HomeAway This Time In 1988
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Hawthorn2219032678 (391.332)1748 (250.248)1815415014022W -76153.201190376142.25
2Essendon2217052240 (330.260)1705 (239.271)1602810017041W -68131.3861201048108.38
3Geelong2216062916 (425.366)1987 (281.301)2288210006062W -64146.7591001240104.90
4Melbourne2214081876 (266.280)1944 (279.270)122207047042L -5696.505130952102.14
5Collingwood2213092216 (316.320)1964 (281.278)1595711012083W -52112.832151662112.73
6Fitzroy22120102069 (300.269)2125 (308.277)151148024081W -4897.361270152883.85
7Sydney22110111959 (275.309)1958 (273.320)159437044072W -44100.057120104899.68
8Carlton2291121921 (277.259)2079 (296.303)159468031192L -3892.403150760119.43
9North Melbourne2290132061 (294.297)2301 (332.309)165405044093L -3689.571171143089.50
10Brisbane Bears2280141792 (259.238)2274 (326.318)167267051093W U23278.801370152874.60
11West Coast2270151948 (274.304)2247 (326.291)148185062091L D12886.694130952111.85
12St Kilda2270152108 (307.266)2502 (369.288)1365460410111L D12884.251440181682.08
13Western Bulldogs2261151614 (223.276)1855 (262.283)1322351510102L -2687.0181101144104.27
14Richmond2250171725 (238.297)2434 (353.316)1712940510128L -2070.871080143285.08


Finals

RndHome Team  Away Team  GroundDate 
EFMelbourne2.1 5.4 14.6 17.9 (111)dftdCollingwood3.2 6.7 10.7 13.10 (88)Waverley ParkSep 9 (Sat)
QFEssendon5.5 12.9 19.12 24.13 (157)dftdGeelong2.4 6.5 7.7 11.15 (81)Melbourne Cricket GroundSep 10 (Sun)
 
SFHawthorn3.2 8.4 13.10 16.16 (112)dftdEssendon5.4 7.6 9.6 11.10 (76)Waverley ParkSep 16 (Sat)
SFGeelong3.3 8.8 12.11 22.21 (153)dftdMelbourne1.5 3.11 8.16 12.18 (90)Melbourne Cricket GroundSep 17 (Sun)
 
PFGeelong6.4 13.12 19.15 24.20 (164)dftdEssendon4.3 6.4 6.9 10.10 (70)Waverley ParkSep 23 (Sat)
 
GFHawthorn8.4 12.9 18.13 21.18 (144)dftdGeelong2.0 7.2 13.7 21.12 (138)Melbourne Cricket GroundSep 30 (Sat)

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.