Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Sylvia | 19 | 215 | 11.3 | 165 | 8.7 | 380 | 20 | 74 | 3.9 | 18 | 0.9 | 101 | 5.3 | 16 | 25 | 25 | 1.3 | 10 | 160 | 1720 | 90.5 |
Sharrod Wellingham | 20 | 220 | 11 | 150 | 7.5 | 370 | 18.5 | 63 | 3.2 | 1 | 0.1 | 79 | 4 | 18 | 18 | 17 | 0.9 | 10 | 112 | 1542 | 77.1 |
Totals | 39 | 435 | 11.2 | 315 | 8.1 | 750 | 19.2 | 137 | 3.5 | 19 | 0.5 | 180 | 4.6 | 34 | 43 | 42 | 1.1 | 20 | 272 | 3262 | 83.6 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Sylvia | 1 | 13 | 13 | 4 | 4 | 17 | 17 | 7 | 7 | 1 | 1 | 2 | 2 | 0 | 1 | 4 | 4 | 0 | 24 | 98 | 98 |
Sharrod Wellingham | 1 | 20 | 20 | 17 | 17 | 37 | 37 | 5 | 5 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 7 | 125 | 125 |
Totals | 2 | 33 | 16.5 | 21 | 10.5 | 54 | 27 | 12 | 6 | 1 | 0.5 | 4 | 2 | 1 | 1 | 5 | 2.5 | 1 | 31 | 223 | 111.5 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=2011&SelectedPlayers=1391,1830,&Compare=Go