Round 1

Home Team  Away Team  GroundDate 
Richmond4.4 6.11 11.14 17.19 (121)dftdCarlton6.1 8.3 12.4 15.5 (95)Melbourne Cricket GroundMar 22 (Thu 7:25pm)
Essendon4.2 5.8 8.10 14.15 (99)dftdAdelaide3.5 4.9 11.12 12.15 (87)Etihad StadiumMar 23 (Fri 7:50pm)
St Kilda6.4 7.5 11.8 16.11 (107)dftdBrisbane Lions3.3 5.8 9.10 12.10 (82)Etihad StadiumMar 24 (Sat 3:35pm)
Port Adelaide4.3 8.7 14.10 16.14 (110)dftdFremantle1.4 5.4 7.6 9.6 (60)Adelaide OvalMar 24 (Sat 4:35pm)
Gold Coast0.2 5.6 5.8 7.13 (55)dftdNorth Melbourne1.2 1.6 5.7 5.9 (39)Cazaly's StadiumMar 24 (Sat 7:25pm)
Hawthorn4.4 10.7 13.9 15.11 (101)dftdCollingwood3.4 6.4 7.6 9.13 (67)Melbourne Cricket GroundMar 24 (Sat 7:25pm)
GWS Giants4.2 11.4 17.4 20.13 (133)dftdWestern Bulldogs3.3 4.4 5.6 7.9 (51)Manuka OvalMar 25 (Sun 1:10pm)
Melbourne6.1 8.5 12.9 13.16 (94)lost toGeelong5.3 12.8 13.10 14.13 (97)Melbourne Cricket GroundMar 25 (Sun 3:20pm)
West Coast4.2 5.3 10.7 13.8 (86)lost toSydney5.1 9.5 11.6 18.7 (115)Optus StadiumMar 25 (Sun 7:20pm)
 

Round 2

Home Team  Away Team  GroundDate 
Adelaide4.4 11.4 14.7 18.10 (118)dftdRichmond4.2 9.4 10.9 12.10 (82)Adelaide OvalMar 29 (Thu 7:50pm)
North Melbourne0.6 2.10 6.16 13.17 (95)dftdSt Kilda1.2 2.10 5.11 5.13 (43)Etihad StadiumMar 30 (Fri 4:20pm)
Carlton1.1 4.4 6.8 9.13 (67)lost toGold Coast5.5 8.7 12.9 15.11 (101)Etihad StadiumMar 31 (Sat 1:45pm)
Collingwood3.2 5.3 9.7 12.7 (79)lost toGWS Giants4.1 6.2 10.2 15.5 (95)Melbourne Cricket GroundMar 31 (Sat 4:35pm)
Brisbane Lions0.3 2.6 5.11 10.14 (74)lost toMelbourne5.4 8.7 9.11 14.16 (100)GabbaMar 31 (Sat 7:25pm)
Fremantle4.2 8.4 12.8 16.10 (106)dftdEssendon4.0 7.2 9.4 14.6 (90)Optus StadiumMar 31 (Sat 8:10pm)
Western Bulldogs3.3 3.6 5.13 9.16 (70)lost toWest Coast3.5 9.9 12.10 18.13 (121)Etihad StadiumApr 1 (Sun 3:20pm)
Sydney2.4 6.6 8.10 10.11 (71)lost toPort Adelaide1.2 4.4 11.7 14.10 (94)Sydney Cricket GroundApr 1 (Sun 4:40pm)
Geelong5.1 8.2 12.7 18.9 (117)lost toHawthorn5.3 11.8 14.13 17.16 (118)Melbourne Cricket GroundApr 2 (Mon 3:20pm)
 

Round 3

Home Team  Away Team  GroundDate 
Carlton3.2 3.4 7.8 11.10 (76)lost toCollingwood4.0 9.4 13.4 16.4 (100)Melbourne Cricket GroundApr 6 (Fri 7:50pm)
Port Adelaide4.6 7.7 14.8 14.13 (97)dftdBrisbane Lions4.0 9.6 11.8 14.8 (92)Adelaide OvalApr 7 (Sat 1:45pm)
Melbourne3.2 9.7 12.13 18.15 (123)dftdNorth Melbourne5.3 8.4 10.6 13.8 (86)Melbourne Cricket GroundApr 7 (Sat 2:10pm)
Gold Coast2.1 6.4 9.7 10.8 (68)lost toFremantle4.5 5.10 10.13 13.18 (96)Optus StadiumApr 7 (Sat 4:35pm)
Sydney3.4 7.4 12.5 16.7 (103)dftdGWS Giants2.5 5.10 7.13 12.15 (87)Sydney Cricket GroundApr 7 (Sat 7:25pm)
St Kilda2.6 3.9 4.12 7.13 (55)lost toAdelaide3.2 5.7 11.10 15.14 (104)Etihad StadiumApr 7 (Sat 7:25pm)
Richmond5.3 8.7 12.11 15.12 (102)dftdHawthorn2.4 5.6 7.8 13.11 (89)Melbourne Cricket GroundApr 8 (Sun 1:10pm)
Western Bulldogs3.9 8.10 11.16 14.20 (104)dftdEssendon3.2 6.6 9.7 12.11 (83)Etihad StadiumApr 8 (Sun 3:20pm)
West Coast4.6 7.9 7.11 14.11 (95)dftdGeelong2.2 2.7 8.10 11.14 (80)Optus StadiumApr 8 (Sun 4:40pm)
 

Round 4

Home Team  Away Team  GroundDate 
Adelaide1.1 3.2 6.3 9.4 (58)lost toCollingwood5.2 8.5 11.9 16.10 (106)Adelaide OvalApr 13 (Fri 7:50pm)
GWS Giants1.5 5.9 8.14 11.16 (82)dftdFremantle3.1 5.2 5.6 7.9 (51)Manuka OvalApr 14 (Sat 1:45pm)
Richmond5.5 8.10 11.12 16.14 (110)dftdBrisbane Lions0.2 0.4 1.4 2.5 (17)Melbourne Cricket GroundApr 14 (Sat 2:10pm)
Western Bulldogs5.3 7.7 9.10 11.13 (79)lost toSydney4.0 6.3 10.4 13.8 (86)Etihad StadiumApr 14 (Sat 4:35pm)
North Melbourne4.5 9.6 14.7 18.8 (116)dftdCarlton1.0 3.3 3.4 4.6 (30)Blundstone ArenaApr 14 (Sat 7:25pm)
West Coast4.4 12.8 15.12 21.13 (139)dftdGold Coast3.1 4.2 8.4 9.5 (59)Optus StadiumApr 14 (Sat 8:10pm)
Essendon5.2 9.4 12.7 16.10 (106)dftdPort Adelaide2.2 4.7 8.8 12.12 (84)Etihad StadiumApr 15 (Sun 1:10pm)
Hawthorn3.5 7.5 11.7 18.7 (115)dftdMelbourne5.5 5.9 5.11 6.12 (48)Melbourne Cricket GroundApr 15 (Sun 3:20pm)
Geelong4.3 8.6 13.8 15.13 (103)dftdSt Kilda1.4 3.7 5.8 7.14 (56)GMHBA StadiumApr 15 (Sun 4:40pm)
 

Round 5

Home Team  Away Team  GroundDate 
Sydney3.3 6.6 8.9 10.15 (75)lost toAdelaide4.9 8.10 9.12 12.13 (85)Sydney Cricket GroundApr 20 (Fri 7:50pm)
St Kilda2.2 5.8 6.12 10.13 (73)drewGWS Giants2.5 4.9 7.15 9.19 (73)Etihad StadiumApr 21 (Sat 1:45pm)
Carlton2.1 4.5 6.6 10.9 (69)lost toWest Coast3.5 5.11 9.16 10.19 (79)Melbourne Cricket GroundApr 21 (Sat 4:35pm)
Port Adelaide1.2 4.4 7.5 7.8 (50)lost toGeelong3.2 5.7 8.10 12.12 (84)Adelaide OvalApr 21 (Sat 7:40pm)
Fremantle4.0 6.3 12.6 16.12 (108)dftdWestern Bulldogs1.2 3.3 4.4 8.6 (54)Optus StadiumApr 21 (Sat 8:10pm)
North Melbourne7.5 11.9 12.11 14.14 (98)dftdHawthorn2.0 3.0 9.2 11.4 (70)Etihad StadiumApr 22 (Sun 3:20pm)
Brisbane Lions2.3 4.7 7.9 10.11 (71)lost toGold Coast4.2 7.3 10.6 11.10 (76)GabbaApr 22 (Sun 4:40pm)
Melbourne1.5 2.6 5.8 8.8 (56)lost toRichmond2.2 5.8 8.9 15.12 (102)Melbourne Cricket GroundApr 24 (Tue 7:25pm)
Collingwood4.4 6.9 8.14 14.17 (101)dftdEssendon3.3 4.4 4.8 7.10 (52)Melbourne Cricket GroundApr 25 (Wed 3:20pm)
 

Round 6

Home Team  Away Team  GroundDate 
Western Bulldogs4.5 7.8 9.12 11.14 (80)dftdCarlton3.1 4.3 6.6 8.11 (59)Etihad StadiumApr 27 (Fri 7:50pm)
Geelong2.3 6.7 9.8 10.9 (69)lost toSydney4.6 4.7 5.10 12.14 (86)GMHBA StadiumApr 28 (Sat 1:45pm)
North Melbourne2.1 4.5 6.7 10.9 (69)lost toPort Adelaide4.5 8.6 12.8 15.12 (102)Etihad StadiumApr 28 (Sat 2:10pm)
GWS Giants3.4 6.9 8.11 10.17 (77)dftdBrisbane Lions0.5 1.6 4.9 5.13 (43)Spotless StadiumApr 28 (Sat 4:35pm)
Hawthorn3.7 4.9 7.9 13.11 (89)dftdSt Kilda0.4 3.7 5.10 7.12 (54)University of Tasmania StadiumApr 28 (Sat 7:25pm)
Adelaide4.4 10.7 13.9 16.14 (110)dftdGold Coast2.1 3.4 7.6 9.8 (62)Adelaide OvalApr 28 (Sat 7:40pm)
Essendon2.3 5.7 6.9 10.12 (72)lost toMelbourne1.3 4.7 11.10 16.12 (108)Etihad StadiumApr 29 (Sun 1:10pm)
Collingwood2.2 5.7 7.9 10.10 (70)lost toRichmond3.4 4.9 8.14 16.17 (113)Melbourne Cricket GroundApr 29 (Sun 3:20pm)
Fremantle4.3 5.4 9.7 12.9 (81)lost toWest Coast1.1 6.6 10.7 13.11 (89)Optus StadiumApr 29 (Sun 4:40pm)
 

Round 7

Home Team  Away Team  GroundDate 
Geelong4.1 7.2 12.3 14.9 (93)dftdGWS Giants1.0 2.5 2.7 4.8 (32)GMHBA StadiumMay 4 (Fri 7:50pm)
Western Bulldogs1.2 5.5 8.7 11.15 (81)dftdGold Coast2.6 5.9 8.10 10.12 (72)Mars StadiumMay 5 (Sat 1:45pm)
Essendon4.2 5.5 5.6 10.7 (67)lost toHawthorn2.4 4.4 10.7 13.12 (90)Melbourne Cricket GroundMay 5 (Sat 2:10pm)
West Coast4.1 9.3 13.4 16.6 (102)dftdPort Adelaide2.1 3.2 8.2 9.6 (60)Optus StadiumMay 5 (Sat 4:35pm)
Sydney2.1 4.4 6.8 9.12 (66)lost toNorth Melbourne3.3 5.5 7.10 9.14 (68)Sydney Cricket GroundMay 5 (Sat 7:25pm)
Adelaide7.2 9.3 15.8 19.11 (125)dftdCarlton2.1 6.4 7.8 10.10 (70)Adelaide OvalMay 5 (Sat 7:40pm)
Richmond4.5 7.11 7.16 15.20 (110)dftdFremantle1.1 1.3 4.8 4.9 (33)Melbourne Cricket GroundMay 6 (Sun 1:10pm)
St Kilda2.5 3.8 7.10 9.13 (67)lost toMelbourne5.1 8.6 13.10 16.10 (106)Etihad StadiumMay 6 (Sun 3:20pm)
Brisbane Lions3.0 10.0 14.2 18.6 (114)lost toCollingwood4.2 10.3 15.4 19.7 (121)GabbaMay 6 (Sun 4:40pm)
 

Round 8

Home Team  Away Team  GroundDate 
Hawthorn4.3 5.4 9.6 10.11 (71)lost toSydney4.1 6.4 7.7 12.7 (79)Melbourne Cricket GroundMay 11 (Fri 7:50pm)
GWS Giants2.3 5.8 8.10 8.13 (61)lost toWest Coast2.6 7.7 10.11 12.14 (86)Spotless StadiumMay 12 (Sat 1:45pm)
Carlton4.1 6.2 10.6 14.7 (91)dftdEssendon3.2 5.9 7.14 10.18 (78)Melbourne Cricket GroundMay 12 (Sat 2:10pm)
Gold Coast3.5 5.7 9.9 11.11 (77)lost toMelbourne4.5 8.11 13.17 21.20 (146)GabbaMay 12 (Sat 4:35pm)
Port Adelaide1.3 4.6 11.11 14.11 (95)dftdAdelaide4.2 8.3 10.5 14.6 (90)Adelaide OvalMay 12 (Sat 5:10pm)
Western Bulldogs4.3 9.5 12.8 16.11 (107)dftdBrisbane Lions4.1 6.5 8.8 14.9 (93)Etihad StadiumMay 12 (Sat 7:25pm)
Fremantle3.2 7.5 9.9 13.11 (89)dftdSt Kilda1.2 1.5 7.7 8.11 (59)Optus StadiumMay 12 (Sat 8:10pm)
North Melbourne2.0 5.2 9.3 11.6 (72)lost toRichmond3.4 8.4 9.7 12.10 (82)Etihad StadiumMay 13 (Sun 1:10pm)
Collingwood1.3 1.6 4.11 5.15 (45)lost toGeelong2.4 4.7 7.10 9.12 (66)Melbourne Cricket GroundMay 13 (Sun 3:20pm)
 

Round 9

Home Team  Away Team  GroundDate 
Adelaide3.1 3.3 6.6 9.9 (63)dftdWestern Bulldogs0.3 1.7 1.10 2.14 (26)Adelaide OvalMay 18 (Fri 7:50pm)
North Melbourne5.4 7.5 14.8 17.10 (112)dftdGWS Giants1.5 7.10 8.11 9.15 (69)Blundstone ArenaMay 19 (Sat 1:45pm)
Gold Coast4.2 5.3 6.6 6.6 (42)lost toPort Adelaide5.5 6.9 8.14 11.16 (82)Jiangwan Sports StadiumMay 19 (Sat 3:15pm)
Essendon5.2 9.5 10.11 12.12 (84)dftdGeelong2.2 2.3 3.5 7.8 (50)Melbourne Cricket GroundMay 19 (Sat 4:35pm)
Sydney3.3 7.4 11.6 17.9 (111)dftdFremantle0.4 1.7 2.9 7.10 (52)Sydney Cricket GroundMay 19 (Sat 7:25pm)
St Kilda3.5 7.7 9.9 10.12 (72)lost toCollingwood3.3 7.6 14.7 15.10 (100)Etihad StadiumMay 19 (Sat 7:25pm)
Carlton3.1 5.3 7.6 7.8 (50)lost toMelbourne3.4 10.4 18.6 25.9 (159)Melbourne Cricket GroundMay 20 (Sun 1:10pm)
Brisbane Lions4.1 9.1 13.6 20.9 (129)dftdHawthorn5.0 7.2 9.3 11.7 (73)GabbaMay 20 (Sun 3:20pm)
West Coast6.1 7.2 14.6 20.10 (130)dftdRichmond2.3 6.8 9.8 12.11 (83)Optus StadiumMay 20 (Sun 4:40pm)
 

Round 10

Home Team  Away Team  GroundDate 
Collingwood1.1 5.3 9.8 13.12 (90)dftdWestern Bulldogs5.2 8.3 8.5 8.7 (55)Etihad StadiumMay 25 (Fri 7:50pm)
Richmond3.3 6.4 10.9 15.15 (105)dftdSt Kilda2.0 4.3 9.5 12.5 (77)Melbourne Cricket GroundMay 26 (Sat 1:45pm)
Brisbane Lions2.2 2.3 4.7 6.13 (49)lost toSydney3.0 5.3 8.6 10.7 (67)GabbaMay 26 (Sat 4:35pm)
Geelong4.0 5.3 7.5 11.7 (73)dftdCarlton2.1 2.7 4.11 5.15 (45)GMHBA StadiumMay 26 (Sat 7:25pm)
GWS Giants2.3 5.6 7.9 8.12 (60)lost toEssendon5.2 7.3 8.8 14.11 (95)Spotless StadiumMay 26 (Sat 7:25pm)
Hawthorn3.1 6.3 8.6 9.6 (60)lost toWest Coast3.2 6.3 9.6 11.9 (75)Etihad StadiumMay 27 (Sun 1:10pm)
Melbourne7.1 12.2 18.6 23.8 (146)dftdAdelaide3.1 4.2 5.4 8.7 (55)TIO Traeger ParkMay 27 (Sun 3:20pm)
Fremantle3.4 5.5 6.8 8.10 (58)lost toNorth Melbourne1.8 4.12 7.13 12.14 (86)Optus StadiumMay 27 (Sun 4:40pm)
 

Round 11

Home Team  Away Team  GroundDate 
Sydney3.5 5.7 10.9 13.13 (91)dftdCarlton3.1 6.2 6.6 9.7 (61)Sydney Cricket GroundJun 1 (Fri 7:50pm)
Western Bulldogs3.3 4.6 6.8 7.9 (51)lost toMelbourne2.1 7.4 11.7 15.10 (100)Etihad StadiumJun 2 (Sat 1:45pm)
Hawthorn1.2 5.3 7.7 9.10 (64)dftdPort Adelaide5.2 5.3 6.6 9.7 (61)University of Tasmania StadiumJun 2 (Sat 2:10pm)
Gold Coast2.4 2.5 4.11 4.12 (36)lost toGeelong3.5 10.11 13.15 17.19 (121)Metricon StadiumJun 2 (Sat 4:35pm)
Essendon1.3 4.5 5.6 6.7 (43)lost toRichmond5.4 9.6 15.10 17.12 (114)Melbourne Cricket GroundJun 2 (Sat 7:25pm)
West Coast5.0 10.1 15.3 16.5 (101)dftdSt Kilda2.1 5.3 7.3 14.4 (88)Optus StadiumJun 2 (Sat 8:10pm)
North Melbourne5.7 12.9 16.14 21.15 (141)dftdBrisbane Lions0.4 3.8 7.11 12.15 (87)Etihad StadiumJun 3 (Sun 1:10pm)
Collingwood3.6 8.8 14.9 21.12 (138)dftdFremantle2.3 3.4 5.4 12.5 (77)Melbourne Cricket GroundJun 3 (Sun 3:20pm)
Adelaide4.3 6.7 9.10 11.15 (81)lost toGWS Giants3.5 9.7 11.10 14.13 (97)Adelaide OvalJun 3 (Sun 4:40pm)
 

Round 12

Home Team  Away Team  GroundDate 
Port Adelaide2.2 9.5 10.7 10.12 (72)dftdRichmond3.3 5.6 7.8 8.10 (58)Adelaide OvalJun 8 (Fri 7:50pm)
Geelong4.4 6.7 9.8 14.12 (96)dftdNorth Melbourne1.6 2.6 6.8 8.11 (59)GMHBA StadiumJun 9 (Sat 1:45pm)
GWS Giants2.6 9.9 17.12 20.14 (134)dftdGold Coast1.0 3.1 4.1 4.2 (26)Spotless StadiumJun 9 (Sat 4:35pm)
St Kilda1.1 3.8 4.10 7.13 (55)lost toSydney9.1 14.3 17.7 19.12 (126)Etihad StadiumJun 9 (Sat 7:25pm)
Brisbane Lions2.4 3.7 5.9 8.14 (62)lost toEssendon4.0 7.4 8.11 12.12 (84)GabbaJun 10 (Sun 1:10pm)
Fremantle5.2 5.6 9.8 10.11 (71)dftdAdelaide1.4 7.6 7.9 9.14 (68)Optus StadiumJun 10 (Sun 4:40pm)
Melbourne2.0 7.2 11.5 14.7 (91)lost toCollingwood5.5 9.9 15.11 20.13 (133)Melbourne Cricket GroundJun 11 (Mon 3:20pm)
 

Round 13

Home Team  Away Team  GroundDate 
Port Adelaide5.5 8.6 14.9 20.12 (132)dftdWestern Bulldogs0.1 4.5 8.7 11.9 (75)Adelaide OvalJun 14 (Thu 7:50pm)
Sydney0.3 5.3 10.6 10.12 (72)dftdWest Coast1.3 2.7 5.10 7.15 (57)Sydney Cricket GroundJun 15 (Fri 7:50pm)
Carlton0.4 0.7 3.7 6.10 (46)lost toFremantle6.3 12.5 14.10 15.13 (103)Etihad StadiumJun 16 (Sat 1:45pm)
Gold Coast4.2 9.7 11.12 11.12 (78)lost toSt Kilda3.2 4.6 6.11 11.14 (80)Metricon StadiumJun 16 (Sat 4:35pm)
Hawthorn2.5 3.9 10.11 12.16 (88)dftdAdelaide1.2 3.5 3.5 4.8 (32)Melbourne Cricket GroundJun 16 (Sat 7:25pm)
Geelong4.2 5.5 8.7 9.11 (65)lost toRichmond1.5 5.7 8.8 12.11 (83)Melbourne Cricket GroundJun 17 (Sun 3:20pm)
 

Round 14

Home Team  Away Team  GroundDate 
West Coast0.1 1.6 2.12 6.16 (52)lost toEssendon6.2 8.4 9.7 12.8 (80)Optus StadiumJun 21 (Thu 8:10pm)
Port Adelaide1.3 4.6 8.7 11.9 (75)dftdMelbourne3.5 4.8 9.9 9.11 (65)Adelaide OvalJun 22 (Fri 7:50pm)
Hawthorn2.1 5.7 8.13 13.18 (96)dftdGold Coast3.4 3.6 3.9 5.13 (43)University of Tasmania StadiumJun 23 (Sat 1:45pm)
Brisbane Lions3.2 4.4 7.6 12.10 (82)lost toGWS Giants5.2 8.4 10.9 16.13 (109)GabbaJun 23 (Sat 4:35pm)
Western Bulldogs2.1 6.3 8.7 11.9 (75)lost toNorth Melbourne1.1 3.3 8.5 12.5 (77)Etihad StadiumJun 23 (Sat 7:25pm)
Collingwood3.2 5.8 8.12 11.13 (79)dftdCarlton3.2 4.3 7.4 9.5 (59)Melbourne Cricket GroundJun 24 (Sun 3:20pm)
 

Round 15

Home Team  Away Team  GroundDate 
Richmond6.1 7.2 11.5 14.9 (93)dftdSydney3.1 5.1 10.1 11.1 (67)Etihad StadiumJun 28 (Thu 7:20pm)
Western Bulldogs4.2 9.4 13.5 16.7 (103)dftdGeelong4.3 8.4 13.7 15.11 (101)Etihad StadiumJun 29 (Fri 7:50pm)
Carlton5.0 6.2 8.7 10.9 (69)lost toPort Adelaide3.6 8.9 8.9 13.12 (90)Melbourne Cricket GroundJun 30 (Sat 1:45pm)
Adelaide1.3 3.8 6.10 12.16 (88)dftdWest Coast2.4 5.5 10.6 12.6 (78)Adelaide OvalJun 30 (Sat 4:35pm)
Gold Coast3.2 4.4 7.7 8.12 (60)lost toCollingwood4.3 10.6 13.11 14.15 (99)Metricon StadiumJun 30 (Sat 7:25pm)
GWS Giants5.3 6.11 11.15 13.17 (95)dftdHawthorn1.3 5.4 9.5 13.6 (84)Spotless StadiumJun 30 (Sat 7:25pm)
Melbourne4.2 9.3 11.6 18.9 (117)lost toSt Kilda4.3 11.6 14.10 18.11 (119)Melbourne Cricket GroundJul 1 (Sun 1:10pm)
Essendon6.2 13.6 15.8 19.11 (125)dftdNorth Melbourne7.2 10.4 13.8 16.12 (108)Etihad StadiumJul 1 (Sun 3:20pm)
Fremantle1.4 3.6 6.9 9.10 (64)lost toBrisbane Lions4.3 7.6 13.8 18.11 (119)Optus StadiumJul 1 (Sun 4:40pm)
 

Round 16

Home Team  Away Team  GroundDate 
Sydney2.2 3.2 7.4 9.5 (59)lost toGeelong1.4 4.11 5.16 8.23 (71)Sydney Cricket GroundJul 5 (Thu 7:20pm)
Richmond2.3 7.8 9.10 15.13 (103)dftdAdelaide1.3 4.4 7.6 8.8 (56)Melbourne Cricket GroundJul 6 (Fri 7:50pm)
Brisbane Lions3.1 8.7 14.11 18.12 (120)dftdCarlton2.5 2.6 4.8 7.13 (55)GabbaJul 7 (Sat 1:45pm)
Port Adelaide3.1 5.6 8.12 12.14 (86)dftdSt Kilda0.5 2.6 4.6 7.8 (50)Adelaide OvalJul 7 (Sat 4:35pm)
Western Bulldogs4.1 7.4 7.5 9.5 (59)lost toHawthorn6.0 7.2 14.6 19.8 (122)Etihad StadiumJul 7 (Sat 7:25pm)
Melbourne2.9 5.15 9.18 13.24 (102)dftdFremantle2.0 4.2 6.5 7.6 (48)TIO StadiumJul 7 (Sat 7:40pm)
North Melbourne4.2 7.4 12.6 14.11 (95)dftdGold Coast1.0 5.5 6.7 8.10 (58)Etihad StadiumJul 8 (Sun 1:10pm)
Essendon1.2 4.5 7.6 9.8 (62)lost toCollingwood4.1 4.4 7.5 12.6 (78)Melbourne Cricket GroundJul 8 (Sun 3:20pm)
West Coast1.2 6.3 10.3 13.8 (86)dftdGWS Giants2.2 3.8 7.12 10.15 (75)Optus StadiumJul 8 (Sun 4:40pm)
 

Round 17

Home Team  Away Team  GroundDate 
Adelaide4.3 7.9 13.15 16.16 (112)dftdGeelong3.3 6.7 10.9 14.13 (97)Adelaide OvalJul 12 (Thu 7:50pm)
St Kilda4.5 8.10 14.14 16.20 (116)dftdCarlton3.3 5.5 6.8 7.10 (52)Etihad StadiumJul 13 (Fri 7:50pm)
Hawthorn2.5 6.7 9.10 9.11 (65)lost toBrisbane Lions2.1 5.2 11.6 15.8 (98)University of Tasmania StadiumJul 14 (Sat 1:45pm)
Melbourne3.4 6.9 14.9 18.11 (119)dftdWestern Bulldogs4.1 6.6 9.9 10.9 (69)Melbourne Cricket GroundJul 14 (Sat 4:35pm)
Gold Coast2.8 4.11 4.14 6.15 (51)lost toEssendon2.4 4.6 8.10 13.17 (95)Metricon StadiumJul 14 (Sat 7:25pm)
GWS Giants4.3 7.6 10.10 11.13 (79)dftdRichmond2.6 6.10 6.15 10.17 (77)Spotless StadiumJul 14 (Sat 7:25pm)
Collingwood4.4 6.9 8.10 9.13 (67)lost toWest Coast3.0 8.1 12.8 15.12 (102)Melbourne Cricket GroundJul 15 (Sun 1:10pm)
North Melbourne5.1 6.2 12.5 15.8 (98)lost toSydney3.1 8.3 10.6 16.8 (104)Etihad StadiumJul 15 (Sun 3:20pm)
Fremantle1.0 1.7 5.10 8.11 (59)dftdPort Adelaide2.3 2.3 4.6 7.8 (50)Optus StadiumJul 15 (Sun 4:40pm)
 

Round 18

Home Team  Away Team  GroundDate 
St Kilda1.2 2.3 5.7 8.9 (57)lost toRichmond6.4 11.7 14.10 16.15 (111)Etihad StadiumJul 20 (Fri 7:50pm)
Collingwood7.2 13.3 15.5 20.10 (130)dftdNorth Melbourne2.3 5.6 7.7 9.10 (64)Melbourne Cricket GroundJul 21 (Sat 1:45pm)
Sydney6.4 6.7 6.10 8.16 (64)lost toGold Coast1.5 7.7 9.12 12.16 (88)Sydney Cricket GroundJul 21 (Sat 2:10pm)
Essendon2.5 4.11 9.16 13.21 (99)dftdFremantle4.0 7.1 10.4 11.4 (70)Etihad StadiumJul 21 (Sat 4:35pm)
Brisbane Lions4.1 8.2 9.7 13.10 (88)lost toAdelaide3.4 9.7 12.11 13.15 (93)GabbaJul 21 (Sat 7:25pm)
Geelong2.1 5.3 8.4 16.4 (100)dftdMelbourne2.3 5.8 11.9 14.14 (98)GMHBA StadiumJul 21 (Sat 7:25pm)
Carlton0.0 1.2 5.7 7.10 (52)lost toHawthorn4.3 8.7 11.13 18.16 (124)Etihad StadiumJul 22 (Sun 1:10pm)
West Coast6.4 8.9 9.15 14.16 (100)dftdWestern Bulldogs2.2 3.5 4.8 6.10 (46)Optus StadiumJul 22 (Sun 3:20pm)
Port Adelaide1.0 3.5 7.8 8.10 (58)lost toGWS Giants4.3 7.7 9.12 11.14 (80)Adelaide OvalJul 22 (Sun 4:40pm)
 

Round 19

Home Team  Away Team  GroundDate 
Essendon2.3 6.7 11.11 15.19 (109)dftdSydney3.3 6.4 10.5 10.6 (66)Etihad StadiumJul 27 (Fri 7:50pm)
Richmond5.2 8.3 11.6 16.9 (105)dftdCollingwood2.1 7.1 11.2 12.5 (77)Melbourne Cricket GroundJul 28 (Sat 1:45pm)
Geelong2.4 7.6 11.11 18.12 (120)dftdBrisbane Lions2.4 5.7 7.9 11.12 (78)GMHBA StadiumJul 28 (Sat 2:10pm)
GWS Giants2.0 5.2 11.5 13.8 (86)dftdSt Kilda1.6 3.10 6.11 8.13 (61)Spotless StadiumJul 28 (Sat 4:35pm)
Gold Coast3.3 3.6 4.8 5.14 (44)lost toCarlton1.2 3.4 10.6 12.7 (79)Metricon StadiumJul 28 (Sat 7:25pm)
Adelaide4.4 6.8 7.10 10.17 (77)lost toMelbourne3.1 5.7 12.11 13.12 (90)Adelaide OvalJul 28 (Sat 7:40pm)
North Melbourne1.4 5.4 9.7 12.9 (81)dftdWest Coast2.0 5.1 6.2 6.5 (41)Blundstone ArenaJul 29 (Sun 1:10pm)
Western Bulldogs2.0 4.0 5.4 5.4 (34)lost toPort Adelaide2.2 4.4 7.6 11.12 (78)Mars StadiumJul 29 (Sun 3:20pm)
Fremantle3.3 3.5 4.8 7.11 (53)lost toHawthorn5.2 8.6 14.8 17.10 (112)Optus StadiumJul 29 (Sun 4:40pm)
 

Round 20

Home Team  Away Team  GroundDate 
Richmond4.2 6.6 10.11 12.13 (85)dftdGeelong2.4 5.7 7.8 12.10 (82)Melbourne Cricket GroundAug 3 (Fri 7:50pm)
Hawthorn3.1 9.3 13.5 16.11 (107)dftdEssendon3.3 7.4 12.5 16.7 (103)Melbourne Cricket GroundAug 4 (Sat 1:45pm)
Brisbane Lions6.0 9.2 13.4 16.8 (104)lost toNorth Melbourne5.1 12.6 14.9 16.11 (107)GabbaAug 4 (Sat 2:10pm)
Adelaide5.3 7.8 9.14 13.18 (96)dftdPort Adelaide5.3 9.5 10.9 14.9 (93)Adelaide OvalAug 4 (Sat 4:35pm)
St Kilda4.2 7.4 7.9 9.14 (68)lost toWestern Bulldogs0.5 6.6 14.12 15.13 (103)Etihad StadiumAug 4 (Sat 7:25pm)
Sydney3.2 4.4 9.6 11.7 (73)dftdCollingwood4.1 7.3 7.6 10.11 (71)Sydney Cricket GroundAug 4 (Sat 7:25pm)
Carlton1.2 4.3 6.4 7.4 (46)lost toGWS Giants5.5 12.6 16.10 23.13 (151)Etihad StadiumAug 5 (Sun 1:10pm)
Melbourne9.3 14.6 16.12 21.17 (143)dftdGold Coast1.0 4.2 5.4 7.5 (47)Melbourne Cricket GroundAug 5 (Sun 3:20pm)
West Coast4.4 9.7 16.10 21.16 (142)dftdFremantle1.2 4.4 8.6 13.6 (84)Optus StadiumAug 5 (Sun 4:40pm)
 

Round 21

Home Team  Away Team  GroundDate 
Essendon5.3 10.8 14.13 18.14 (122)dftdSt Kilda4.4 6.8 7.10 11.13 (79)Etihad StadiumAug 10 (Fri 7:50pm)
Hawthorn0.4 5.8 9.10 10.11 (71)dftdGeelong2.4 2.6 5.8 8.12 (60)Melbourne Cricket GroundAug 11 (Sat 1:45pm)
Gold Coast1.1 3.5 3.8 7.9 (51)lost toRichmond4.4 8.5 15.9 19.11 (125)Metricon StadiumAug 11 (Sat 2:10pm)
