Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hurley | 194 | 2318 | 11.9 | 1195 | 6.2 | 3513 | 18.1 | 1234 | 6.4 | 9 | 0 | 173 | 0.9 | 147 | 116 | 109 | 0.6 | 77 | 731 | 14277 | 73.6 |
Chris Dawes | 121 | 825 | 6.8 | 632 | 5.2 | 1457 | 12 | 570 | 4.7 | 192 | 1.6 | 298 | 2.5 | 134 | 105 | 130 | 1.1 | 92 | 872 | 7524 | 62.2 |
Totals | 315 | 3143 | 10 | 1827 | 5.8 | 4970 | 15.8 | 1804 | 5.7 | 201 | 0.6 | 471 | 1.5 | 281 | 221 | 239 | 0.8 | 169 | 1603 | 21801 | 69.2 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Michael Hurley | 5 | 50 | 10 | 29 | 5.8 | 79 | 15.8 | 24 | 4.8 | 0 | 0 | 6 | 1.2 | 4 | 6 | 1 | 0.2 | 1 | 7 | 297 | 59.4 |
Chris Dawes | 5 | 42 | 8.4 | 30 | 6 | 72 | 14.4 | 30 | 6 | 10 | 2 | 16 | 3.2 | 6 | 4 | 6 | 1.2 | 8 | 44 | 388 | 77.6 |
Totals | 10 | 92 | 9.2 | 59 | 5.9 | 151 | 15.1 | 54 | 5.4 | 10 | 1 | 22 | 2.2 | 10 | 10 | 7 | 0.7 | 9 | 51 | 685 | 68.5 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=&SelectedPlayers=1901,1873,&Compare=Go