Summary

Since 1991All
Games
Last 5
Games
Highest
Score
Lowest
Score
Biggest
Win
Adelaide19018821138
Essendon25518240122

Games

SeasonRndHome Team  Away Team  GroundDate 
2024R6Adelaide2.2 5.4 9.5 11.9 (75)lost toEssendon2.4 5.9 8.14 10.18 (78)Adelaide OvalApr 19 (Fri 7:40pm)
2023R17Essendon7.6 12.9 14.13 17.13 (115)dftdAdelaide5.1 7.2 9.5 15.7 (97)Marvel StadiumJul 9 (Sun 3:20pm)
2022R4Essendon5.3 9.6 12.11 15.13 (103)dftdAdelaide4.2 8.4 12.6 15.9 (99)Marvel StadiumApr 10 (Sun 1:10pm)
2021R17Essendon2.5 6.8 9.12 11.18 (84)dftdAdelaide0.2 1.3 2.7 2.9 (21)Marvel StadiumJul 9 (Fri 7:50pm)
2020R8Adelaide2.1 4.3 7.5 8.11 (59)lost toEssendon2.1 5.4 8.5 9.8 (62)Adelaide OvalJul 26 (Sun 1:05pm)
2019R18Adelaide2.5 7.10 8.11 10.15 (75)lost toEssendon1.2 5.3 9.5 15.6 (96)Adelaide OvalJul 19 (Fri 7:50pm)
2018R1Essendon4.2 5.8 8.10 14.15 (99)dftdAdelaide3.5 4.9 11.12 12.15 (87)Etihad StadiumMar 23 (Fri 7:50pm)
2017R21Essendon2.2 5.4 9.7 12.8 (80)lost toAdelaide5.3 10.6 14.9 18.15 (123)Etihad StadiumAug 12 (Sat 7:25pm)
2017R4Adelaide9.2 15.6 17.7 24.9 (153)dftdEssendon3.2 7.2 10.9 13.10 (88)Adelaide OvalApr 15 (Sat 7:40pm)
2016R19Adelaide5.2 11.7 18.10 22.11 (143)dftdEssendon2.3 4.4 5.6 9.7 (61)Adelaide OvalJul 31 (Sun 4:40pm)
2015R20Essendon4.3 4.6 6.10 8.11 (59)lost toAdelaide3.3 9.6 16.8 27.9 (171)Etihad StadiumAug 15 (Sat 1:45pm)
2014R14Essendon7.0 9.2 11.10 15.11 (101)dftdAdelaide2.6 5.7 9.7 14.8 (92)Etihad StadiumJun 21 (Sat 7:40pm)
2013R1Adelaide3.4 4.9 8.14 11.16 (82)lost toEssendon1.3 7.5 13.7 18.9 (117)AAMI StadiumMar 22 (Fri 8:40pm)
2012R19Adelaide4.2 6.3 13.7 16.8 (104)dftdEssendon5.4 9.7 12.7 15.10 (100)AAMI StadiumAug 5 (Sun 4:40pm)
2011R17Adelaide5.3 8.7 9.9 10.13 (73)lost toEssendon0.2 2.7 6.11 12.12 (84)AAMI StadiumJul 15 (Fri 8:40pm)
2010R14Adelaide7.1 12.5 15.7 19.10 (124)dftdEssendon1.3 2.4 4.8 5.10 (40)AAMI StadiumJul 3 (Sat 7:40pm)
2009EFAdelaide4.3 12.4 18.9 26.10 (166)dftdEssendon3.3 5.7 8.8 10.10 (70)AAMI StadiumSep 4 (Fri 8:15pm)
2009R11Essendon5.3 10.4 16.4 18.6 (114)lost toAdelaide3.0 9.0 15.2 21.4 (130)Etihad StadiumJun 7 (Sun 1:10pm)
2008R20Essendon1.2 4.7 6.10 10.13 (73)lost toAdelaide3.4 7.8 13.10 19.15 (129)Telstra DomeAug 16 (Sat 2:10pm)
2008R10Adelaide1.6 4.7 7.16 9.20 (74)dftdEssendon3.3 5.5 7.6 10.9 (69)AAMI StadiumMay 30 (Fri 8:10pm)
2007R17Essendon6.2 10.4 14.6 18.9 (117)dftdAdelaide5.3 10.4 12.7 16.9 (105)Telstra DomeJul 29 (Sun 2:10pm)
2007R1Adelaide3.4 5.9 7.14 10.14 (74)lost toEssendon5.1 8.3 12.8 16.9 (105)AAMI StadiumApr 1 (Sun 1:10pm)
2006R10Adelaide6.1 13.4 20.7 30.8 (188)dftdEssendon2.2 4.6 5.9 6.14 (50)AAMI StadiumJun 2 (Fri 8:40pm)
2005R11Adelaide7.2 10.3 17.6 24.7 (151)dftdEssendon2.1 7.4 7.5 9.9 (63)AAMI StadiumJun 4 (Sat 7:40pm)
2004R8Adelaide2.4 5.6 7.12 12.12 (84)lost toEssendon7.4 10.9 14.11 20.15 (135)AAMI StadiumMay 14 (Fri 8:40pm)
2003R15Adelaide4.3 7.7 10.9 13.12 (90)dftdEssendon1.3 2.4 6.5 7.7 (49)AAMI StadiumJul 11 (Fri 8:40pm)
2002R19Adelaide5.3 8.7 14.11 18.16 (124)dftdEssendon3.3 6.5 7.6 11.10 (76)AAMI StadiumAug 11 (Sun 1:10pm)
2002R4Essendon7.2 11.4 17.5 19.8 (122)dftdAdelaide3.1 6.2 8.8 11.15 (81)Colonial StadiumApr 19 (Fri 7:45pm)
2001R12Essendon3.3 7.6 13.10 18.14 (122)dftdAdelaide3.1 6.1 8.4 11.7 (73)Colonial StadiumJun 15 (Fri)
2000R10Essendon4.4 8.5 12.8 20.12 (132)dftdAdelaide4.2 9.9 12.10 12.12 (84)Colonial StadiumMay 14 (Sun)
1999R10Adelaide2.2 5.3 6.8 8.13 (61)lost toEssendon5.4 9.10 12.11 16.13 (109)Football ParkJun 4 (Fri)
1998R12Adelaide3.5 6.6 13.11 15.18 (108)dftdEssendon4.4 7.6 12.10 15.16 (106)Football ParkJun 13 (Sat)
1997R22Essendon4.0 4.2 11.4 16.6 (102)dftdAdelaide6.4 8.9 10.11 14.14 (98)Optus OvalAug 31 (Sun)
1997R7Adelaide4.8 8.12 9.13 18.18 (126)dftdEssendon3.2 6.4 10.6 11.7 (73)Football ParkMay 11 (Sun)
1996R19Essendon4.5 8.9 13.12 21.17 (143)dftdAdelaide3.4 8.7 13.9 16.11 (107)Optus OvalAug 10 (Sat)
1996R4Adelaide6.4 10.9 18.16 23.23 (161)dftdEssendon1.3 2.6 5.7 9.11 (65)Football ParkApr 20 (Sat)
1995R14Essendon7.5 16.11 21.16 27.20 (182)dftdAdelaide2.3 3.3 6.7 8.12 (60)Melbourne Cricket GroundJul 8 (Sat)
1994R23Adelaide3.4 10.7 13.10 17.13 (115)dftdEssendon3.7 5.7 8.8 8.10 (58)Football ParkAug 28 (Sun)
1994R8Essendon4.6 10.8 16.9 20.11 (131)dftdAdelaide4.4 7.7 10.8 13.10 (88)Optus OvalMay 15 (Sun)
1993PFEssendon4.5 6.6 12.8 17.9 (111)dftdAdelaide7.4 12.12 13.14 14.16 (100)Melbourne Cricket GroundSep 18 (Sat)
1993R9Essendon5.2 10.5 11.10 16.15 (111)dftdAdelaide2.1 6.2 9.3 10.5 (65)Melbourne Cricket GroundMay 22 (Sat)
1992R14Adelaide5.4 9.5 12.8 14.8 (92)lost toEssendon2.2 7.3 11.9 21.10 (136)Football ParkJun 21 (Sun) 
1991R19Adelaide2.3 5.4 13.10 16.12 (108)dftdEssendon5.4 8.5 10.6 12.9 (81)Football ParkJul 28 (Sun) 
1991R4Essendon5.4 8.9 9.15 12.20 (92)dftdAdelaide2.1 4.7 6.9 6.11 (47)Windy HillApr 13 (Sat) 

Top 20 Players (last 5 games Adelaide vs Essendon)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Zach Merrett4Essendon76195914.813533.8225.50020510320.5113506126.5
Jordan Dawson3Adelaide5618.730108628.7227.3001862420.7012368122.7
Rory Laird5Adelaide5210.49418.814629.2275.400244.8670011507101.4
Nic Martin3Essendon5217.3268.778261860041.31241.322629999.7
Andrew McGrath4Essendon5112.85012.510125.316400235.862002239598.8
Darcy Parish5Essendon5811.68316.614128.2142.800183.63220.421446593
Ben Keays5Adelaide5611.2489.610420.8183.600295.8465113145190.2
Nick Hind3Essendon5217.372.35919.7248006230001127090
Jye Caldwell3Essendon3411.33511.7692372.300196.34410.31726889.3
Dyson Heppell3Essendon3712.3268.76321196.30082.731000025284
Peter Wright3Essendon289.3134.34113.721772.341.35282.775525083.3
Archie Perkins3Essendon3010227.35217.312400113.74251.753524782.3
Brodie Smith5Adelaide8717.4234.611022224.40081.61320.401240981.8
Josh Rachele3Adelaide3210.7227.35418175.70072.30141.322624280.7
Sam Durham3Essendon27930105719134.3001552310.31724080
Mason Redman5Essendon7515224.49719.4275.40091.82320.421439378.6
Jordan Ridley4Essendon5714.3184.57518.82870061.523000030877
Reilly O'Brien5Adelaide285.6346.86212.410216933.8142.8710000038476.8
Mitchell Hinge3Adelaide4916.3144.7632193006222001122374.3
Taylor Walker4Adelaide389.5133.35112.8194.882102.52392.335729573.8
Totals76 97512.86698.8164421.63654.81842.42593.46963470.632314677289.1

Please note: Players must have played in at least 3 of the games. If a player has played for both sides they are listed per side.

Top 20 Players (since 1993 Adelaide vs Essendon)

Player MT Team KAvg HAvg D Avg M Avg HO Avg T Avg FFFA G Avg BSC Rat Avg
Brendon Goddard7Essendon11115.98812.619928.4527.420.3233.33430.4321771110.1
Scott Thompson15Adelaide21114.121114.142228.1674.540.3785.21624100.74641580105.3
Zach Merrett9Essendon13815.31081224627.3384.200353.918340.4428921102.3
Rory Laird12Adelaide14912.421117.636030715.900322.7151010.1171202100.2
Paul Seedsman5Adelaide7414.8489.612224.4275.4002044430.652349498.8
Andrew Jarman5Adelaide5911.87414.813326.620400132.60071.464848597
Tony McGuinness6Adelaide12120.2457.516627.7193.20091.50050.843458096.7
Brent Stanton14Essendon21815.61238.834124.4775.500463.312540.3630134295.9
Rory Sloane14Adelaide15911.414710.530621.9463.370.5946.7261270.5446132894.9
Matt Crouch8Adelaide9511.915619.525131.4303.800202.5511001174092.5
Andrew McGrath8Essendon9211.510513.119724.6334.100334.17320.321472991.1
Ben Keays5Adelaide5611.2489.610420.8183.600295.8465113145190.2
Dyson Heppell12Essendon16013.312110.128123.4645.310.1433.6161010.117108090
Brad Symes5Adelaide5210.45711.410921.8336.640.8244.839002244789.4
Tom T. Lynch6Adelaide7612.7376.211318.8498.210.2111.8546164252988.2
Adam McPhee10Essendon11911.950516916.9787.850.5333.3815141.428687787.7
Gavin Wanganeen7Essendon12117.3314.415221.7294.100152.10050.753560786.7
Sam Jacobs9Adelaide687.654612213.6394.3279311829820.221477986.6
Reilly O'Brien6Adelaide406.7498.28914.8132.220834.71831110000051886.3
Darren Jarman6Adelaide8714.5193.210617.7325.30081.300142.348851585.8
Totals169 220613.1178210.5398823.68354.951136023.6162138930.6636211597594.5

Please note: Players must have played in at least 5 games. If a player has played for both sides they are listed per side.

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.