HomeAway This Time In 2023
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Geelong7700693 (103.75)512 (73.74)139633004007W -28135.35740316135.70
2GWS Giants7601751 (112.79)551 (79.77)121804002011W U124136.30123041293.14
3Sydney6501610 (89.76)451 (64.67)131773002012W D120135.251130412104.57
4Melbourne7502585 (85.75)464 (64.80)109601014011W U220126.08250220143.47
5Port Adelaide7502671 (96.95)558 (81.72)122664011011W -20120.25550220102.55
6Carlton7502702 (102.90)626 (94.62)137732013011L D220112.14641218113.35
7Essendon7412580 (85.70)619 (88.91)107422102021D -1893.70940316111.13
8Collingwood7313607 (87.85)620 (92.68)123692011121D U21497.90160124117.70
9Western Bulldogs6303567 (85.57)461 (67.59)124642021011W D112122.99104031696.72
10Fremantle6303458 (66.62)424 (60.64)102632011023L D112108.0214205884.24
11Gold Coast6303481 (69.67)512 (78.44)109573010021L -1293.95133041290.80
12Adelaide7205541 (78.73)560 (77.98)138340032021W U3896.61840316114.06
13Brisbane Lions7205517 (72.85)549 (81.63)112371031022L D1894.17450220120.37
14St Kilda7205511 (73.73)572 (82.80)94641011043L D1889.34350220133.18
15West Coast6204435 (61.69)576 (83.78)109302020022W D1875.5218106464.33
16Hawthorn6105432 (62.60)560 (85.50)113380021031W U1477.1417106465.15
17Richmond7106487 (69.73)645 (93.87)92421030033L D1475.5016115687.33
18North Melbourne7007494 (74.50)862 (127.100)82420040037L -057.3115205866.53

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.