Season:
Round: 

View entire 2008 season

Round 20

Home Team  Away Team  GroundDate 
Port Adelaide4.4 8.5 10.12 10.15 (75)lost toCollingwood5.3 9.6 13.7 16.10 (106)AAMI StadiumAug 15 (Fri 8:10pm)Details
Essendon1.2 4.7 6.10 10.13 (73)lost toAdelaide3.4 7.8 13.10 19.15 (129)Telstra DomeAug 16 (Sat 2:10pm)Details
Melbourne1.3 5.7 8.12 11.13 (79)dftdWest Coast2.2 4.5 5.10 5.15 (45)Melbourne Cricket GroundAug 16 (Sat 2:10pm)Details
Brisbane Lions3.3 6.4 8.8 13.12 (90)dftdWestern Bulldogs4.4 7.8 8.14 10.19 (79)GabbaAug 16 (Sat 7:10pm)Details
Sydney4.1 6.4 8.5 14.10 (94)lost toGeelong7.4 9.8 16.10 20.13 (133)Telstra StadiumAug 16 (Sat 7:10pm)Details
Richmond5.2 10.5 13.6 16.9 (105)dftdHawthorn2.5 4.10 7.15 10.16 (76)Melbourne Cricket GroundAug 17 (Sun 1:10pm)Details
Carlton6.2 9.3 10.5 14.6 (90)lost toNorth Melbourne5.2 13.5 17.8 22.9 (141)Telstra DomeAug 17 (Sun 2:10pm)Details
Fremantle4.3 7.4 8.11 9.15 (69)lost toSt Kilda3.5 6.6 13.9 17.10 (112)SubiacoAug 17 (Sun 4:40pm)Details


Debutants

Num Player Team KHD M HO T FFFA G BSC Rat
19Patrick DangerfieldAdelaide6394011111745
40Matthew WesthoffPort Adelaide5273012012842
34Tony NotteWest Coast3360003100015
Totals  14822702622315102