Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Caddy | 22 | 184 | 8.4 | 150 | 6.8 | 334 | 15.2 | 80 | 3.6 | 11 | 0.5 | 56 | 2.5 | 10 | 10 | 15 | 0.7 | 6 | 96 | 1403 | 63.8 |
Jack Trengove | 22 | 199 | 9 | 190 | 8.6 | 389 | 17.7 | 88 | 4 | 17 | 0.8 | 99 | 4.5 | 24 | 21 | 8 | 0.4 | 8 | 56 | 1671 | 76 |
Totals | 44 | 383 | 8.7 | 340 | 7.7 | 723 | 16.4 | 168 | 3.8 | 28 | 0.6 | 155 | 3.5 | 34 | 31 | 23 | 0.5 | 14 | 152 | 3074 | 69.9 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Caddy | 1 | 8 | 8 | 3 | 3 | 11 | 11 | 4 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 53 | 53 |
Jack Trengove | 1 | 9 | 9 | 8 | 8 | 17 | 17 | 7 | 7 | 1 | 1 | 5 | 5 | 0 | 1 | 1 | 1 | 0 | 6 | 88 | 88 |
Totals | 2 | 17 | 8.5 | 11 | 5.5 | 28 | 14 | 11 | 5.5 | 3 | 1.5 | 7 | 3.5 | 0 | 1 | 1 | 0.5 | 1 | 7 | 141 | 70.5 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=2012&SelectedPlayers=2189,1977,&Compare=Go