Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | R6 | Hawthorn | 8 | 1 | 9 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 47 | Loss | |
2001 | R7 | Fremantle | 10 | 5 | 15 | 4 | 1 | 0 | 1 | 1 | 1 | 1 | 7 | 58 | Win | |
2001 | R9 | Brisbane Lions | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Win | |
2001 | R8 | Richmond | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Win | |
2001 | R1 | Sydney | Loss | |||||||||||||
2001 | R2 | Melbourne | Loss | |||||||||||||
2001 | R3 | Port Adelaide | Loss | |||||||||||||
2001 | R4 | Carlton | Win | |||||||||||||
2001 | R5 | North Melbourne | Win | |||||||||||||
2001 | R10 | Geelong | Win | |||||||||||||
2001 | R11 | Western Bulldogs | Loss | |||||||||||||
2001 | R12 | Essendon | Loss | |||||||||||||
2001 | R13 | Collingwood | Loss | |||||||||||||
2001 | R14 | West Coast | Win | |||||||||||||
2001 | R15 | St Kilda | Win | |||||||||||||
2001 | R16 | Sydney | Loss | |||||||||||||
2001 | R17 | Melbourne | Win | |||||||||||||
2001 | R18 | Port Adelaide | Loss | |||||||||||||
2001 | R19 | Carlton | Win | |||||||||||||
2001 | R20 | North Melbourne | Win | |||||||||||||
2001 | R21 | Hawthorn | Win | |||||||||||||
2001 | R22 | Fremantle | Loss | |||||||||||||
2001 | EF | Carlton | Loss | |||||||||||||
Totals | 20 | 7 | 27 | 12 | 3 | 1 | 1 | 1 | 1 | 1 | 7 | 122 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.