MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Hawthorn | 9 | 4.5 | 8 | 4 | 17 | 8.5 | 5 | 2.5 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 12 | 72 | 36 |
1 | Carlton | 7 | 7 | 1 | 1 | 8 | 8 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 51 | 51 |
1 | Adelaide | 6 | 6 | 3 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 7 | 46 | 46 |
1 | Western Bulldogs | 9 | 9 | 6 | 6 | 15 | 15 | 2 | 2 | 0 | 0 | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 6 | 59 | 59 |
1 | St Kilda | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
1 | Brisbane Lions | 2 | 2 | 4 | 4 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 19 |
1 | West Coast | 6 | 6 | 2 | 2 | 8 | 8 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
8 | Totals | 39 | 4.9 | 26 | 3.2 | 65 | 8.1 | 15 | 1.9 | 0 | 0 | 13 | 1.6 | 7 | 8 | 6 | 0.8 | 1 | 37 | 286 | 35.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004 | R2 | Hawthorn | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 24 | Win | |
2004 | R6 | Western Bulldogs | 9 | 6 | 15 | 2 | 0 | 3 | 2 | 2 | 1 | 0 | 6 | 59 | Loss | |
2004 | R7 | Brisbane Lions | 2 | 4 | 6 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 19 | Loss | |
2004 | R1 | Adelaide | Win | |||||||||||||
2004 | R3 | Carlton | Win | |||||||||||||
2004 | R4 | Sydney | Loss | |||||||||||||
2004 | R5 | St Kilda | Loss | |||||||||||||
2004 | R8 | Port Adelaide | Win | |||||||||||||
2004 | R9 | Melbourne | Loss | |||||||||||||
2004 | R10 | Collingwood | Loss | |||||||||||||
2004 | R11 | Richmond | Win | |||||||||||||
2004 | R12 | Geelong | Loss | |||||||||||||
2004 | R13 | West Coast | Win | |||||||||||||
2004 | R14 | Essendon | Win | |||||||||||||
2004 | R15 | Fremantle | Win | |||||||||||||
2004 | R16 | Carlton | Loss | |||||||||||||
2004 | R17 | Hawthorn | Win | |||||||||||||
2004 | R18 | Adelaide | Loss | |||||||||||||
2004 | R19 | Sydney | Win | |||||||||||||
2004 | R20 | St Kilda | Loss | |||||||||||||
2004 | R21 | Western Bulldogs | Loss | |||||||||||||
2004 | R22 | Brisbane Lions | Loss | |||||||||||||
Totals | 15 | 13 | 28 | 6 | 0 | 4 | 3 | 6 | 2 | 0 | 12 | 102 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.