Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | R20 | Adelaide | Loss | |||||||||||||
2019 | R6 | Adelaide | Loss | |||||||||||||
2018 | R3 | Adelaide | Loss | |||||||||||||
2016 | R11 | Adelaide | Loss | |||||||||||||
2019 | R14 | Brisbane Lions | Loss | |||||||||||||
2018 | R1 | Brisbane Lions | Win | |||||||||||||
2016 | R23 | Brisbane Lions | Win | |||||||||||||
2019 | R22 | Carlton | Loss | |||||||||||||
2019 | R10 | Carlton | Win | |||||||||||||
2018 | R17 | Carlton | Win | |||||||||||||
2016 | R20 | Carlton | Win | |||||||||||||
2016 | R12 | Carlton | 2 | 4 | 6 | 1 | 10 | 1 | 1 | 2 | 1 | 0 | 6 | 32 | Win | |
2019 | R9 | Collingwood | Loss | |||||||||||||
2018 | R9 | Collingwood | Loss | |||||||||||||
2016 | R3 | Collingwood | Win | |||||||||||||
2019 | R2 | Essendon | Win | |||||||||||||
2018 | R21 | Essendon | 5 | 13 | 18 | 5 | 27 | 2 | 0 | 2 | 0 | 0 | 0 | 85 | Loss | |
2016 | R16 | Essendon | Win | |||||||||||||
2016 | R9 | Essendon | Win | |||||||||||||
2019 | R21 | Fremantle | Win | |||||||||||||
2019 | R3 | Fremantle | Loss | |||||||||||||
2018 | R8 | Fremantle | Loss | |||||||||||||
2016 | R10 | Fremantle | Win | |||||||||||||
2019 | R17 | Geelong | Loss | |||||||||||||
2018 | R4 | Geelong | Loss | |||||||||||||
2016 | R14 | Geelong | Win | |||||||||||||
2019 | R13 | Gold Coast | Win | |||||||||||||
2019 | R1 | Gold Coast | 2 | 4 | 6 | 0 | 27 | 2 | 1 | 1 | 0 | 0 | 0 | 47 | Win | |
2018 | R13 | Gold Coast | Win | |||||||||||||
2016 | R15 | Gold Coast | Loss | |||||||||||||
2019 | R7 | GWS Giants | Loss | |||||||||||||
2018 | R19 | GWS Giants | Loss | |||||||||||||
2018 | R5 | GWS Giants | Loss | |||||||||||||
2016 | R5 | GWS Giants | Loss | |||||||||||||
2019 | R4 | Hawthorn | Win | |||||||||||||
2018 | R22 | Hawthorn | 1 | 6 | 7 | 0 | 17 | 4 | 1 | 1 | 0 | 0 | 0 | 46 | Loss | |
2018 | R6 | Hawthorn | Loss | |||||||||||||
2016 | R4 | Hawthorn | Loss | |||||||||||||
2019 | R19 | Melbourne | Win | |||||||||||||
2019 | R5 | Melbourne | Win | |||||||||||||
2018 | R15 | Melbourne | Win | |||||||||||||
2018 | R7 | Melbourne | Loss | |||||||||||||
2016 | R17 | Melbourne | Win | |||||||||||||
2016 | R6 | Melbourne | Win | |||||||||||||
2019 | R16 | North Melbourne | Loss | |||||||||||||
2018 | R23 | North Melbourne | 3 | 6 | 9 | 2 | 14 | 1 | 3 | 4 | 0 | 0 | 0 | 36 | Loss | |
2018 | R2 | North Melbourne | Loss | |||||||||||||
2016 | R19 | North Melbourne | Loss | |||||||||||||
2016 | R7 | North Melbourne | Loss | |||||||||||||
2019 | R11 | Port Adelaide | Loss | |||||||||||||
2018 | R16 | Port Adelaide | Loss | |||||||||||||
2016 | R1 | Port Adelaide | Loss | |||||||||||||
2019 | R15 | Richmond | Loss | |||||||||||||
2018 | R18 | Richmond | Loss | |||||||||||||
2018 | R10 | Richmond | Loss | |||||||||||||
2016 | R22 | Richmond | Win | |||||||||||||
2019 | R23 | Sydney | Loss | |||||||||||||
2018 | R12 | Sydney | Loss | |||||||||||||
2016 | R21 | Sydney | Loss | |||||||||||||
2019 | R8 | West Coast | Loss | |||||||||||||
2018 | R11 | West Coast | Loss | |||||||||||||
2016 | R8 | West Coast | Loss | |||||||||||||
2019 | R18 | Western Bulldogs | Win | |||||||||||||
2018 | R20 | Western Bulldogs | Loss | |||||||||||||
2016 | R18 | Western Bulldogs | Win | |||||||||||||
2016 | R2 | Western Bulldogs | Loss | |||||||||||||
Totals | 13 | 33 | 46 | 8 | 95 | 10 | 6 | 10 | 1 | 0 | 6 | 246 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.