MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | North Melbourne | 6 | 2 | 3 | 1 | 9 | 3 | 4 | 1.3 | 3 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 1 | 1 | 46 | 15.3 |
1 | Collingwood | 8 | 8 | 0 | 0 | 8 | 8 | 4 | 4 | 15 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 60 | 60 |
1 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -8 | -8 |
3 | Fremantle | 3 | 1 | 4 | 1.3 | 7 | 2.3 | 2 | 0.7 | 16 | 5.3 | 2 | 0.7 | 0 | 4 | 1 | 0.3 | 0 | 6 | 41 | 13.7 |
1 | West Coast | 5 | 5 | 1 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
2 | Essendon | 5 | 2.5 | 4 | 2 | 9 | 4.5 | 2 | 1 | 21 | 10.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 6 | 58 | 29 |
1 | Hawthorn | 5 | 5 | 3 | 3 | 8 | 8 | 2 | 2 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
2 | Adelaide | 10 | 5 | 15 | 7.5 | 25 | 12.5 | 4 | 2 | 21 | 10.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 84 | 42 |
14 | Totals | 42 | 3 | 30 | 2.1 | 72 | 5.1 | 20 | 1.4 | 82 | 5.9 | 6 | 0.4 | 6 | 12 | 3 | 0.2 | 2 | 20 | 342 | 24.4 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001 | R5 | Melbourne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -8 | Loss | |
2001 | R15 | Hawthorn | 5 | 3 | 8 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 38 | Win | |
2001 | R17 | West Coast | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Win | |
2001 | R18 | North Melbourne | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | Win | |
2001 | R19 | Essendon | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Loss | |
2001 | R1 | Adelaide | Win | |||||||||||||
2001 | R2 | West Coast | Win | |||||||||||||
2001 | R3 | North Melbourne | Win | |||||||||||||
2001 | R4 | Essendon | Loss | |||||||||||||
2001 | R6 | St Kilda | Loss | |||||||||||||
2001 | R7 | Brisbane Lions | Loss | |||||||||||||
2001 | R8 | Western Bulldogs | Loss | |||||||||||||
2001 | R9 | Fremantle | Win | |||||||||||||
2001 | R10 | Collingwood | Win | |||||||||||||
2001 | R11 | Port Adelaide | Win | |||||||||||||
2001 | R12 | Richmond | Loss | |||||||||||||
2001 | R13 | Geelong | Loss | |||||||||||||
2001 | R14 | Carlton | Win | |||||||||||||
2001 | R16 | Adelaide | Win | |||||||||||||
2001 | R20 | Melbourne | Loss | |||||||||||||
2001 | R21 | St Kilda | Win | |||||||||||||
2001 | R22 | Brisbane Lions | Loss | |||||||||||||
2001 | EF | Hawthorn | Loss | |||||||||||||
Totals | 12 | 6 | 18 | 5 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 71 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.