MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | North Melbourne | 6 | 2 | 3 | 1 | 9 | 3 | 4 | 1.3 | 3 | 1 | 1 | 0.3 | 2 | 0 | 0 | 0 | 1 | 1 | 46 | 15.3 |
2 | Adelaide | 10 | 5 | 15 | 7.5 | 25 | 12.5 | 4 | 2 | 21 | 10.5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 84 | 42 |
1 | Collingwood | 8 | 8 | 0 | 0 | 8 | 8 | 4 | 4 | 15 | 15 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 60 | 60 |
3 | Fremantle | 3 | 1 | 4 | 1.3 | 7 | 2.3 | 2 | 0.7 | 16 | 5.3 | 2 | 0.7 | 0 | 4 | 1 | 0.3 | 0 | 6 | 41 | 13.7 |
1 | West Coast | 5 | 5 | 1 | 1 | 6 | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 23 |
2 | Essendon | 5 | 2.5 | 4 | 2 | 9 | 4.5 | 2 | 1 | 21 | 10.5 | 1 | 0.5 | 1 | 1 | 1 | 0.5 | 0 | 6 | 58 | 29 |
1 | Hawthorn | 5 | 5 | 3 | 3 | 8 | 8 | 2 | 2 | 5 | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 38 |
1 | Melbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | -8 | -8 |
14 | Totals | 42 | 3 | 30 | 2.1 | 72 | 5.1 | 20 | 1.4 | 82 | 5.9 | 6 | 0.4 | 6 | 12 | 3 | 0.2 | 2 | 20 | 342 | 24.4 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | R19 | Collingwood | 8 | 0 | 8 | 4 | 15 | 1 | 1 | 1 | 1 | 1 | 7 | 60 | Win | |
1999 | R5 | Adelaide | 6 | 9 | 15 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 44 | Loss | |
1999 | R19 | North Melbourne | 3 | 1 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 26 | Loss | |
1999 | R20 | Adelaide | 4 | 6 | 10 | 2 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 40 | Win | |
2000 | R14 | Essendon | 5 | 3 | 8 | 2 | 17 | 1 | 1 | 1 | 1 | 0 | 6 | 52 | Loss | |
2000 | R15 | Fremantle | 3 | 2 | 5 | 2 | 9 | 0 | 0 | 2 | 1 | 0 | 6 | 28 | Loss | |
2001 | R15 | Hawthorn | 5 | 3 | 8 | 2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 38 | Win | |
2001 | R17 | West Coast | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | Win | |
2000 | R20 | North Melbourne | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | Win | |
2001 | R18 | North Melbourne | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | Win | |
1999 | R6 | Fremantle | 0 | 2 | 2 | 0 | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 13 | Win | |
1999 | R21 | Fremantle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Win | |
2001 | R5 | Melbourne | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | -8 | Loss | |
2001 | R19 | Essendon | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Loss | |
1999 | R1 | Port Adelaide | Loss | |||||||||||||
1999 | R2 | Richmond | Loss | |||||||||||||
1999 | R3 | Essendon | Loss | |||||||||||||
1999 | R4 | North Melbourne | Win | |||||||||||||
1999 | R7 | Hawthorn | Win | |||||||||||||
1999 | R8 | Geelong | Win | |||||||||||||
1999 | R9 | West Coast | Loss | |||||||||||||
1999 | R10 | Collingwood | Win | |||||||||||||
1999 | R11 | St Kilda | Win | |||||||||||||
1999 | R12 | Carlton | Win | |||||||||||||
1999 | R13 | Brisbane Lions | Loss | |||||||||||||
1999 | R14 | Western Bulldogs | Loss | |||||||||||||
1999 | R15 | Melbourne | Win | |||||||||||||
1999 | R16 | Port Adelaide | Loss | |||||||||||||
1999 | R17 | Richmond | Win | |||||||||||||
1999 | R18 | Essendon | Loss | |||||||||||||
1999 | R22 | Hawthorn | Loss | |||||||||||||
1999 | QF | Essendon | Loss | |||||||||||||
2000 | R1 | St Kilda | Win | |||||||||||||
2000 | R2 | West Coast | Win | |||||||||||||
2000 | R3 | Melbourne | Win | |||||||||||||
2000 | R4 | Collingwood | Loss | |||||||||||||
2000 | R5 | North Melbourne | Loss | |||||||||||||
2000 | R6 | Richmond | Loss | |||||||||||||
2000 | R7 | Geelong | Loss | |||||||||||||
2000 | R8 | Carlton | Loss | |||||||||||||
2000 | R9 | Port Adelaide | Win | |||||||||||||
2000 | R10 | Western Bulldogs | Loss | |||||||||||||
2000 | R11 | Brisbane Lions | Loss | |||||||||||||
2000 | R12 | Adelaide | Loss | |||||||||||||
2000 | R13 | Hawthorn | Win | |||||||||||||
2000 | R16 | St Kilda | Win | |||||||||||||
2000 | R17 | West Coast | Win | |||||||||||||
2000 | R18 | Melbourne | Loss | |||||||||||||
2000 | R21 | Richmond | Win | |||||||||||||
2000 | R22 | Geelong | Loss | |||||||||||||
2001 | R1 | Adelaide | Win | |||||||||||||
2001 | R2 | West Coast | Win | |||||||||||||
2001 | R3 | North Melbourne | Win | |||||||||||||
2001 | R4 | Essendon | Loss | |||||||||||||
2001 | R6 | St Kilda | Loss | |||||||||||||
2001 | R7 | Brisbane Lions | Loss | |||||||||||||
2001 | R8 | Western Bulldogs | Loss | |||||||||||||
2001 | R9 | Fremantle | Win | |||||||||||||
2001 | R10 | Collingwood | Win | |||||||||||||
2001 | R11 | Port Adelaide | Win | |||||||||||||
2001 | R12 | Richmond | Loss | |||||||||||||
2001 | R13 | Geelong | Loss | |||||||||||||
2001 | R14 | Carlton | Win | |||||||||||||
2001 | R16 | Adelaide | Win | |||||||||||||
2001 | R20 | Melbourne | Loss | |||||||||||||
2001 | R21 | St Kilda | Win | |||||||||||||
2001 | R22 | Brisbane Lions | Loss | |||||||||||||
2001 | EF | Hawthorn | Loss | |||||||||||||
Totals | 42 | 30 | 72 | 20 | 82 | 6 | 6 | 12 | 3 | 2 | 20 | 342 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.