MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | North Melbourne | 19 | 9.5 | 2 | 1 | 21 | 10.5 | 8 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 94 | 47 |
2 | Essendon | 10 | 5 | 4 | 2 | 14 | 7 | 5 | 2.5 | 0 | 0 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 36.5 |
3 | Port Adelaide | 11 | 3.7 | 3 | 1 | 14 | 4.7 | 5 | 1.7 | 0 | 0 | 1 | 0.3 | 0 | 3 | 0 | 0 | 0 | 0 | 49 | 16.3 |
1 | Carlton | 3 | 3 | 1 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 |
2 | Hawthorn | 6 | 3 | 1 | 0.5 | 7 | 3.5 | 2 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 16.5 |
2 | St Kilda | 11 | 5.5 | 4 | 2 | 15 | 7.5 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 3 | 0 | 0 | 0 | 0 | 42 | 21 |
2 | Adelaide | 8 | 4 | 2 | 1 | 10 | 5 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 26 |
1 | Fremantle | 8 | 8 | 2 | 2 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 33 |
2 | Brisbane Lions | 9 | 4.5 | 5 | 2.5 | 14 | 7 | 1 | 0.5 | 0 | 0 | 5 | 2.5 | 3 | 1 | 0 | 0 | 0 | 0 | 60 | 30 |
17 | Totals | 85 | 5 | 24 | 1.4 | 109 | 6.4 | 27 | 1.6 | 0 | 0 | 20 | 1.2 | 10 | 9 | 0 | 0 | 0 | 0 | 447 | 26.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2002 | R3 | North Melbourne | 11 | 2 | 13 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 59 | Win | |
2002 | R16 | Essendon | 8 | 3 | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 51 | Win | |
2002 | R1 | Essendon | 2 | 1 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | Loss | |
2002 | R4 | St Kilda | 10 | 3 | 13 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | Win | |
2002 | R7 | Hawthorn | 5 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | Loss | |
2002 | R8 | Port Adelaide | 5 | 0 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 19 | Loss | |
2002 | R18 | North Melbourne | 8 | 0 | 8 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 35 | Loss | |
2002 | R2 | Adelaide | 5 | 1 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 37 | Loss | |
2002 | R5 | Fremantle | 8 | 2 | 10 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 33 | Win | |
2002 | R6 | Brisbane Lions | 4 | 2 | 6 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 32 | Loss | |
2002 | R17 | Adelaide | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | Loss | |
2002 | R19 | St Kilda | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | -4 | Win | |
2002 | R9 | Western Bulldogs | Loss | |||||||||||||
2002 | R10 | Melbourne | Win | |||||||||||||
2002 | R11 | Carlton | Win | |||||||||||||
2002 | R12 | Sydney | Win | |||||||||||||
2002 | R13 | Richmond | Win | |||||||||||||
2002 | R14 | West Coast | Win | |||||||||||||
2002 | R15 | Collingwood | Win | |||||||||||||
2002 | R20 | Fremantle | Loss | |||||||||||||
2002 | R21 | Brisbane Lions | Loss | |||||||||||||
2002 | R22 | Hawthorn | Loss | |||||||||||||
Totals | 70 | 16 | 86 | 23 | 0 | 18 | 7 | 6 | 0 | 0 | 0 | 372 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.