Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | R3 | Brisbane Lions | Win | |||||||||||||
2000 | R5 | Port Adelaide | 3 | 0 | 3 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 18 | Win | |
2000 | R7 | Western Bulldogs | Win | |||||||||||||
2000 | R8 | North Melbourne | Win | |||||||||||||
2000 | R9 | Geelong | Win | |||||||||||||
2000 | R12 | Fremantle | Win | |||||||||||||
2000 | R14 | St Kilda | Win | |||||||||||||
2000 | R16 | Collingwood | Win | |||||||||||||
2000 | R18 | Brisbane Lions | Win | |||||||||||||
2000 | R20 | Port Adelaide | Win | |||||||||||||
2000 | R21 | Adelaide | Win | |||||||||||||
2000 | R22 | Western Bulldogs | Win | |||||||||||||
2000 | EF | Geelong | Win | |||||||||||||
2000 | R1 | Collingwood | Loss | |||||||||||||
2000 | R2 | Carlton | Loss | |||||||||||||
2000 | R4 | Essendon | Loss | |||||||||||||
2000 | R6 | Adelaide | Loss | |||||||||||||
2000 | R10 | West Coast | Loss | |||||||||||||
2000 | R11 | Richmond | Loss | |||||||||||||
2000 | R13 | Sydney | Loss | |||||||||||||
2000 | R15 | Melbourne | Loss | |||||||||||||
2000 | R17 | Carlton | Loss | |||||||||||||
2000 | R19 | Essendon | Loss | |||||||||||||
2000 | SF | North Melbourne | Loss | |||||||||||||
Totals | 3 | 0 | 3 | 2 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 18 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.