MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast | 6 | 6 | 4 | 4 | 10 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 32 |
1 | Melbourne | 7 | 7 | 4 | 4 | 11 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 39 |
2 | North Melbourne | 5 | 2.5 | 4 | 2 | 9 | 4.5 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 18 |
1 | Sydney | 5 | 5 | 2 | 2 | 7 | 7 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
1 | Adelaide | 2 | 2 | 1 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
2 | Collingwood | 6 | 3 | 2 | 1 | 8 | 4 | 2 | 1 | 1 | 0.5 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 16.5 |
1 | Geelong | 3 | 3 | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
1 | Brisbane Lions | 5 | 5 | 1 | 1 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 20 |
1 | Fitzroy | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 |
11 | Totals | 40 | 3.6 | 19 | 1.7 | 59 | 5.4 | 13 | 1.2 | 1 | 0.1 | 7 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 226 | 20.5 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R1 | West Coast | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | Win | |
1994 | R4 | Melbourne | 7 | 4 | 11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | Loss | |
1997 | R18 | North Melbourne | 4 | 3 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 31 | Loss | |
1994 | R14 | Sydney | 5 | 2 | 7 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 30 | Win | |
1994 | R5 | Collingwood | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | Win | |
1994 | R15 | North Melbourne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | Win | |
1997 | R19 | Geelong | 3 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 19 | Win | |
1997 | R20 | Collingwood | 3 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | Loss | |
1997 | R21 | Brisbane Lions | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | Win | |
1997 | R22 | Adelaide | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Win | |
1994 | R2 | Fitzroy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | Loss | |
1994 | R3 | St Kilda | Loss | |||||||||||||
1994 | R7 | Hawthorn | Loss | |||||||||||||
1994 | R8 | Adelaide | Win | |||||||||||||
1994 | R9 | Carlton | Win | |||||||||||||
1994 | R10 | Geelong | Win | |||||||||||||
1994 | R11 | Richmond | Win | |||||||||||||
1994 | R12 | Western Bulldogs | Loss | |||||||||||||
1994 | R13 | Brisbane Bears | Loss | |||||||||||||
1994 | R16 | West Coast | Loss | |||||||||||||
1994 | R17 | Fitzroy | Win | |||||||||||||
1994 | R18 | St Kilda | Loss | |||||||||||||
1994 | R19 | Melbourne | Loss | |||||||||||||
1994 | R20 | Collingwood | Loss | |||||||||||||
1994 | R22 | Hawthorn | Win | |||||||||||||
1994 | R23 | Adelaide | Loss | |||||||||||||
1994 | R24 | Carlton | Win | |||||||||||||
1997 | R1 | Carlton | Win | |||||||||||||
1997 | R2 | Port Adelaide | Win | |||||||||||||
1997 | R3 | North Melbourne | Win | |||||||||||||
1997 | R4 | Geelong | Loss | |||||||||||||
1997 | R5 | Collingwood | Loss | |||||||||||||
1997 | R6 | Brisbane Lions | Win | |||||||||||||
1997 | R7 | Adelaide | Loss | |||||||||||||
1997 | R8 | St Kilda | Loss | |||||||||||||
1997 | R9 | West Coast | Loss | |||||||||||||
1997 | R10 | Western Bulldogs | Loss | |||||||||||||
1997 | R11 | Hawthorn | Loss | |||||||||||||
1997 | R12 | Fremantle | Loss | |||||||||||||
1997 | R13 | Richmond | Win | |||||||||||||
1997 | R14 | Melbourne | Win | |||||||||||||
1997 | R15 | Sydney | Loss | |||||||||||||
1997 | R16 | Carlton | Loss | |||||||||||||
1997 | R17 | Port Adelaide | Loss | |||||||||||||
Totals | 40 | 19 | 59 | 13 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 226 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.