Ryan O'Keefe Career (Disposals Desc)
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2012 | 5 | 24 | Sydney | 329 | 13.7 | 271 | 11.3 | 600 | 25 | 72 | 3 | 4 | 0.2 | 156 | 6.5 | 35 | 22 | 20 | 0.8 | 7 | 127 | 2469 | 102.9 |
2013 | 5 | 25 | Sydney | 308 | 12.3 | 267 | 10.7 | 575 | 23 | 96 | 3.8 | 2 | 0.1 | 164 | 6.6 | 40 | 33 | 12 | 0.5 | 11 | 83 | 2428 | 97.1 |
2011 | 5 | 24 | Sydney | 317 | 13.2 | 226 | 9.4 | 543 | 22.6 | 75 | 3.1 | 3 | 0.1 | 139 | 5.8 | 24 | 31 | 20 | 0.8 | 20 | 140 | 2258 | 94.1 |
2009 | 5 | 22 | Sydney | 287 | 13 | 238 | 10.8 | 525 | 23.9 | 95 | 4.3 | 3 | 0.1 | 117 | 5.3 | 27 | 25 | 13 | 0.6 | 7 | 85 | 2130 | 96.8 |
2010 | 5 | 23 | Sydney | 269 | 11.7 | 210 | 9.1 | 479 | 20.8 | 98 | 4.3 | 2 | 0.1 | 98 | 4.3 | 22 | 35 | 17 | 0.7 | 15 | 117 | 1949 | 84.7 |
2006 | 5 | 25 | Sydney | 356 | 14.2 | 119 | 4.8 | 475 | 19 | 178 | 7.1 | 1 | 0 | 64 | 2.6 | 28 | 12 | 32 | 1.3 | 22 | 214 | 2303 | 92.1 |
2008 | 5 | 23 | Sydney | 303 | 13.2 | 149 | 6.5 | 452 | 19.7 | 113 | 4.9 | 0 | 0 | 68 | 3 | 24 | 23 | 23 | 1 | 26 | 164 | 1937 | 84.2 |
2007 | 5 | 23 | Sydney | 282 | 12.3 | 122 | 5.3 | 404 | 17.6 | 122 | 5.3 | 0 | 0 | 83 | 3.6 | 27 | 32 | 23 | 1 | 18 | 156 | 1875 | 81.5 |
2005 | 5 | 26 | Sydney | 280 | 10.8 | 105 | 4 | 385 | 14.8 | 128 | 4.9 | 2 | 0.1 | 65 | 2.5 | 16 | 17 | 31 | 1.2 | 33 | 219 | 1880 | 72.3 |
2004 | 5 | 24 | Sydney | 244 | 10.2 | 103 | 4.3 | 347 | 14.5 | 124 | 5.2 | 2 | 0.1 | 56 | 2.3 | 11 | 12 | 33 | 1.4 | 17 | 215 | 1726 | 71.9 |
2003 | 5 | 16 | Sydney | 74 | 4.6 | 35 | 2.2 | 109 | 6.8 | 41 | 2.6 | 0 | 0 | 22 | 1.4 | 3 | 6 | 17 | 1.1 | 5 | 107 | 595 | 37.2 |
2001 | 5 | 13 | Sydney | 78 | 6 | 20 | 1.5 | 98 | 7.5 | 20 | 1.5 | 0 | 0 | 14 | 1.1 | 9 | 13 | 6 | 0.5 | 4 | 40 | 400 | 30.8 |
2002 | 5 | 9 | Sydney | 62 | 6.9 | 32 | 3.6 | 94 | 10.4 | 33 | 3.7 | 1 | 0.1 | 14 | 1.6 | 3 | 4 | 12 | 1.3 | 8 | 80 | 477 | 53 |
2014 | 5 | 4 | Sydney | 24 | 6 | 20 | 5 | 44 | 11 | 11 | 2.8 | 0 | 0 | 11 | 2.8 | 2 | 4 | 1 | 0.3 | 0 | 6 | 185 | 46.3 |
2000 | 39 | 5 | Sydney | 14 | 2.8 | 10 | 2 | 24 | 4.8 | 9 | 1.8 | 0 | 0 | 4 | 0.8 | 1 | 2 | 1 | 0.2 | 0 | 6 | 106 | 21.2 |
Totals | | 286 | | 3227 | 11.3 | 1927 | 6.7 | 5154 | 18 | 1215 | 4.2 | 20 | 0.1 | 1075 | 3.8 | 272 | 271 | 261 | 0.9 | 193 | 1759 | 22718 | 79.4 |
Ryan O'Keefe Against Opposition Teams (Disposals Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
23 | St Kilda | 256 | 11.1 | 136 | 5.9 | 392 | 17 | 102 | 4.4 | 1 | 0 | 83 | 3.6 | 23 | 17 | 21 | 0.9 | 23 | 149 | 1800 | 78.3 |
22 | Hawthorn | 236 | 10.7 | 155 | 7 | 391 | 17.8 | 92 | 4.2 | 3 | 0.1 | 89 | 4 | 17 | 23 | 32 | 1.5 | 8 | 200 | 1801 | 81.9 |
20 | Brisbane Lions | 220 | 11 | 160 | 8 | 380 | 19 | 86 | 4.3 | 0 | 0 | 53 | 2.7 | 21 | 15 | 15 | 0.8 | 16 | 106 | 1532 | 76.6 |
19 | Collingwood | 250 | 13.2 | 127 | 6.7 | 377 | 19.8 | 93 | 4.9 | 3 | 0.2 | 77 | 4.1 | 13 | 14 | 21 | 1.1 | 11 | 137 | 1702 | 89.6 |
22 | West Coast | 250 | 11.4 | 119 | 5.4 | 369 | 16.8 | 93 | 4.2 | 4 | 0.2 | 87 | 4 | 21 | 20 | 13 | 0.6 | 15 | 93 | 1673 | 76 |
18 | Richmond | 244 | 13.6 | 110 | 6.1 | 354 | 19.7 | 103 | 5.7 | 1 | 0.1 | 69 | 3.8 | 16 | 19 | 21 | 1.2 | 18 | 144 | 1641 | 91.2 |
18 | Western Bulldogs | 202 | 11.2 | 150 | 8.3 | 352 | 19.6 | 63 | 3.5 | 1 | 0.1 | 69 | 3.8 | 20 | 17 | 13 | 0.7 | 7 | 85 | 1426 | 79.2 |
19 | Carlton | 190 | 10 | 154 | 8.1 | 344 | 18.1 | 79 | 4.2 | 2 | 0.1 | 96 | 5.1 | 20 | 14 | 16 | 0.8 | 5 | 101 | 1580 | 83.2 |
20 | Geelong | 192 | 9.6 | 141 | 7.1 | 333 | 16.7 | 68 | 3.4 | 1 | 0.1 | 80 | 4 | 15 | 29 | 20 | 1 | 12 | 132 | 1443 | 72.2 |
19 | Melbourne | 206 | 10.8 | 123 | 6.5 | 329 | 17.3 | 73 | 3.8 | 0 | 0 | 51 | 2.7 | 18 | 18 | 18 | 0.9 | 17 | 125 | 1376 | 72.4 |
16 | Adelaide | 210 | 13.1 | 94 | 5.9 | 304 | 19 | 75 | 4.7 | 1 | 0.1 | 63 | 3.9 | 23 | 14 | 11 | 0.7 | 9 | 75 | 1352 | 84.5 |
18 | North Melbourne | 182 | 10.1 | 112 | 6.2 | 294 | 16.3 | 81 | 4.5 | 0 | 0 | 45 | 2.5 | 16 | 19 | 17 | 0.9 | 14 | 116 | 1268 | 70.4 |
16 | Essendon | 188 | 11.8 | 104 | 6.5 | 292 | 18.3 | 71 | 4.4 | 0 | 0 | 71 | 4.4 | 13 | 14 | 19 | 1.2 | 10 | 124 | 1364 | 85.3 |
16 | Fremantle | 146 | 9.1 | 84 | 5.3 | 230 | 14.4 | 56 | 3.5 | 0 | 0 | 62 | 3.9 | 13 | 13 | 14 | 0.9 | 11 | 95 | 1091 | 68.2 |
13 | Port Adelaide | 147 | 11.3 | 76 | 5.8 | 223 | 17.2 | 54 | 4.2 | 2 | 0.2 | 52 | 4 | 10 | 13 | 7 | 0.5 | 11 | 53 | 989 | 76.1 |
4 | GWS Giants | 52 | 13 | 44 | 11 | 96 | 24 | 18 | 4.5 | 0 | 0 | 15 | 3.8 | 5 | 4 | 1 | 0.3 | 3 | 9 | 360 | 90 |
3 | Gold Coast | 56 | 18.7 | 38 | 12.7 | 94 | 31.3 | 8 | 2.7 | 1 | 0.3 | 13 | 4.3 | 8 | 8 | 2 | 0.7 | 3 | 15 | 320 | 106.7 |
286 | Totals | 3227 | 11.3 | 1927 | 6.7 | 5154 | 18 | 1215 | 4.2 | 20 | 0.1 | 1075 | 3.8 | 272 | 271 | 261 | 0.9 | 193 | 1759 | 22718 | 79.4 |
Compare Ryan O'Keefe to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.