Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995 | R17 | Fremantle | 7 | 6 | 13 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 43 | Win | |
1995 | R1 | Fitzroy | 9 | 5 | 14 | 4 | 0 | 3 | 0 | 0 | 1 | 2 | 8 | 69 | Win | |
1995 | R9 | Western Bulldogs | 4 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | Win | |
1995 | R2 | Fremantle | Win | |||||||||||||
1995 | R3 | Melbourne | Win | |||||||||||||
1995 | R4 | Collingwood | Loss | |||||||||||||
1995 | R5 | St Kilda | Win | |||||||||||||
1995 | R6 | Brisbane Bears | Win | |||||||||||||
1995 | R7 | Carlton | Loss | |||||||||||||
1995 | R8 | West Coast | Win | |||||||||||||
1995 | R10 | North Melbourne | Loss | |||||||||||||
1995 | R11 | Geelong | Loss | |||||||||||||
1995 | R12 | Hawthorn | Win | |||||||||||||
1995 | R13 | Sydney | Loss | |||||||||||||
1995 | R14 | Adelaide | Win | |||||||||||||
1995 | R15 | Richmond | Loss | |||||||||||||
1995 | R16 | Fitzroy | Win | |||||||||||||
1995 | R18 | Melbourne | Win | |||||||||||||
1995 | R19 | Collingwood | Win | |||||||||||||
1995 | R20 | St Kilda | Win | |||||||||||||
1995 | R21 | Brisbane Bears | Loss | |||||||||||||
1995 | R22 | Carlton | Loss | |||||||||||||
1995 | QF | West Coast | Win | |||||||||||||
1995 | SF | Richmond | Loss | |||||||||||||
Totals | 20 | 11 | 31 | 5 | 0 | 5 | 0 | 0 | 2 | 3 | 15 | 132 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.