Round 0

Home Team  Away Team  GroundDate 
Sydney3.3 4.3 7.10 12.14 (86)dftdMelbourne1.6 2.8 7.8 9.10 (64)Sydney Cricket GroundMar 7 (Thu 7:30pm)
Brisbane Lions7.2 9.5 10.11 12.13 (85)lost toCarlton2.0 4.4 11.6 13.8 (86)GabbaMar 8 (Fri 7:40pm)
Gold Coast5.4 11.8 11.11 14.15 (99)dftdRichmond1.0 2.1 8.3 9.6 (60)People First StadiumMar 9 (Sat 4:20pm)
GWS Giants5.2 10.5 14.5 18.6 (114)dftdCollingwood3.6 6.10 6.13 11.16 (82)ENGIE StadiumMar 9 (Sat 7:30pm)
 

Round 1

Home Team  Away Team  GroundDate 
Carlton3.3 6.9 9.11 12.14 (86)dftdRichmond5.2 7.4 11.7 12.9 (81)Melbourne Cricket GroundMar 14 (Thu 7:30pm)
Collingwood3.1 5.2 6.5 10.9 (69)lost toSydney2.6 7.8 12.10 15.12 (102)Melbourne Cricket GroundMar 15 (Fri 7:40pm)
Essendon4.2 7.3 12.3 17.5 (107)dftdHawthorn2.7 5.11 9.14 11.17 (83)Melbourne Cricket GroundMar 16 (Sat 1:45pm)
GWS Giants4.3 10.7 15.11 17.19 (121)dftdNorth Melbourne2.0 8.0 10.4 13.4 (82)ENGIE StadiumMar 16 (Sat 4:35pm)
Geelong2.3 6.7 6.13 10.16 (76)dftdSt Kilda1.5 4.6 5.9 9.14 (68)GMHBA StadiumMar 16 (Sat 7:30pm)
Gold Coast3.2 5.4 7.9 8.12 (60)dftdAdelaide1.1 1.2 3.4 8.6 (54)People First StadiumMar 16 (Sat 8:10pm)
Melbourne4.4 8.5 10.8 16.13 (109)dftdWestern Bulldogs4.3 6.5 7.7 9.10 (64)Melbourne Cricket GroundMar 17 (Sun 1:00pm)
Port Adelaide3.6 9.10 11.15 16.24 (120)dftdWest Coast3.1 5.3 7.7 10.10 (70)Adelaide OvalMar 17 (Sun 4:00pm)
Fremantle2.2 7.5 11.9 14.9 (93)dftdBrisbane Lions4.3 4.5 5.7 10.10 (70)Optus StadiumMar 17 (Sun 6:50pm)
 

Round 2

Home Team  Away Team  GroundDate 
St Kilda5.1 6.2 11.7 14.10 (94)dftdCollingwood3.1 7.4 8.5 12.7 (79)Melbourne Cricket GroundMar 21 (Thu 7:30pm)
Adelaide3.2 5.5 8.7 11.11 (77)lost toGeelong6.3 7.5 12.7 14.12 (96)Adelaide OvalMar 22 (Fri 7:40pm)
North Melbourne4.1 8.4 9.5 11.10 (76)lost toFremantle2.1 5.5 12.10 15.12 (102)Marvel StadiumMar 23 (Sat 1:45pm)
Hawthorn0.1 2.3 4.6 5.8 (38)lost toMelbourne5.3 6.5 10.7 14.9 (93)Melbourne Cricket GroundMar 23 (Sat 4:35pm)
Sydney4.4 8.9 13.13 19.17 (131)dftdEssendon4.1 8.5 10.8 15.11 (101)Sydney Cricket GroundMar 23 (Sat 7:30pm)
Western Bulldogs9.1 10.3 14.4 18.7 (115)dftdGold Coast2.2 5.5 9.6 10.7 (67)Mars StadiumMar 24 (Sun 1:00pm)
Richmond3.2 7.8 11.11 13.14 (92)lost toPort Adelaide3.7 5.9 12.12 18.14 (122)Melbourne Cricket GroundMar 24 (Sun 4:00pm)
West Coast2.3 2.5 2.7 5.13 (43)lost toGWS Giants5.4 8.8 11.11 16.12 (108)Optus StadiumMar 24 (Sun 6:50pm)
 

Round 3

Home Team  Away Team  GroundDate 
Brisbane Lions1.3 5.8 6.10 10.12 (72)lost toCollingwood5.3 5.3 10.6 14.8 (92)GabbaMar 28 (Thu 7:30pm)
North Melbourne3.2 6.3 11.5 12.9 (81)lost toCarlton5.6 10.8 16.10 21.11 (137)Marvel StadiumMar 29 (Fri 4:20pm)
Fremantle2.2 4.7 5.12 9.15 (69)dftdAdelaide2.5 3.5 4.8 4.10 (34)Optus StadiumMar 29 (Fri 7:20pm)
Essendon3.1 5.3 8.5 10.11 (71)dftdSt Kilda4.4 6.8 8.12 9.13 (67)Marvel StadiumMar 30 (Sat 4:20pm)
Port Adelaide4.1 7.3 10.8 13.11 (89)lost toMelbourne3.2 7.3 10.4 15.6 (96)Adelaide OvalMar 30 (Sat 7:30pm)
Western Bulldogs2.4 8.6 11.8 16.10 (106)dftdWest Coast2.2 2.3 2.7 3.12 (30)Marvel StadiumMar 31 (Sun 1:00pm)
Richmond4.3 5.9 10.13 11.16 (82)dftdSydney2.1 7.5 8.9 11.11 (77)Melbourne Cricket GroundMar 31 (Sun 4:00pm)
Hawthorn1.1 6.3 8.4 10.10 (70)lost toGeelong7.1 8.2 14.4 17.4 (106)Melbourne Cricket GroundApr 1 (Mon 3:20pm)
 

Round 4

Home Team  Away Team  GroundDate 
Adelaide2.5 3.8 6.9 8.15 (63)lost toMelbourne2.0 6.7 10.13 10.18 (78)Adelaide OvalApr 4 (Thu 7:40pm)
Brisbane Lions7.3 11.9 13.11 16.16 (112)dftdNorth Melbourne2.0 3.1 5.5 6.6 (42)Norwood OvalApr 5 (Fri 5:10pm)
Port Adelaide4.0 10.3 13.7 17.9 (111)dftdEssendon3.3 4.4 6.5 6.6 (42)Adelaide OvalApr 5 (Fri 8:10pm)
West Coast2.0 7.6 8.7 11.12 (78)lost toSydney3.5 6.7 10.10 15.14 (104)Adelaide HillsApr 6 (Sat 1:30pm)
Fremantle2.2 4.2 7.7 9.9 (63)lost toCarlton2.1 3.5 5.10 10.13 (73)Adelaide OvalApr 6 (Sat 4:20pm)
Western Bulldogs2.1 6.3 11.5 14.7 (91)lost toGeelong3.3 7.6 13.9 14.11 (95)Adelaide OvalApr 6 (Sat 8:10pm)
Gold Coast3.3 7.7 11.8 13.11 (89)lost toGWS Giants5.0 8.3 13.4 18.9 (117)Adelaide HillsApr 7 (Sun 12:30pm)
Richmond4.1 5.3 7.3 9.6 (60)lost toSt Kilda0.4 1.5 7.11 9.13 (67)Norwood OvalApr 7 (Sun 3:20pm)
Collingwood4.1 9.4 11.6 11.11 (77)dftdHawthorn1.1 3.2 7.5 11.6 (72)Adelaide OvalApr 7 (Sun 5:10pm)
 

Round 5

Home Team  Away Team  GroundDate 
Melbourne2.0 2.4 3.7 8.12 (60)lost toBrisbane Lions4.2 7.4 10.8 12.10 (82)Melbourne Cricket GroundApr 11 (Thu 7:30pm)
Western Bulldogs4.2 6.6 7.9 9.13 (67)lost toEssendon5.0 8.2 10.5 15.6 (96)Marvel StadiumApr 12 (Fri 7:40pm)
GWS Giants4.4 7.6 10.10 11.14 (80)dftdSt Kilda1.3 4.5 6.5 12.7 (79)Manuka OvalApr 13 (Sat 1:45pm)
Carlton5.1 8.2 11.9 14.14 (98)lost toAdelaide4.0 7.2 12.3 16.4 (100)Marvel StadiumApr 13 (Sat 4:35pm)
Gold Coast4.4 6.8 11.10 16.13 (109)dftdHawthorn1.4 3.4 5.6 8.8 (56)People First StadiumApr 13 (Sat 7:30pm)
Port Adelaide3.3 4.5 6.9 9.12 (66)dftdFremantle2.2 5.5 7.7 9.9 (63)Adelaide OvalApr 13 (Sat 7:30pm)
Geelong5.2 12.6 15.10 21.13 (139)dftdNorth Melbourne3.1 4.3 6.4 10.4 (64)GMHBA StadiumApr 14 (Sun 1:00pm)
West Coast3.1 11.2 15.8 16.13 (109)dftdRichmond4.3 7.7 8.8 10.10 (70)Optus StadiumApr 14 (Sun 4:00pm)
 

Round 6

Home Team  Away Team  GroundDate 
St Kilda1.0 4.3 5.7 9.10 (64)lost toWestern Bulldogs7.1 12.4 17.6 19.10 (124)Marvel StadiumApr 18 (Thu 7:30pm)
Adelaide2.2 5.4 9.5 11.9 (75)lost toEssendon2.4 5.9 8.14 10.18 (78)Adelaide OvalApr 19 (Fri 7:40pm)
Collingwood3.4 9.9 14.15 17.21 (123)dftdPort Adelaide6.3 8.3 10.4 12.9 (81)Melbourne Cricket GroundApr 20 (Sat 1:45pm)
Carlton5.1 7.7 14.10 17.15 (117)dftdGWS Giants4.1 9.4 12.7 15.8 (98)Marvel StadiumApr 20 (Sat 4:35pm)
Brisbane Lions2.5 3.8 4.11 4.13 (37)lost toGeelong2.1 4.4 6.6 9.9 (63)GabbaApr 20 (Sat 7:30pm)
West Coast4.1 9.4 14.9 16.9 (105)dftdFremantle0.3 3.3 4.5 10.8 (68)Optus StadiumApr 20 (Sat 8:10pm)
Sydney5.3 5.4 12.8 17.8 (110)dftdGold Coast1.2 3.5 5.7 8.9 (57)Sydney Cricket GroundApr 21 (Sun 1:00pm)
North Melbourne2.2 5.5 8.6 10.8 (68)lost toHawthorn3.3 11.6 14.8 17.11 (113)Marvel StadiumApr 21 (Sun 4:00pm)
 

Round 7

Home Team  Away Team  GroundDate 
Richmond1.3 3.6 4.8 5.12 (42)lost toMelbourne2.3 3.5 8.7 13.7 (85)Melbourne Cricket GroundApr 24 (Wed 7:25pm)
Essendon6.1 7.6 9.11 12.13 (85)drewCollingwood2.6 6.11 9.12 12.13 (85)Melbourne Cricket GroundApr 25 (Thu 3:20pm)
GWS Giants4.3 8.4 13.6 17.11 (113)dftdBrisbane Lions2.4 6.8 6.10 8.11 (59)Manuka OvalApr 25 (Thu 7:30pm)
Port Adelaide1.8 6.9 9.13 11.16 (82)dftdSt Kilda3.3 5.5 8.6 11.6 (72)Adelaide OvalApr 26 (Fri 7:40pm)
North Melbourne2.3 6.4 7.7 12.9 (81)lost toAdelaide5.5 11.9 16.12 20.18 (138)Blundstone ArenaApr 27 (Sat 1:45pm)
Geelong5.2 10.4 13.9 18.10 (118)dftdCarlton2.8 6.9 11.10 15.15 (105)Melbourne Cricket GroundApr 27 (Sat 4:35pm)
Fremantle4.4 7.6 10.9 14.11 (95)dftdWestern Bulldogs3.2 7.3 9.10 10.11 (71)Optus StadiumApr 27 (Sat 7:30pm)
Gold Coast2.3 7.5 13.7 17.10 (112)dftdWest Coast3.1 7.2 8.3 12.3 (75)People First StadiumApr 28 (Sun 1:00pm)
Hawthorn2.2 3.6 4.9 5.12 (42)lost toSydney6.3 10.6 15.8 18.10 (118)Melbourne Cricket GroundApr 28 (Sun 4:00pm)
 

Round 8

Home Team  Away Team  GroundDate 
Adelaide5.0 7.2 9.4 12.6 (78)dftdPort Adelaide3.4 3.7 4.11 5.18 (48)Adelaide OvalMay 2 (Thu 7:30pm)
Carlton5.4 6.5 9.7 12.7 (79)lost toCollingwood3.2 8.4 8.8 12.13 (85)Melbourne Cricket GroundMay 3 (Fri 7:40pm)
Sydney2.6 6.8 10.11 14.14 (98)dftdGWS Giants5.3 5.5 8.5 10.9 (69)Sydney Cricket GroundMay 4 (Sat 1:45pm)
St Kilda4.2 8.6 12.8 15.13 (103)dftdNorth Melbourne3.2 4.2 7.4 10.5 (65)Marvel StadiumMay 4 (Sat 4:35pm)
Melbourne3.2 3.7 5.14 10.14 (74)dftdGeelong2.4 2.8 6.10 9.12 (66)Melbourne Cricket GroundMay 4 (Sat 7:30pm)
West Coast1.1 4.2 8.5 11.5 (71)lost toEssendon2.5 7.6 10.8 11.11 (77)Optus StadiumMay 4 (Sat 8:10pm)
Richmond1.3 1.7 4.11 6.13 (49)lost toFremantle3.4 6.8 8.11 15.13 (103)Melbourne Cricket GroundMay 5 (Sun 1:00pm)
Western Bulldogs5.1 6.3 8.7 14.7 (91)lost toHawthorn4.2 7.5 9.9 14.14 (98)Marvel StadiumMay 5 (Sun 4:00pm)
Brisbane Lions5.5 8.8 8.17 10.19 (79)dftdGold Coast2.1 2.4 4.5 6.9 (45)GabbaMay 5 (Sun 7:10pm)
 

Round 9

Home Team  Away Team  GroundDate 
Carlton  vMelbourne  Melbourne Cricket GroundMay 9 (Thu 7:30pm)
Geelong  vPort Adelaide  GMHBA StadiumMay 10 (Fri 7:10pm)
Fremantle  vSydney  Optus StadiumMay 10 (Fri 8:20pm)
Hawthorn  vSt Kilda  University of Tasmania StadiumMay 11 (Sat 1:45pm)
Essendon  vGWS Giants  Marvel StadiumMay 11 (Sat 4:35pm)
Richmond  vWestern Bulldogs  Melbourne Cricket GroundMay 11 (Sat 7:30pm)
Gold Coast  vNorth Melbourne  TIO StadiumMay 11 (Sat 7:30pm)
Collingwood  vWest Coast  Marvel StadiumMay 12 (Sun 1:00pm)
Adelaide  vBrisbane Lions  Adelaide OvalMay 12 (Sun 4:00pm)
 

Round 10

Home Team  Away Team  GroundDate 
Gold Coast  vGeelong  TIO StadiumMay 16 (Thu 7:30pm)
Sydney  vCarlton  Sydney Cricket GroundMay 17 (Fri 7:40pm)
Collingwood  vAdelaide  Melbourne Cricket GroundMay 18 (Sat 1:45pm)
GWS Giants  vWestern Bulldogs  ENGIE StadiumMay 18 (Sat 4:35pm)
St Kilda  vFremantle  Marvel StadiumMay 18 (Sat 7:30pm)
Brisbane Lions  vRichmond  GabbaMay 18 (Sat 7:30pm)
Essendon  vNorth Melbourne  Marvel StadiumMay 19 (Sun 1:10pm)
Port Adelaide  vHawthorn  Adelaide OvalMay 19 (Sun 3:20pm)
West Coast  vMelbourne  Optus StadiumMay 19 (Sun 6:20pm)
 

Round 11

Home Team  Away Team  GroundDate 
Western Bulldogs  vSydney  Marvel StadiumMay 23 (Thu 7:30pm)
Fremantle  vCollingwood  Optus StadiumMay 24 (Fri 8:10pm)
North Melbourne  vPort Adelaide  Blundstone ArenaMay 25 (Sat 1:45pm)
Carlton  vGold Coast  Marvel StadiumMay 25 (Sat 1:45pm)
Geelong  vGWS Giants  GMHBA StadiumMay 25 (Sat 4:35pm)
Richmond  vEssendon  Melbourne Cricket GroundMay 25 (Sat 7:40pm)
Hawthorn  vBrisbane Lions  Marvel StadiumMay 26 (Sun 1:10pm)
Melbourne  vSt Kilda  Melbourne Cricket GroundMay 26 (Sun 3:20pm)
Adelaide  vWest Coast  Adelaide OvalMay 26 (Sun 4:40pm)
 

Round 12

Home Team  Away Team  GroundDate 
Port Adelaide  vCarlton  Adelaide OvalMay 30 (Thu 7:30pm)
Collingwood  vWestern Bulldogs  Marvel StadiumMay 31 (Fri 7:40pm)
Hawthorn  vAdelaide  Melbourne Cricket GroundJun 1 (Sat 1:45pm)
West Coast  vSt Kilda  Optus StadiumJun 1 (Sat 4:35pm)
Geelong  vRichmond  GMHBA StadiumJun 1 (Sat 7:30pm)
Melbourne  vFremantle  TIO Traeger ParkJun 2 (Sun 1:00pm)
Gold Coast  vEssendon  People First StadiumJun 2 (Sun 4:00pm)
 

Round 13

Home Team  Away Team  GroundDate 
Adelaide  vRichmond  Adelaide OvalJun 6 (Thu 7:30pm)
Western Bulldogs  vBrisbane Lions  Marvel StadiumJun 7 (Fri 7:40pm)
Hawthorn  vGWS Giants  University of Tasmania StadiumJun 8 (Sat 1:45pm)
West Coast  vNorth Melbourne  Optus StadiumJun 8 (Sat 4:35pm)
St Kilda  vGold Coast  Marvel StadiumJun 8 (Sat 7:30pm)
Sydney  vGeelong  Sydney Cricket GroundJun 9 (Sun 3:20pm)
Essendon  vCarlton  Melbourne Cricket GroundJun 9 (Sun 7:20pm)
Collingwood  vMelbourne  Melbourne Cricket GroundJun 10 (Mon 3:20pm)
 

Round 14

Home Team  Away Team  GroundDate 
Brisbane Lions  vSt Kilda  GabbaJun 14 (Fri 7:40pm)
Western Bulldogs  vFremantle  Marvel StadiumJun 15 (Sat 1:45pm)
Richmond  vHawthorn  Melbourne Cricket GroundJun 15 (Sat 4:35pm)
Adelaide  vSydney  Adelaide OvalJun 15 (Sat 7:30pm)
North Melbourne  vCollingwood  Marvel StadiumJun 16 (Sun 1:00pm)
GWS Giants  vPort Adelaide  ENGIE StadiumJun 16 (Sun 4:00pm)
 

Round 15

Home Team  Away Team  GroundDate 
Carlton  vGeelong  Melbourne Cricket GroundJun 21 (Fri 7:40pm)
Port Adelaide  vBrisbane Lions  Adelaide OvalJun 22 (Sat 1:45pm)
GWS Giants  vSydney  ENGIE StadiumJun 22 (Sat 4:35pm)
Melbourne  vNorth Melbourne  Melbourne Cricket GroundJun 22 (Sat 7:30pm)
Essendon  vWest Coast  Marvel StadiumJun 23 (Sun 1:00pm)
Fremantle  vGold Coast  Optus StadiumJun 23 (Sun 4:00pm)

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.