HomeAway This Time In 2024
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Collingwood1714031571 (227.209)1154 (165.164)136528016021L -56136.141282736102.85
2Brisbane Lions1712141539 (223.201)1318 (192.166)120535037113W -50116.774101642119.96
3Adelaide1611051569 (233.171)1135 (160.175)161447014042W -44138.2414611026104.99
4Geelong1611051601 (236.185)1210 (175.160)151516025031W -44132.313110644110.57
5Gold Coast1611051501 (219.187)1232 (179.158)141376015043W U244121.831190836106.02
6Hawthorn1611051441 (211.175)1212 (172.180)150476015044W D144118.89139083695.44
7Western Bulldogs1610061716 (253.198)1288 (188.160)135595035034W D140133.231090836114.92
8GWS Giants1610061405 (206.169)1255 (175.205)132344036033W -40111.957100740109.82
9Fremantle1610061354 (196.178)1245 (181.159)108335025041L -40108.765101642113.06
10Sydney167091265 (180.185)1354 (198.166)117413054041W -2893.431140356145.33
11Port Adelaide167091248 (179.174)1425 (205.195)140395042051L -2887.589100740103.43
12Carlton1760111311 (186.195)1399 (206.163)153463063054L -2493.712110644114.06
13Essendon156091084 (158.136)1419 (209.165)100364032065L -2476.39610164298.75
14Melbourne1650111253 (175.203)1446 (214.162)131463062055L -2086.658100740105.46
15St Kilda1650111270 (184.166)1482 (214.198)135563062054L -2085.701560112491.09
16North Melbourne1641111237 (184.133)1601 (234.197)125522162052L -1877.26172015864.32
17Richmond1630131015 (143.157)1610 (235.200)90363050087L -1263.04182015863.24
18West Coast1610151055 (149.161)1650 (240.210)108491070086L -463.941630141270.27

OVO Energy
Copyright © 2003 - 2025 FinalSiren.com.