HomeAway This Time In 2024
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Collingwood7601648 (93.90)462 (66.66)136524002016W -24140.26103131497.90
2Brisbane Lions7601657 (96.81)583 (86.67)118532014001W -24112.6913205894.17
3Gold Coast6501674 (98.86)449 (66.53)141692003011W -20150.11940316101.02
4Hawthorn7502657 (96.81)566 (81.80)124763002021W U320116.0817106469.91
5Adelaide7403719 (108.71)579 (84.75)161523011021L -16124.1812205896.61
6GWS Giants7403602 (87.80)500 (70.80)132342012022L D216120.40360124136.30
7Geelong7403665 (99.71)556 (81.70)147613001031L D116119.60170028135.35
8Western Bulldogs7403684 (100.84)600 (88.72)127702022012W -16114.001130412114.75
9Fremantle7403627 (91.81)585 (86.69)108652012021W -16107.18840316111.72
10Port Adelaide7403620 (90.80)621 (89.87)140453011023W -1699.84550220120.25
11Carlton7304618 (89.84)505 (74.61)153462021023W U212122.38650220112.14
12Essendon6303496 (72.64)571 (85.61)100661012021L D11286.8774121893.70
13St Kilda7304605 (89.71)706 (102.94)135562021023L D11285.6914205889.34
14Sydney7205577 (84.73)610 (89.76)117680032023L -894.59260124147.67
15Melbourne7205495 (70.75)663 (98.75)107462030022W U2874.66450220126.08
16Richmond7205483 (70.63)722 (105.92)90472020031L D1866.9016106475.50
17North Melbourne7106600 (90.60)801 (120.81)125521030035L D1474.9118007057.31
18West Coast7007442 (63.64)790 (115.100)75490030047L -055.9515205874.13

OVO Energy
Copyright © 2003 - 2025 FinalSiren.com.