HomeAway This Time In 2023
PosTeamPWDLForAgnMaxMinWDLWDLStkChgPts%PosWDLPts%
1Geelong6600575 (85.65)407 (58.59)139632004006W -24141.28740316135.70
2GWS Giants7601751 (112.79)551 (79.77)121804002011W U124136.30123041293.14
3Sydney6501610 (89.76)451 (64.67)131773002012W D120135.251130412104.57
4Melbourne7502585 (85.75)464 (64.80)109601014011W U220126.08250220143.47
5Port Adelaide7502671 (96.95)558 (81.72)122664011011W -20120.25550220102.55
6Carlton6501597 (87.75)508 (76.52)137732013001W D220117.52641218113.35
7Essendon7412580 (85.70)619 (88.91)107422102021D -1893.70940316111.13
8Collingwood7313607 (87.85)620 (92.68)123692011121D U21497.90160124117.70
9Western Bulldogs6303567 (85.57)461 (67.59)124642021011W D112122.99104031696.72
10Fremantle6303458 (66.62)424 (60.64)102632011023L D112108.0214205884.24
11Gold Coast6303481 (69.67)512 (78.44)109573010021L -1293.95133041290.80
12Brisbane Lions7205517 (72.85)549 (81.63)112371031022L -894.17450220120.37
13St Kilda7205511 (73.73)572 (82.80)94641011043L -889.34350220133.18
14West Coast6204435 (61.69)576 (83.78)109302020022W -875.5218106464.33
15Adelaide6105403 (58.55)479 (65.89)100340031021L -484.13840316114.06
16Hawthorn6105432 (62.60)560 (85.50)113380021031W U1477.1417106465.15
17Richmond7106487 (69.73)645 (93.87)92421030033L D1475.5016115687.33
18North Melbourne6006413 (62.41)724 (107.82)82420030036L -057.0415205866.53

OVO Energy
Copyright © 2003 - 2024 FinalSiren.com.