Adelaide Oval Results For 2023

RndHome Team  Away Team  GndDate 
R1Port Adelaide3.5 5.9 13.13 18.18 (126)dftdBrisbane Lions2.1 8.3 9.5 11.6 (72)AO Mar 18 (Sat 4:35pm)
R2Adelaide1.3 3.6 8.14 10.16 (76)lost toRichmond4.1 11.3 12.4 17.6 (108)AO Mar 25 (Sat 4:35pm)
R3Port Adelaide6.1 9.3 11.5 13.8 (86)lost toAdelaide5.1 9.3 11.8 18.9 (117)AO Apr 1 (Sat 7:30pm)
R4Adelaide6.1 10.4 11.8 17.9 (111)dftdFremantle3.2 4.4 6.6 10.12 (72)AO Apr 8 (Sat 1:45pm)
R5Adelaide8.3 10.5 13.7 18.10 (118)dftdCarlton2.1 5.4 7.7 9.8 (62)AO Apr 13 (Thu 7:40pm)
R5Richmond2.2 3.8 10.9 11.12 (78)lost toSydney4.4 7.5 11.10 18.14 (122)AO Apr 14 (Fri 8:10pm)
R5Essendon5.4 9.10 12.13 15.14 (104)dftdMelbourne4.2 7.5 7.7 11.11 (77)AO Apr 15 (Sat 4:10pm)
R5Port Adelaide3.5 5.8 6.10 10.10 (70)dftdWestern Bulldogs1.2 4.5 7.6 8.8 (56)AO Apr 15 (Sat 7:50pm)
R5Geelong5.3 14.5 19.7 21.10 (136)dftdWest Coast2.3 3.7 9.8 13.11 (89)AO Apr 16 (Sun 1:10pm)
R5Collingwood2.2 4.4 6.10 10.10 (70)dftdSt Kilda2.2 4.3 6.4 9.10 (64)AO Apr 16 (Sun 4:50pm)
R6Port Adelaide3.2 9.6 13.9 16.13 (109)dftdWest Coast2.3 3.6 7.8 10.9 (69)AO Apr 22 (Sat 1:45pm)
R7Adelaide3.6 3.10 6.15 7.16 (58)lost toCollingwood0.2 3.4 5.5 8.11 (59)AO Apr 30 (Sun 4:40pm)
R8Port Adelaide3.4 5.11 9.16 12.20 (92)dftdEssendon6.1 9.1 11.3 13.9 (87)AO May 7 (Sun 1:10pm)
R9Adelaide6.2 10.2 15.6 19.7 (121)dftdSt Kilda1.1 5.5 7.7 10.9 (69)AO May 14 (Sun 1:10pm)
R10Port Adelaide3.2 5.7 8.8 11.14 (80)dftdMelbourne1.2 3.5 10.7 11.10 (76)AO May 19 (Fri 7:50pm)
R11Adelaide3.3 7.7 10.8 14.11 (95)dftdBrisbane Lions3.5 5.8 6.17 10.18 (78)AO May 28 (Sun 4:40pm)
R12Port Adelaide9.3 16.9 21.12 23.13 (151)dftdHawthorn2.3 3.5 8.8 14.12 (96)AO Jun 3 (Sat 1:45pm)
R13Adelaide7.5 14.8 21.10 27.12 (174)dftdWest Coast2.1 4.2 6.3 8.4 (52)AO Jun 10 (Sat 4:35pm)
R14Port Adelaide2.6 5.8 12.9 16.14 (110)dftdGeelong6.2 7.3 10.4 11.6 (72)AO Jun 15 (Thu 7:40pm)
R16Adelaide7.2 12.5 17.8 21.12 (138)dftdNorth Melbourne4.1 8.3 9.3 11.6 (72)AO Jul 1 (Sat 1:45pm)
R17Port Adelaide2.2 5.3 14.5 16.10 (106)dftdGold Coast4.1 6.3 7.4 11.7 (73)AO Jul 8 (Sat 7:40pm)
R18Adelaide4.3 6.5 8.8 8.9 (57)lost toGWS Giants3.4 3.6 5.9 10.11 (71)AO Jul 15 (Sat 7:40pm)
R19Port Adelaide4.0 6.4 9.9 12.11 (83)lost toCollingwood4.3 5.3 7.4 13.7 (85)AO Jul 22 (Sat 7:40pm)
R20Adelaide4.2 8.8 11.11 16.16 (112)dftdPort Adelaide2.2 4.3 7.7 9.11 (65)AO Jul 29 (Sat 7:40pm)
R21Adelaide5.2 8.4 8.11 13.11 (89)dftdGold Coast0.3 3.6 6.6 9.7 (61)AO Aug 5 (Sat 2:10pm)
R22Port Adelaide7.3 10.7 16.9 21.10 (136)dftdGWS Giants3.0 4.2 8.5 13.7 (85)AO Aug 13 (Sun 4:40pm)
R23Adelaide1.3 4.3 6.5 10.13 (73)lost toSydney4.3 9.5 11.7 11.8 (74)AO Aug 19 (Sat 7:40pm)
R24Port Adelaide4.3 6.7 8.13 13.16 (94)dftdRichmond3.4 5.11 7.13 8.15 (63)AO Aug 27 (Sun 12:30pm)
SFPort Adelaide4.1 5.6 8.7 9.16 (70)lost toGWS Giants4.4 9.11 11.15 13.15 (93)AO Sep 16 (Sat 7:40pm)

Is you gut giving you grief?
Copyright © 2003 - 2023 FinalSiren.com.