1981 Fixture

RndHome Team  Away Team  GroundDate 
R1Carlton3.3 10.7 13.9 22.12 (144)dftdRichmond1.3 3.4 8.7 12.10 (82)Waverley ParkMar 28 (Sat)
R2Hawthorn4.3 9.6 11.9 16.11 (107)lost toCarlton1.2 7.11 11.16 17.21 (123)Princes ParkApr 4 (Sat)
R3Carlton4.6 7.11 8.19 14.24 (108)dftdFitzroy4.5 6.10 10.13 12.20 (92)Princes ParkApr 11 (Sat)
R4Carlton2.4 4.7 10.9 15.14 (104)dftdWestern Bulldogs3.4 4.8 8.9 11.10 (76)Waverley ParkApr 20 (Mon)
R5St Kilda3.6 4.8 7.10 10.13 (73)lost toCarlton0.4 9.11 17.16 19.23 (137)Moorabbin OvalApr 25 (Sat)
R6Carlton4.3 6.7 7.10 12.15 (87)lost toCollingwood2.5 10.5 16.9 22.12 (144)Princes ParkMay 2 (Sat)
R7Melbourne5.2 5.4 8.8 8.8 (56)lost toCarlton2.5 5.8 8.15 12.24 (96)Melbourne Cricket GroundMay 9 (Sat)
R8Geelong6.2 10.2 11.5 12.8 (80)lost toCarlton2.3 4.4 11.7 12.13 (85)Kardinia ParkMay 16 (Sat)
R9Carlton1.5 8.14 17.17 25.22 (172)dftdSydney4.2 6.2 9.4 11.7 (73)Princes ParkMay 23 (Sat)
R10Essendon3.4 4.5 7.7 11.13 (79)dftdCarlton2.2 5.3 5.6 6.8 (44)Windy HillMay 30 (Sat)
R11Carlton4.1 10.5 14.11 17.13 (115)dftdNorth Melbourne4.7 5.9 7.13 11.18 (84)Princes ParkJun 6 (Sat)
R12Carlton5.4 10.7 16.10 21.13 (139)dftdHawthorn2.7 7.10 10.12 14.16 (100)Princes ParkJun 13 (Sat)
R13Fitzroy6.1 14.3 16.9 20.11 (131)dftdCarlton7.2 10.7 14.10 15.16 (106)Junction OvalJun 20 (Sat)
R14Carlton1.7 7.11 11.18 15.25 (115)dftdWestern Bulldogs2.1 4.1 5.3 5.4 (34)Princes ParkJun 27 (Sat)
R15Carlton1.1 4.3 5.11 6.14 (50)dftdSt Kilda4.1 4.1 5.3 5.5 (35)Waverley ParkJul 4 (Sat)
R16Collingwood0.4 2.7 9.9 11.11 (77)dftdCarlton3.3 5.9 6.11 10.16 (76)Victoria ParkJul 18 (Sat)
R17Carlton2.2 10.10 14.12 23.15 (153)dftdMelbourne5.4 7.6 14.7 15.10 (100)Princes ParkJul 25 (Sat)
R18Carlton7.2 9.5 11.7 17.13 (115)dftdGeelong2.3 4.3 8.7 12.10 (82)Princes ParkAug 1 (Sat)
R19Carlton5.0 10.5 11.6 13.7 (85)dftdSydney1.4 2.9 4.11 8.14 (62)Melbourne Cricket GroundAug 9 (Sun)
R20Carlton3.1 6.2 11.6 15.8 (98)lost toEssendon3.3 5.7 8.10 14.15 (99)Princes ParkAug 15 (Sat)
R21Carlton2.2 9.6 10.8 12.12 (84)dftdNorth Melbourne2.4 2.9 7.13 8.14 (62)Waverley ParkAug 22 (Sat)
R22Richmond1.6 2.8 3.9 5.10 (40)lost toCarlton3.4 5.9 8.12 9.13 (67)Melbourne Cricket GroundAug 29 (Sat)
SFCarlton1.2 5.8 10.12 16.17 (113)dftdGeelong3.3 5.3 9.4 11.7 (73)Waverley ParkSep 12 (Sat)
GFCarlton2.4 5.8 8.13 12.20 (92)dftdCollingwood2.6 5.7 10.10 10.12 (72)Melbourne Cricket GroundSep 26 (Sat)

1981 Wins

RoundOppositionForAgainstMarginGround
Round 9Sydney25.22 (172)11.7 (73)99Princes Park
Round 14Western Bulldogs15.25 (115)5.4 (34)81Princes Park
Round 5St Kilda19.23 (137)10.13 (73)64Moorabbin Oval
Round 1Richmond22.12 (144)12.10 (82)62Waverley Park
Round 17Melbourne23.15 (153)15.10 (100)53Princes Park
Finals Week 2Geelong16.17 (113)11.7 (73)40Waverley Park
Round 7Melbourne12.24 (96)8.8 (56)40Melbourne Cricket Ground
Round 12Hawthorn21.13 (139)14.16 (100)39Princes Park
Round 18Geelong17.13 (115)12.10 (82)33Princes Park
Round 11North Melbourne17.13 (115)11.18 (84)31Princes Park
Round 4Western Bulldogs15.14 (104)11.10 (76)28Waverley Park
Round 22Richmond9.13 (67)5.10 (40)27Melbourne Cricket Ground
Round 19Sydney13.7 (85)8.14 (62)23Melbourne Cricket Ground
Round 21North Melbourne12.12 (84)8.14 (62)22Waverley Park
Finals Week 4Collingwood12.20 (92)10.12 (72)20Melbourne Cricket Ground
Round 3Fitzroy14.24 (108)12.20 (92)16Princes Park
Round 2Hawthorn17.21 (123)16.11 (107)16Princes Park
Round 15St Kilda6.14 (50)5.5 (35)15Waverley Park
Round 8Geelong12.13 (85)12.8 (80)5Kardinia Park
Average margin: 37.6 

1981 Losses

RoundOppositionForAgainstMarginGround
Round 6Collingwood12.15 (87)22.12 (144)57Princes Park
Round 10Essendon6.8 (44)11.13 (79)35Windy Hill
Round 13Fitzroy15.16 (106)20.11 (131)25Junction Oval
Round 16Collingwood10.16 (76)11.11 (77)1Victoria Park
Round 20Essendon15.8 (98)14.15 (99)1Princes Park
Average margin: 23.8 

1981 Quarter Statistics

QuarterWDLForAgainst%
1st911467.72 (474)72.90 (522)90.80
2nd2013103.106 (724)57.47 (389)186.12
3rd1401086.93 (609)81.64 (550)110.73
4th160899.107 (701)64.68 (452)155.09
Total59235355.378 (2508)274.269 (1913)131.10

Buy Me A Coffee
Copyright © 2003 - 2024 FinalSiren.com.