Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Watts | 174 | 1510 | 8.7 | 1226 | 7 | 2736 | 15.7 | 907 | 5.2 | 158 | 0.9 | 358 | 2.1 | 107 | 136 | 161 | 0.9 | 79 | 1045 | 12037 | 69.2 |
Jackson Trengove | 186 | 1179 | 6.3 | 1337 | 7.2 | 2516 | 13.5 | 680 | 3.7 | 944 | 5.1 | 510 | 2.7 | 172 | 270 | 35 | 0.2 | 31 | 241 | 10838 | 58.3 |
Totals | 360 | 2689 | 7.5 | 2563 | 7.1 | 5252 | 14.6 | 1587 | 4.4 | 1102 | 3.1 | 868 | 2.4 | 279 | 406 | 196 | 0.5 | 110 | 1286 | 22875 | 63.5 |
Each table below gives only the statistics for games in which the paired players both competed. This can be used to see how players compete against each other. If a pairing does not show then it is because they have not played against each other.
Player | MT | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jackson Trengove | 10 | 65 | 6.5 | 79 | 7.9 | 144 | 14.4 | 32 | 3.2 | 64 | 6.4 | 36 | 3.6 | 13 | 16 | 4 | 0.4 | 3 | 27 | 649 | 64.9 |
Jack Watts | 10 | 71 | 7.1 | 60 | 6 | 131 | 13.1 | 41 | 4.1 | 12 | 1.2 | 21 | 2.1 | 6 | 9 | 7 | 0.7 | 3 | 45 | 576 | 57.6 |
Totals | 20 | 136 | 6.8 | 139 | 7 | 275 | 13.8 | 73 | 3.6 | 76 | 3.8 | 57 | 2.8 | 19 | 25 | 11 | 0.6 | 6 | 72 | 1225 | 61.2 |
Link to this comparison:
https://finalsiren.com/PlayerCompare.asp?SeasonID=&SelectedPlayers=1986,1940,&Compare=Go