MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Adelaide | 3 | 1.5 | 1 | 0.5 | 4 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9.5 |
1 | Brisbane Bears | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 |
1 | West Coast | 3 | 3 | 2 | 2 | 5 | 5 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 19 |
1 | Richmond | 2 | 2 | 2 | 2 | 4 | 4 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 20 | 20 |
3 | Essendon | 8 | 2.7 | 5 | 1.7 | 13 | 4.3 | 8 | 2.7 | 4 | 1.3 | 2 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 70 | 23.3 |
1 | Western Bulldogs | 4 | 4 | 3 | 3 | 7 | 7 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 |
2 | Carlton | 5 | 2.5 | 8 | 4 | 13 | 6.5 | 6 | 3 | 4 | 2 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 71 | 35.5 |
2 | North Melbourne | 11 | 5.5 | 11 | 5.5 | 22 | 11 | 8 | 4 | 7 | 3.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 87 | 43.5 |
2 | St Kilda | 11 | 5.5 | 7 | 3.5 | 18 | 9 | 8 | 4 | 14 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 94 | 47 |
2 | Melbourne | 16 | 8 | 13 | 6.5 | 29 | 14.5 | 10 | 5 | 10 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 122 | 61 |
2 | Geelong | 13 | 6.5 | 18 | 9 | 31 | 15.5 | 6 | 3 | 12 | 6 | 4 | 2 | 0 | 0 | 1 | 0.5 | 0 | 6 | 127 | 63.5 |
19 | Totals | 77 | 4.1 | 71 | 3.7 | 148 | 7.8 | 55 | 2.9 | 61 | 3.2 | 14 | 0.7 | 0 | 0 | 2 | 0.1 | 3 | 15 | 670 | 35.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R1 | St Kilda | 3 | 5 | 8 | 3 | 13 | 1 | 0 | 0 | 0 | 1 | 1 | 46 | Win | |
1994 | R2 | Melbourne | 8 | 8 | 16 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | Loss | |
1994 | R3 | North Melbourne | 6 | 9 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 50 | Loss | |
1994 | R4 | Carlton | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | Loss | |
1994 | R5 | West Coast | 3 | 2 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | Win | |
1994 | R7 | Essendon | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | Win | |
1994 | R22 | Essendon | 5 | 1 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 40 | Loss | |
1994 | R23 | Brisbane Bears | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | Win | |
1994 | R24 | Adelaide | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | Win | |
1995 | R7 | Geelong | 5 | 15 | 20 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 6 | 76 | Win | |
1995 | R8 | Melbourne | 8 | 5 | 13 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 61 | Loss | |
1995 | R9 | Adelaide | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | Loss | |
1995 | R10 | Carlton | 3 | 6 | 9 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 6 | 48 | Loss | |
1995 | R12 | Essendon | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Loss | |
1995 | R17 | Western Bulldogs | 4 | 3 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | Loss | |
1995 | R18 | Richmond | 2 | 2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 20 | Loss | |
1995 | R21 | North Melbourne | 5 | 2 | 7 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | Loss | |
1995 | R22 | Geelong | 8 | 3 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 51 | Loss | |
1996 | R6 | St Kilda | 8 | 2 | 10 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 48 | Loss | |
1994 | R8 | Brisbane Bears | Win | |||||||||||||
1994 | R9 | Adelaide | Win | |||||||||||||
1994 | R10 | Collingwood | Loss | |||||||||||||
1994 | R11 | Western Bulldogs | Win | |||||||||||||
1994 | R12 | Sydney | Win | |||||||||||||
1994 | R13 | Fitzroy | Loss | |||||||||||||
1994 | R15 | Geelong | Win | |||||||||||||
1994 | R16 | St Kilda | Win | |||||||||||||
1994 | R17 | Melbourne | Loss | |||||||||||||
1994 | R18 | North Melbourne | Loss | |||||||||||||
1994 | R19 | Carlton | Loss | |||||||||||||
1994 | R20 | West Coast | Win | |||||||||||||
1994 | R21 | Richmond | Win | |||||||||||||
1994 | QF | North Melbourne | Loss | |||||||||||||
1995 | R1 | Brisbane Bears | Win | |||||||||||||
1995 | R2 | Western Bulldogs | Loss | |||||||||||||
1995 | R3 | Richmond | Loss | |||||||||||||
1995 | R4 | St Kilda | Win | |||||||||||||
1995 | R5 | Collingwood | Win | |||||||||||||
1995 | R6 | North Melbourne | Loss | |||||||||||||
1995 | R11 | Sydney | Win | |||||||||||||
1995 | R13 | Fitzroy | Win | |||||||||||||
1995 | R14 | West Coast | Loss | |||||||||||||
1995 | R15 | Fremantle | Win | |||||||||||||
1995 | R16 | Brisbane Bears | Loss | |||||||||||||
1995 | R19 | St Kilda | Loss | |||||||||||||
1995 | R20 | Collingwood | Loss | |||||||||||||
1996 | R1 | Fitzroy | Win | |||||||||||||
1996 | R2 | Richmond | Loss | |||||||||||||
1996 | R3 | North Melbourne | Loss | |||||||||||||
1996 | R4 | Western Bulldogs | Loss | |||||||||||||
1996 | R5 | Sydney | Loss | |||||||||||||
1996 | R7 | Brisbane Bears | Loss | |||||||||||||
1996 | R8 | Melbourne | Win | |||||||||||||
1996 | R9 | West Coast | Loss | |||||||||||||
1996 | R10 | Fremantle | Win | |||||||||||||
1996 | R11 | Adelaide | Win | |||||||||||||
1996 | R12 | Fitzroy | Win | |||||||||||||
1996 | R13 | Essendon | Loss | |||||||||||||
1996 | R14 | Collingwood | Win | |||||||||||||
1996 | R15 | Geelong | Win | |||||||||||||
1996 | R16 | Carlton | Win | |||||||||||||
1996 | R17 | Richmond | Loss | |||||||||||||
1996 | R18 | North Melbourne | Loss | |||||||||||||
1996 | R19 | Western Bulldogs | Win | |||||||||||||
1996 | R20 | Sydney | Loss | |||||||||||||
1996 | R21 | St Kilda | Win | |||||||||||||
1996 | R22 | Melbourne | Win | |||||||||||||
1996 | QF | Sydney | Loss | |||||||||||||
Totals | 77 | 71 | 148 | 55 | 61 | 14 | 0 | 0 | 2 | 3 | 15 | 670 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.