Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999 | R1 | Hawthorn | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | Loss | |
1999 | R2 | Carlton | Loss | |||||||||||||
1999 | R3 | West Coast | Loss | |||||||||||||
1999 | R4 | Richmond | Loss | |||||||||||||
1999 | R5 | Essendon | Loss | |||||||||||||
1999 | R6 | North Melbourne | Loss | |||||||||||||
1999 | R7 | Brisbane Lions | Loss | |||||||||||||
1999 | R8 | Fremantle | Win | |||||||||||||
1999 | R9 | Western Bulldogs | Loss | |||||||||||||
1999 | R10 | Sydney | Loss | |||||||||||||
1999 | R11 | Melbourne | Loss | |||||||||||||
1999 | R12 | Adelaide | Loss | |||||||||||||
1999 | R13 | St Kilda | Win | |||||||||||||
1999 | R14 | Port Adelaide | Loss | |||||||||||||
1999 | R15 | Geelong | Loss | |||||||||||||
1999 | R16 | Hawthorn | 4 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 18 | Win | |
1999 | R17 | Carlton | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 | Loss | |
1999 | R18 | West Coast | Loss | |||||||||||||
1999 | R19 | Richmond | Win | |||||||||||||
1999 | R20 | Essendon | Loss | |||||||||||||
1999 | R21 | North Melbourne | Loss | |||||||||||||
1999 | R22 | Brisbane Lions | Loss | |||||||||||||
Totals | 9 | 3 | 12 | 4 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 40 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.