MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hawthorn | 14 | 14 | 7 | 7 | 21 | 21 | 10 | 10 | 6 | 6 | 1 | 1 | 0 | 0 | 4 | 4 | 3 | 27 | 123 | 123 |
1 | Richmond | 5 | 5 | 4 | 4 | 9 | 9 | 4 | 4 | 10 | 10 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 12 | 61 | 61 |
3 | Fitzroy | 8 | 2.7 | 18 | 6 | 26 | 8.7 | 7 | 2.3 | 16 | 5.3 | 2 | 0.7 | 0 | 0 | 1 | 0.3 | 2 | 8 | 113 | 37.7 |
2 | Sydney | 12 | 6 | 9 | 4.5 | 21 | 10.5 | 8 | 4 | 6 | 3 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 1 | 7 | 103 | 51.5 |
1 | Melbourne | 10 | 10 | 2 | 2 | 12 | 12 | 4 | 4 | 13 | 13 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 70 | 70 |
1 | Adelaide | 12 | 12 | 0 | 0 | 12 | 12 | 10 | 10 | 12 | 12 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 8 | 90 | 90 |
1 | Western Bulldogs | 3 | 3 | 2 | 2 | 5 | 5 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 |
2 | Collingwood | 6 | 3 | 10 | 5 | 16 | 8 | 9 | 4.5 | 12 | 6 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 81 | 40.5 |
1 | Essendon | 8 | 8 | 3 | 3 | 11 | 11 | 3 | 3 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 45 |
13 | Totals | 78 | 6 | 55 | 4.2 | 133 | 10.2 | 58 | 4.5 | 85 | 6.5 | 10 | 0.8 | 0 | 0 | 10 | 0.8 | 9 | 69 | 712 | 54.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R7 | Sydney | 6 | 5 | 11 | 5 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | 53 | Win | |
1994 | R10 | Melbourne | 10 | 2 | 12 | 4 | 13 | 1 | 0 | 0 | 1 | 1 | 7 | 70 | Loss | |
1994 | R24 | Fitzroy | 6 | 13 | 19 | 5 | 4 | 0 | 0 | 0 | 1 | 2 | 8 | 71 | Win | |
1994 | R8 | Collingwood | 6 | 10 | 16 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 75 | Loss | |
1994 | R9 | Fitzroy | 1 | 3 | 4 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 29 | Win | |
1994 | R21 | Western Bulldogs | 3 | 2 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | Loss | |
1994 | R22 | Sydney | 6 | 4 | 10 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 50 | Win | |
1994 | R23 | Collingwood | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | Win | |
1994 | R1 | Hawthorn | Loss | |||||||||||||
1994 | R2 | North Melbourne | Loss | |||||||||||||
1994 | R3 | Essendon | Win | |||||||||||||
1994 | R4 | Brisbane Bears | Loss | |||||||||||||
1994 | R5 | Richmond | Loss | |||||||||||||
1994 | R12 | Geelong | Loss | |||||||||||||
1994 | R13 | Carlton | Loss | |||||||||||||
1994 | R14 | Adelaide | Loss | |||||||||||||
1994 | R15 | West Coast | Loss | |||||||||||||
1994 | R16 | Hawthorn | Loss | |||||||||||||
1994 | R17 | North Melbourne | Loss | |||||||||||||
1994 | R18 | Essendon | Win | |||||||||||||
1994 | R19 | Brisbane Bears | Loss | |||||||||||||
1994 | R20 | Richmond | Loss | |||||||||||||
Totals | 38 | 39 | 77 | 30 | 48 | 7 | 0 | 0 | 3 | 4 | 22 | 380 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.