MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Geelong | 8 | 4 | 9 | 4.5 | 17 | 8.5 | 6 | 3 | 0 | 0 | 3 | 1.5 | 0 | 0 | 4 | 2 | 3 | 27 | 99 | 49.5 |
1 | Richmond | 15 | 15 | 3 | 3 | 18 | 18 | 6 | 6 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 3 | 27 | 112 | 112 |
2 | North Melbourne | 9 | 4.5 | 13 | 6.5 | 22 | 11 | 1 | 0.5 | 3 | 1.5 | 3 | 1.5 | 0 | 0 | 3 | 1.5 | 1 | 19 | 90 | 45 |
1 | West Coast | 5 | 5 | 3 | 3 | 8 | 8 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 18 | 45 | 45 |
2 | Fitzroy | 17 | 8.5 | 11 | 5.5 | 28 | 14 | 12 | 6 | 1 | 0.5 | 5 | 2.5 | 0 | 0 | 2 | 1 | 4 | 16 | 146 | 73 |
2 | Hawthorn | 14 | 7 | 15 | 7.5 | 29 | 14.5 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 6 | 98 | 49 |
1 | Brisbane Bears | 8 | 8 | 4 | 4 | 12 | 12 | 2 | 2 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 53 | 53 |
1 | St Kilda | 6 | 6 | 8 | 8 | 14 | 14 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 56 | 56 |
2 | Carlton | 13 | 6.5 | 2 | 1 | 15 | 7.5 | 2 | 1 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 53 | 26.5 |
1 | Western Bulldogs | 6 | 6 | 0 | 0 | 6 | 6 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 31 |
1 | Melbourne | 7 | 7 | 5 | 5 | 12 | 12 | 4 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 55 | 55 |
16 | Totals | 108 | 6.8 | 73 | 4.6 | 181 | 11.3 | 49 | 3.1 | 14 | 0.9 | 23 | 1.4 | 0 | 0 | 17 | 1.1 | 13 | 115 | 838 | 52.4 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994 | R2 | North Melbourne | 6 | 8 | 14 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 12 | 50 | Loss | |
1994 | R12 | Geelong | 5 | 6 | 11 | 3 | 0 | 2 | 0 | 0 | 1 | 3 | 9 | 53 | Loss | |
1994 | R9 | Fitzroy | 10 | 6 | 16 | 7 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 79 | Win | |
1994 | R1 | Hawthorn | 7 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | Loss | |
1994 | R10 | Melbourne | 7 | 5 | 12 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 55 | Loss | |
1994 | R13 | Carlton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | Loss | |
1994 | R3 | Essendon | Win | |||||||||||||
1994 | R4 | Brisbane Bears | Loss | |||||||||||||
1994 | R5 | Richmond | Loss | |||||||||||||
1994 | R7 | Sydney | Win | |||||||||||||
1994 | R8 | Collingwood | Loss | |||||||||||||
1994 | R14 | Adelaide | Loss | |||||||||||||
1994 | R15 | West Coast | Loss | |||||||||||||
1994 | R16 | Hawthorn | Loss | |||||||||||||
1994 | R17 | North Melbourne | Loss | |||||||||||||
1994 | R18 | Essendon | Win | |||||||||||||
1994 | R19 | Brisbane Bears | Loss | |||||||||||||
1994 | R20 | Richmond | Loss | |||||||||||||
1994 | R21 | Western Bulldogs | Loss | |||||||||||||
1994 | R22 | Sydney | Win | |||||||||||||
1994 | R23 | Collingwood | Win | |||||||||||||
1994 | R24 | Fitzroy | Win | |||||||||||||
Totals | 36 | 31 | 67 | 14 | 1 | 9 | 0 | 0 | 3 | 6 | 24 | 273 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.