Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | R22 | Melbourne | Loss | |||||||||||||
2000 | R21 | Fremantle | Loss | |||||||||||||
2000 | R20 | Geelong | Loss | |||||||||||||
2000 | R19 | Adelaide | Loss | |||||||||||||
2000 | R18 | St Kilda | Win | |||||||||||||
2000 | R17 | Sydney | Loss | |||||||||||||
2000 | R16 | North Melbourne | Loss | |||||||||||||
2000 | R15 | Essendon | Loss | |||||||||||||
2000 | R14 | Port Adelaide | Loss | |||||||||||||
2000 | R13 | Brisbane Lions | Loss | |||||||||||||
2000 | R12 | Carlton | Loss | |||||||||||||
2000 | R11 | Collingwood | Win | |||||||||||||
2000 | R10 | Hawthorn | Win | |||||||||||||
2000 | R9 | Richmond | Loss | |||||||||||||
2000 | R8 | Western Bulldogs | Win | |||||||||||||
2000 | R7 | Melbourne | 4 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 35 | Loss | |
2000 | R6 | Fremantle | Win | |||||||||||||
2000 | R5 | Geelong | Loss | |||||||||||||
2000 | R4 | Adelaide | Win | |||||||||||||
2000 | R3 | St Kilda | Loss | |||||||||||||
2000 | R2 | Sydney | Loss | |||||||||||||
2000 | R1 | North Melbourne | Win | |||||||||||||
Totals | 4 | 4 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 35 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.