Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R18 | Hawthorn | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | Win | |
1993 | R1 | Fitzroy | Loss | |||||||||||||
1993 | R2 | Essendon | Loss | |||||||||||||
1993 | R3 | Hawthorn | Win | |||||||||||||
1993 | R5 | St Kilda | Win | |||||||||||||
1993 | R6 | Collingwood | Loss | |||||||||||||
1993 | R7 | Sydney | Win | |||||||||||||
1993 | R8 | Western Bulldogs | Loss | |||||||||||||
1993 | R9 | North Melbourne | Loss | |||||||||||||
1993 | R10 | Melbourne | Win | |||||||||||||
1993 | R11 | Geelong | Win | |||||||||||||
1993 | R12 | Adelaide | Win | |||||||||||||
1993 | R14 | West Coast | Win | |||||||||||||
1993 | R15 | Brisbane Bears | Win | |||||||||||||
1993 | R16 | Fitzroy | Win | |||||||||||||
1993 | R17 | Essendon | Loss | |||||||||||||
1993 | R19 | Richmond | Win | |||||||||||||
1993 | R20 | St Kilda | Loss | |||||||||||||
1993 | R21 | Collingwood | Win | |||||||||||||
1993 | R22 | Sydney | Win | |||||||||||||
1993 | QF | Essendon | Win | |||||||||||||
1993 | SF | Adelaide | Win | |||||||||||||
1993 | GF | Essendon | Loss | |||||||||||||
Totals | 7 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.