Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1993 | R13 | Melbourne | Win | |||||||||||||
1993 | R2 | Hawthorn | Loss | |||||||||||||
1993 | R3 | St Kilda | Loss | |||||||||||||
1993 | R4 | Essendon | 8 | 11 | 19 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | Loss | |
1993 | R5 | Fitzroy | 2 | 4 | 6 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 45 | Loss | |
1993 | R6 | North Melbourne | Loss | |||||||||||||
1993 | R7 | Carlton | Loss | |||||||||||||
1993 | R8 | Brisbane Bears | Loss | |||||||||||||
1993 | R9 | Geelong | Loss | |||||||||||||
1993 | R10 | Richmond | Loss | |||||||||||||
1993 | R11 | West Coast | Loss | |||||||||||||
1993 | R12 | Western Bulldogs | Loss | |||||||||||||
1993 | R14 | Adelaide | Loss | |||||||||||||
1993 | R15 | Collingwood | Loss | |||||||||||||
1993 | R17 | Hawthorn | Loss | |||||||||||||
1993 | R18 | St Kilda | Loss | |||||||||||||
1993 | R19 | Essendon | Loss | |||||||||||||
1993 | R20 | Fitzroy | Loss | |||||||||||||
1993 | R21 | North Melbourne | Loss | |||||||||||||
1993 | R22 | Carlton | Loss | |||||||||||||
Totals | 10 | 15 | 25 | 4 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 101 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.