Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006 | R19 | Collingwood | 4 | 9 | 13 | 5 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 63 | Win | |
2006 | R15 | St Kilda | 2 | 6 | 8 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 39 | Loss | |
2006 | R18 | Sydney | 4 | 5 | 9 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 47 | Loss | |
2006 | R20 | Hawthorn | 4 | 9 | 13 | 3 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 33 | Loss | |
2006 | R1 | Sydney | Win | |||||||||||||
2006 | R2 | Brisbane Lions | Loss | |||||||||||||
2006 | R3 | Western Bulldogs | Loss | |||||||||||||
2006 | R4 | Collingwood | Loss | |||||||||||||
2006 | R5 | Hawthorn | Loss | |||||||||||||
2006 | R6 | Richmond | Loss | |||||||||||||
2006 | R7 | Carlton | Loss | |||||||||||||
2006 | R8 | West Coast | Loss | |||||||||||||
2006 | R9 | Port Adelaide | Loss | |||||||||||||
2006 | R10 | Adelaide | Loss | |||||||||||||
2006 | R11 | Geelong | Loss | |||||||||||||
2006 | R12 | Melbourne | Loss | |||||||||||||
2006 | R13 | North Melbourne | Loss | |||||||||||||
2006 | R14 | Fremantle | Loss | |||||||||||||
2006 | R16 | Carlton | Loss | |||||||||||||
2006 | R17 | Brisbane Lions | Win | |||||||||||||
2006 | R21 | Richmond | Loss | |||||||||||||
2006 | R22 | Western Bulldogs | Loss | |||||||||||||
Totals | 14 | 29 | 43 | 16 | 0 | 14 | 2 | 8 | 0 | 0 | 0 | 182 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.