Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | R22 | Geelong | Loss | |||||||||||||
2007 | R21 | Adelaide | Loss | |||||||||||||
2007 | R20 | Sydney | Loss | |||||||||||||
2007 | R19 | Hawthorn | Loss | |||||||||||||
2007 | R18 | North Melbourne | Win | |||||||||||||
2007 | R17 | Collingwood | Win | |||||||||||||
2007 | R16 | Carlton | Win | |||||||||||||
2007 | R15 | Melbourne | Win | |||||||||||||
2007 | R14 | West Coast | Win | |||||||||||||
2007 | R13 | Port Adelaide | Loss | |||||||||||||
2007 | R12 | Geelong | Loss | |||||||||||||
2007 | R11 | Western Bulldogs | 4 | 5 | 9 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 39 | Loss | |
2007 | R10 | Richmond | Loss | |||||||||||||
2007 | R9 | Collingwood | Loss | |||||||||||||
2007 | R8 | Essendon | 15 | 1 | 16 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 90 | Loss | |
2007 | R7 | Adelaide | Loss | |||||||||||||
2007 | R6 | Fremantle | Win | |||||||||||||
2007 | R5 | Carlton | 6 | 6 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 30 | Win | |
2007 | R4 | North Melbourne | Loss | |||||||||||||
2007 | R3 | Sydney | Loss | |||||||||||||
2007 | R2 | St Kilda | 5 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 33 | Win | |
2007 | R1 | Hawthorn | Win | |||||||||||||
2006 | R22 | St Kilda | Loss | |||||||||||||
2006 | R21 | Sydney | Loss | |||||||||||||
2006 | R20 | West Coast | Loss | |||||||||||||
2006 | R19 | Richmond | 8 | 2 | 10 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 51 | Loss | |
2006 | R18 | Geelong | Loss | |||||||||||||
2006 | R17 | Essendon | Loss | |||||||||||||
2006 | R16 | Hawthorn | Win | |||||||||||||
2006 | R15 | North Melbourne | Win | |||||||||||||
2006 | R14 | Melbourne | Loss | |||||||||||||
2006 | R13 | Carlton | Win | |||||||||||||
2006 | R12 | Western Bulldogs | Loss | |||||||||||||
2006 | R11 | Adelaide | Loss | |||||||||||||
2006 | R10 | Collingwood | Loss | |||||||||||||
2006 | R9 | Fremantle | Win | |||||||||||||
2006 | R8 | Port Adelaide | Win | |||||||||||||
2006 | R7 | Hawthorn | Win | |||||||||||||
2006 | R6 | Sydney | Loss | |||||||||||||
2006 | R5 | West Coast | Loss | |||||||||||||
2006 | R4 | Richmond | Loss | |||||||||||||
2006 | R3 | St Kilda | Loss | |||||||||||||
2006 | R2 | Essendon | Win | |||||||||||||
2006 | R1 | Geelong | Loss | |||||||||||||
Totals | 38 | 21 | 59 | 22 | 0 | 5 | 1 | 2 | 1 | 0 | 6 | 243 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.