Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | R20 | Adelaide | Loss | |||||||||||||
2008 | R10 | Adelaide | Loss | |||||||||||||
2008 | R15 | Brisbane Lions | Win | |||||||||||||
2008 | R13 | Carlton | Win | |||||||||||||
2008 | R3 | Carlton | Win | |||||||||||||
2008 | R17 | Collingwood | Win | |||||||||||||
2008 | R6 | Collingwood | Loss | |||||||||||||
2008 | R14 | Fremantle | Win | |||||||||||||
2008 | R2 | Geelong | Loss | |||||||||||||
2008 | R11 | Hawthorn | Loss | |||||||||||||
2008 | R18 | Melbourne | Win | |||||||||||||
2008 | R1 | North Melbourne | Win | |||||||||||||
2008 | R7 | Port Adelaide | Loss | |||||||||||||
2008 | R16 | Richmond | Loss | |||||||||||||
2008 | R9 | Richmond | Loss | |||||||||||||
2008 | R22 | St Kilda | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 | Loss | |
2008 | R5 | St Kilda | Loss | |||||||||||||
2008 | R8 | Sydney | Loss | |||||||||||||
2008 | R19 | West Coast | Loss | |||||||||||||
2008 | R12 | West Coast | Win | |||||||||||||
2008 | R21 | Western Bulldogs | Loss | |||||||||||||
2008 | R4 | Western Bulldogs | Loss | |||||||||||||
Totals | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.