Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2009 | R22 | Geelong | Loss | |||||||||||||
2009 | R21 | Essendon | Win | |||||||||||||
2009 | R20 | Melbourne | Loss | |||||||||||||
2009 | R19 | Port Adelaide | Win | |||||||||||||
2009 | R18 | Western Bulldogs | Loss | |||||||||||||
2009 | R17 | West Coast | 5 | 2 | 7 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 13 | 49 | Win | |
2009 | R16 | Brisbane Lions | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | Loss | |
2009 | R15 | Adelaide | 6 | 1 | 7 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 1 | 47 | Loss | |
2009 | R14 | Carlton | Loss | |||||||||||||
2009 | R13 | Collingwood | Loss | |||||||||||||
2009 | R12 | Geelong | Loss | |||||||||||||
2009 | R11 | Port Adelaide | Loss | |||||||||||||
2009 | R10 | Richmond | Loss | |||||||||||||
2009 | R9 | North Melbourne | Loss | |||||||||||||
2009 | R8 | Hawthorn | Loss | |||||||||||||
2009 | R7 | Carlton | Win | |||||||||||||
2009 | R6 | West Coast | Win | |||||||||||||
2009 | R5 | Sydney | Win | |||||||||||||
2009 | R4 | St Kilda | Loss | |||||||||||||
2009 | R3 | Adelaide | Loss | |||||||||||||
2009 | R2 | Essendon | Loss | |||||||||||||
2009 | R1 | Western Bulldogs | Loss | |||||||||||||
Totals | 15 | 3 | 18 | 7 | 0 | 5 | 2 | 0 | 2 | 2 | 14 | 108 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.