Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 22 | 3 | Port Adelaide | 29 | 9.7 | 10 | 3.3 | 39 | 13 | 21 | 7 | 20 | 6.7 | 3 | 1 | 3 | 5 | 9 | 3 | 6 | 60 | 250 | 83.3 |
2022 | 22 | 12 | Port Adelaide | 89 | 7.4 | 83 | 6.9 | 172 | 14.3 | 41 | 3.4 | 90 | 7.5 | 27 | 2.3 | 14 | 19 | 16 | 1.3 | 8 | 104 | 815 | 67.9 |
2021 | 22 | 24 | Port Adelaide | 178 | 7.4 | 117 | 4.9 | 295 | 12.3 | 97 | 4 | 103 | 4.3 | 50 | 2.1 | 39 | 27 | 48 | 2 | 24 | 312 | 1632 | 68 |
2020 | 22 | 18 | Port Adelaide | 110 | 6.1 | 60 | 3.3 | 170 | 9.4 | 69 | 3.8 | 46 | 2.6 | 30 | 1.7 | 18 | 14 | 34 | 1.9 | 21 | 225 | 1024 | 56.9 |
2019 | 22 | 9 | Port Adelaide | 61 | 6.8 | 40 | 4.4 | 101 | 11.2 | 29 | 3.2 | 23 | 2.6 | 19 | 2.1 | 18 | 16 | 13 | 1.4 | 11 | 89 | 508 | 56.4 |
2018 | 22 | 20 | Port Adelaide | 158 | 7.9 | 107 | 5.4 | 265 | 13.3 | 82 | 4.1 | 159 | 8 | 51 | 2.6 | 35 | 29 | 26 | 1.3 | 24 | 180 | 1425 | 71.3 |
2017 | 22 | 23 | Port Adelaide | 218 | 9.5 | 117 | 5.1 | 335 | 14.6 | 149 | 6.5 | 29 | 1.3 | 71 | 3.1 | 34 | 32 | 49 | 2.1 | 30 | 324 | 1910 | 83 |
2016 | 22 | 18 | Port Adelaide | 102 | 5.7 | 103 | 5.7 | 205 | 11.4 | 70 | 3.9 | 21 | 1.2 | 31 | 1.7 | 19 | 23 | 30 | 1.7 | 16 | 196 | 1013 | 56.3 |
2015 | 23 | 16 | Gold Coast | 102 | 6.4 | 49 | 3.1 | 151 | 9.4 | 59 | 3.7 | 32 | 2 | 27 | 1.7 | 31 | 21 | 41 | 2.6 | 15 | 261 | 950 | 59.4 |
2014 | 23 | 14 | Gold Coast | 74 | 5.3 | 55 | 3.9 | 129 | 9.2 | 37 | 2.6 | 69 | 4.9 | 28 | 2 | 18 | 13 | 24 | 1.7 | 9 | 153 | 756 | 54 |
2013 | 23 | 13 | Gold Coast | 93 | 7.2 | 73 | 5.6 | 166 | 12.8 | 42 | 3.2 | 135 | 10.4 | 31 | 2.4 | 19 | 8 | 19 | 1.5 | 7 | 121 | 926 | 71.2 |
2012 | 23 | 12 | Gold Coast | 89 | 7.4 | 62 | 5.2 | 151 | 12.6 | 48 | 4 | 93 | 7.8 | 21 | 1.8 | 16 | 16 | 4 | 0.3 | 6 | 30 | 710 | 59.2 |
2011 | 23 | 10 | Gold Coast | 39 | 3.9 | 38 | 3.8 | 77 | 7.7 | 14 | 1.4 | 9 | 0.9 | 18 | 1.8 | 11 | 11 | 6 | 0.6 | 4 | 40 | 334 | 33.4 |
Totals | 192 | 1342 | 7 | 914 | 4.8 | 2256 | 11.8 | 758 | 3.9 | 829 | 4.3 | 407 | 2.1 | 275 | 234 | 319 | 1.7 | 181 | 2095 | 12253 | 63.8 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gold Coast | 46 | 9.2 | 37 | 7.4 | 83 | 16.6 | 26 | 5.2 | 14 | 2.8 | 15 | 3 | 9 | 8 | 10 | 2 | 7 | 67 | 416 | 83.2 |
13 | West Coast | 99 | 7.6 | 72 | 5.5 | 171 | 13.2 | 65 | 5 | 43 | 3.3 | 28 | 2.2 | 14 | 12 | 28 | 2.2 | 15 | 183 | 952 | 73.2 |
9 | St Kilda | 70 | 7.8 | 45 | 5 | 115 | 12.8 | 42 | 4.7 | 34 | 3.8 | 25 | 2.8 | 16 | 9 | 16 | 1.8 | 10 | 106 | 655 | 72.8 |
7 | Hawthorn | 61 | 8.7 | 29 | 4.1 | 90 | 12.9 | 28 | 4 | 16 | 2.3 | 20 | 2.9 | 13 | 7 | 14 | 2 | 5 | 89 | 502 | 71.7 |
12 | Fremantle | 85 | 7.1 | 61 | 5.1 | 146 | 12.2 | 53 | 4.4 | 83 | 6.9 | 36 | 3 | 13 | 14 | 16 | 1.3 | 16 | 112 | 846 | 70.5 |
12 | Sydney | 82 | 6.8 | 72 | 6 | 154 | 12.8 | 33 | 2.8 | 98 | 8.2 | 25 | 2.1 | 30 | 11 | 20 | 1.7 | 8 | 128 | 812 | 67.7 |
14 | Brisbane Lions | 108 | 7.7 | 73 | 5.2 | 181 | 12.9 | 66 | 4.7 | 49 | 3.5 | 25 | 1.8 | 19 | 23 | 24 | 1.7 | 16 | 160 | 927 | 66.2 |
10 | Carlton | 75 | 7.5 | 36 | 3.6 | 111 | 11.1 | 45 | 4.5 | 32 | 3.2 | 16 | 1.6 | 11 | 7 | 22 | 2.2 | 12 | 144 | 662 | 66.2 |
10 | North Melbourne | 70 | 7 | 47 | 4.7 | 117 | 11.7 | 29 | 2.9 | 48 | 4.8 | 31 | 3.1 | 19 | 19 | 19 | 1.9 | 10 | 124 | 649 | 64.9 |
10 | Collingwood | 70 | 7 | 49 | 4.9 | 119 | 11.9 | 40 | 4 | 20 | 2 | 20 | 2 | 12 | 10 | 18 | 1.8 | 13 | 121 | 631 | 63.1 |
15 | Adelaide | 99 | 6.6 | 70 | 4.7 | 169 | 11.3 | 57 | 3.8 | 75 | 5 | 37 | 2.5 | 21 | 16 | 21 | 1.4 | 13 | 139 | 943 | 62.9 |
11 | GWS Giants | 75 | 6.8 | 44 | 4 | 119 | 10.8 | 47 | 4.3 | 77 | 7 | 13 | 1.2 | 10 | 20 | 20 | 1.8 | 12 | 132 | 665 | 60.5 |
14 | Western Bulldogs | 88 | 6.3 | 56 | 4 | 144 | 10.3 | 43 | 3.1 | 60 | 4.3 | 26 | 1.9 | 20 | 15 | 31 | 2.2 | 8 | 194 | 838 | 59.9 |
10 | Melbourne | 64 | 6.4 | 46 | 4.6 | 110 | 11 | 39 | 3.9 | 46 | 4.6 | 18 | 1.8 | 16 | 9 | 12 | 1.2 | 4 | 76 | 584 | 58.4 |
12 | Geelong | 82 | 6.8 | 45 | 3.8 | 127 | 10.6 | 50 | 4.2 | 43 | 3.6 | 27 | 2.3 | 16 | 21 | 16 | 1.3 | 11 | 107 | 697 | 58.1 |
14 | Richmond | 87 | 6.2 | 69 | 4.9 | 156 | 11.1 | 55 | 3.9 | 45 | 3.2 | 25 | 1.8 | 24 | 21 | 13 | 0.9 | 11 | 89 | 759 | 54.2 |
5 | Port Adelaide | 30 | 6 | 26 | 5.2 | 56 | 11.2 | 10 | 2 | 23 | 4.6 | 7 | 1.4 | 6 | 3 | 6 | 1.2 | 1 | 37 | 257 | 51.4 |
9 | Essendon | 51 | 5.7 | 37 | 4.1 | 88 | 9.8 | 30 | 3.3 | 23 | 2.6 | 13 | 1.4 | 6 | 9 | 13 | 1.4 | 9 | 87 | 458 | 50.9 |
192 | Totals | 1342 | 7 | 914 | 4.8 | 2256 | 11.8 | 758 | 3.9 | 829 | 4.3 | 407 | 2.1 | 275 | 234 | 319 | 1.7 | 181 | 2095 | 12253 | 63.8 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.