Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 25 | 2 | Collingwood | 22 | 11 | 22 | 11 | 44 | 22 | 8 | 4 | 0 | 0 | 8 | 4 | 3 | 2 | 0 | 0 | 1 | 1 | 164 | 82 |
2022 | 25 | 25 | Collingwood | 315 | 12.6 | 280 | 11.2 | 595 | 23.8 | 101 | 4 | 0 | 0 | 137 | 5.5 | 19 | 25 | 12 | 0.5 | 8 | 80 | 2380 | 95.2 |
2021 | 25 | 22 | Collingwood | 341 | 15.5 | 253 | 11.5 | 594 | 27 | 148 | 6.7 | 0 | 0 | 80 | 3.6 | 16 | 29 | 2 | 0.1 | 5 | 17 | 2239 | 101.8 |
2020 | 25 | 19 | Collingwood | 220 | 11.6 | 143 | 7.5 | 363 | 19.1 | 91 | 4.8 | 0 | 0 | 58 | 3.1 | 14 | 11 | 2 | 0.1 | 2 | 14 | 1446 | 76.1 |
2019 | 25 | 24 | Collingwood | 345 | 14.4 | 269 | 11.2 | 614 | 25.6 | 148 | 6.2 | 0 | 0 | 83 | 3.5 | 20 | 14 | 2 | 0.1 | 5 | 17 | 2344 | 97.7 |
2018 | 25 | 26 | Collingwood | 337 | 13 | 263 | 10.1 | 600 | 23.1 | 136 | 5.2 | 0 | 0 | 86 | 3.3 | 23 | 22 | 4 | 0.2 | 3 | 27 | 2273 | 87.4 |
2017 | 25 | 22 | Collingwood | 249 | 11.3 | 224 | 10.2 | 473 | 21.5 | 122 | 5.5 | 0 | 0 | 89 | 4 | 15 | 11 | 6 | 0.3 | 7 | 43 | 1942 | 88.3 |
2016 | 25 | 22 | Collingwood | 202 | 9.2 | 243 | 11 | 445 | 20.2 | 66 | 3 | 27 | 1.2 | 127 | 5.8 | 13 | 20 | 9 | 0.4 | 12 | 66 | 1844 | 83.8 |
2015 | 25 | 22 | Collingwood | 282 | 12.8 | 202 | 9.2 | 484 | 22 | 85 | 3.9 | 7 | 0.3 | 106 | 4.8 | 23 | 18 | 16 | 0.7 | 10 | 106 | 2011 | 91.4 |
2014 | 5 | 6 | Brisbane Lions | 63 | 10.5 | 50 | 8.3 | 113 | 18.8 | 35 | 5.8 | 2 | 0.3 | 17 | 2.8 | 4 | 1 | 6 | 1 | 6 | 42 | 507 | 84.5 |
2013 | 47 | 2 | Brisbane Lions | 11 | 5.5 | 4 | 2 | 15 | 7.5 | 5 | 2.5 | 0 | 0 | 9 | 4.5 | 1 | 1 | 1 | 0.5 | 1 | 7 | 97 | 48.5 |
2012 | 47 | 10 | Brisbane Lions | 57 | 5.7 | 57 | 5.7 | 114 | 11.4 | 21 | 2.1 | 0 | 0 | 34 | 3.4 | 1 | 4 | 3 | 0.3 | 5 | 23 | 496 | 49.6 |
Totals | 202 | 2444 | 12.1 | 2010 | 10 | 4454 | 22 | 966 | 4.8 | 36 | 0.2 | 834 | 4.1 | 152 | 158 | 63 | 0.3 | 65 | 443 | 17743 | 87.8 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Hawthorn | 111 | 12.3 | 87 | 9.7 | 198 | 22 | 50 | 5.6 | 2 | 0.2 | 46 | 5.1 | 8 | 5 | 2 | 0.2 | 1 | 13 | 849 | 94.3 |
15 | West Coast | 189 | 12.6 | 176 | 11.7 | 365 | 24.3 | 78 | 5.2 | 3 | 0.2 | 67 | 4.5 | 7 | 12 | 2 | 0.1 | 2 | 14 | 1409 | 93.9 |
11 | Fremantle | 154 | 14 | 114 | 10.4 | 268 | 24.4 | 49 | 4.5 | 1 | 0.1 | 44 | 4 | 12 | 14 | 6 | 0.5 | 2 | 38 | 1022 | 92.9 |
10 | Brisbane Lions | 136 | 13.6 | 102 | 10.2 | 238 | 23.8 | 53 | 5.3 | 2 | 0.2 | 41 | 4.1 | 11 | 9 | 1 | 0.1 | 2 | 8 | 929 | 92.9 |
8 | North Melbourne | 107 | 13.4 | 66 | 8.3 | 173 | 21.6 | 42 | 5.3 | 1 | 0.1 | 37 | 4.6 | 6 | 1 | 1 | 0.1 | 2 | 8 | 739 | 92.4 |
13 | Carlton | 161 | 12.4 | 140 | 10.8 | 301 | 23.2 | 72 | 5.5 | 3 | 0.2 | 53 | 4.1 | 13 | 16 | 4 | 0.3 | 6 | 30 | 1189 | 91.5 |
13 | Port Adelaide | 140 | 10.8 | 146 | 11.2 | 286 | 22 | 72 | 5.5 | 1 | 0.1 | 59 | 4.5 | 10 | 6 | 2 | 0.2 | 4 | 16 | 1173 | 90.2 |
12 | Gold Coast | 141 | 11.8 | 114 | 9.5 | 255 | 21.3 | 57 | 4.8 | 2 | 0.2 | 51 | 4.3 | 7 | 2 | 5 | 0.4 | 7 | 37 | 1066 | 88.8 |
10 | Sydney | 122 | 12.2 | 99 | 9.9 | 221 | 22.1 | 34 | 3.4 | 0 | 0 | 45 | 4.5 | 9 | 5 | 5 | 0.5 | 3 | 33 | 873 | 87.3 |
16 | Geelong | 196 | 12.3 | 146 | 9.1 | 342 | 21.4 | 72 | 4.5 | 3 | 0.2 | 74 | 4.6 | 13 | 14 | 4 | 0.3 | 6 | 30 | 1396 | 87.3 |
10 | Western Bulldogs | 124 | 12.4 | 95 | 9.5 | 219 | 21.9 | 57 | 5.7 | 1 | 0.1 | 38 | 3.8 | 10 | 15 | 3 | 0.3 | 3 | 21 | 872 | 87.2 |
14 | Richmond | 166 | 11.9 | 150 | 10.7 | 316 | 22.6 | 76 | 5.4 | 1 | 0.1 | 40 | 2.9 | 9 | 8 | 5 | 0.4 | 5 | 35 | 1207 | 86.2 |
10 | GWS Giants | 124 | 12.4 | 94 | 9.4 | 218 | 21.8 | 41 | 4.1 | 1 | 0.1 | 36 | 3.6 | 4 | 10 | 5 | 0.5 | 7 | 37 | 839 | 83.9 |
11 | Adelaide | 129 | 11.7 | 93 | 8.5 | 222 | 20.2 | 49 | 4.5 | 5 | 0.5 | 46 | 4.2 | 3 | 10 | 5 | 0.5 | 5 | 35 | 917 | 83.4 |
15 | Essendon | 171 | 11.4 | 156 | 10.4 | 327 | 21.8 | 60 | 4 | 2 | 0.1 | 55 | 3.7 | 12 | 13 | 7 | 0.5 | 1 | 43 | 1243 | 82.9 |
9 | St Kilda | 110 | 12.2 | 81 | 9 | 191 | 21.2 | 39 | 4.3 | 1 | 0.1 | 34 | 3.8 | 9 | 10 | 3 | 0.3 | 3 | 21 | 746 | 82.9 |
14 | Melbourne | 146 | 10.4 | 140 | 10 | 286 | 20.4 | 59 | 4.2 | 7 | 0.5 | 62 | 4.4 | 7 | 8 | 2 | 0.1 | 3 | 15 | 1148 | 82 |
2 | Collingwood | 17 | 8.5 | 11 | 5.5 | 28 | 14 | 6 | 3 | 0 | 0 | 6 | 3 | 2 | 0 | 1 | 0.5 | 3 | 9 | 126 | 63 |
202 | Totals | 2444 | 12.1 | 2010 | 10 | 4454 | 22 | 966 | 4.8 | 36 | 0.2 | 834 | 4.1 | 152 | 158 | 63 | 0.3 | 65 | 443 | 17743 | 87.8 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.