Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | 9 | 3 | Western Bulldogs | 23 | 7.7 | 11 | 3.7 | 34 | 11.3 | 15 | 5 | 0 | 0 | 4 | 1.3 | 2 | 3 | 1 | 0.3 | 0 | 6 | 151 | 50.3 |
2021 | 9 | 10 | Western Bulldogs | 111 | 11.1 | 48 | 4.8 | 159 | 15.9 | 59 | 5.9 | 0 | 0 | 14 | 1.4 | 6 | 4 | 0 | 0 | 0 | 0 | 656 | 65.6 |
2020 | 9 | 15 | Western Bulldogs | 154 | 10.3 | 55 | 3.7 | 209 | 13.9 | 59 | 3.9 | 0 | 0 | 40 | 2.7 | 15 | 12 | 2 | 0.1 | 2 | 14 | 902 | 60.1 |
2019 | 9 | 22 | Western Bulldogs | 257 | 11.7 | 108 | 4.9 | 365 | 16.6 | 136 | 6.2 | 0 | 0 | 44 | 2 | 23 | 10 | 0 | 0 | 0 | 0 | 1564 | 71.1 |
2018 | 9 | 17 | Western Bulldogs | 210 | 12.4 | 104 | 6.1 | 314 | 18.5 | 83 | 4.9 | 0 | 0 | 47 | 2.8 | 19 | 16 | 1 | 0.1 | 1 | 7 | 1253 | 73.7 |
2017 | 17 | 19 | Fremantle | 148 | 7.8 | 92 | 4.8 | 240 | 12.6 | 86 | 4.5 | 0 | 0 | 74 | 3.9 | 12 | 10 | 13 | 0.7 | 17 | 95 | 1259 | 66.3 |
2016 | 17 | 16 | Fremantle | 187 | 11.7 | 78 | 4.9 | 265 | 16.6 | 87 | 5.4 | 0 | 0 | 48 | 3 | 10 | 6 | 6 | 0.4 | 6 | 42 | 1204 | 75.3 |
2015 | 17 | 11 | Fremantle | 58 | 5.3 | 34 | 3.1 | 92 | 8.4 | 23 | 2.1 | 0 | 0 | 31 | 2.8 | 7 | 9 | 7 | 0.6 | 3 | 45 | 460 | 41.8 |
2014 | 17 | 11 | Fremantle | 77 | 7 | 44 | 4 | 121 | 11 | 33 | 3 | 0 | 0 | 36 | 3.3 | 8 | 5 | 8 | 0.7 | 6 | 54 | 609 | 55.4 |
2013 | 17 | 9 | Fremantle | 75 | 8.3 | 25 | 2.8 | 100 | 11.1 | 33 | 3.7 | 0 | 0 | 21 | 2.3 | 9 | 2 | 10 | 1.1 | 4 | 64 | 525 | 58.3 |
2012 | 17 | 3 | Fremantle | 13 | 4.3 | 17 | 5.7 | 30 | 10 | 5 | 1.7 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 102 | 34 |
Totals | 136 | 1313 | 9.7 | 616 | 4.5 | 1929 | 14.2 | 619 | 4.6 | 0 | 0 | 362 | 2.7 | 113 | 77 | 48 | 0.4 | 39 | 327 | 8685 | 63.9 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Melbourne | 101 | 12.6 | 36 | 4.5 | 137 | 17.1 | 57 | 7.1 | 0 | 0 | 22 | 2.8 | 9 | 5 | 4 | 0.5 | 3 | 27 | 655 | 81.9 |
4 | Fremantle | 44 | 11 | 28 | 7 | 72 | 18 | 24 | 6 | 0 | 0 | 13 | 3.3 | 4 | 1 | 0 | 0 | 0 | 0 | 313 | 78.3 |
7 | Hawthorn | 76 | 10.9 | 34 | 4.9 | 110 | 15.7 | 40 | 5.7 | 0 | 0 | 18 | 2.6 | 7 | 4 | 3 | 0.4 | 5 | 23 | 506 | 72.3 |
10 | Richmond | 98 | 9.8 | 56 | 5.6 | 154 | 15.4 | 45 | 4.5 | 0 | 0 | 36 | 3.6 | 10 | 5 | 6 | 0.6 | 3 | 39 | 719 | 71.9 |
9 | St Kilda | 101 | 11.2 | 51 | 5.7 | 152 | 16.9 | 45 | 5 | 0 | 0 | 20 | 2.2 | 8 | 8 | 5 | 0.6 | 3 | 33 | 637 | 70.8 |
2 | Western Bulldogs | 20 | 10 | 8 | 4 | 28 | 14 | 9 | 4.5 | 0 | 0 | 3 | 1.5 | 3 | 1 | 4 | 2 | 2 | 26 | 141 | 70.5 |
7 | Brisbane Lions | 71 | 10.1 | 28 | 4 | 99 | 14.1 | 36 | 5.1 | 0 | 0 | 21 | 3 | 6 | 3 | 1 | 0.1 | 1 | 7 | 465 | 66.4 |
7 | Essendon | 65 | 9.3 | 34 | 4.9 | 99 | 14.1 | 35 | 5 | 0 | 0 | 15 | 2.1 | 5 | 3 | 2 | 0.3 | 3 | 15 | 439 | 62.7 |
9 | Carlton | 85 | 9.4 | 36 | 4 | 121 | 13.4 | 38 | 4.2 | 0 | 0 | 21 | 2.3 | 6 | 1 | 5 | 0.6 | 2 | 32 | 560 | 62.2 |
9 | Gold Coast | 82 | 9.1 | 38 | 4.2 | 120 | 13.3 | 37 | 4.1 | 0 | 0 | 25 | 2.8 | 6 | 3 | 4 | 0.4 | 2 | 26 | 556 | 61.8 |
10 | North Melbourne | 101 | 10.1 | 40 | 4 | 141 | 14.1 | 42 | 4.2 | 0 | 0 | 27 | 2.7 | 10 | 10 | 2 | 0.2 | 4 | 16 | 613 | 61.3 |
9 | Geelong | 78 | 8.7 | 39 | 4.3 | 117 | 13 | 34 | 3.8 | 0 | 0 | 25 | 2.8 | 6 | 4 | 4 | 0.4 | 0 | 24 | 532 | 59.1 |
8 | GWS Giants | 76 | 9.5 | 27 | 3.4 | 103 | 12.9 | 37 | 4.6 | 0 | 0 | 22 | 2.8 | 5 | 8 | 1 | 0.1 | 2 | 8 | 470 | 58.8 |
11 | Port Adelaide | 99 | 9 | 46 | 4.2 | 145 | 13.2 | 42 | 3.8 | 0 | 0 | 25 | 2.3 | 14 | 5 | 2 | 0.2 | 3 | 15 | 629 | 57.2 |
8 | Collingwood | 74 | 9.3 | 30 | 3.8 | 104 | 13 | 30 | 3.8 | 0 | 0 | 21 | 2.6 | 4 | 6 | 2 | 0.3 | 1 | 13 | 455 | 56.9 |
8 | West Coast | 63 | 7.9 | 40 | 5 | 103 | 12.9 | 39 | 4.9 | 0 | 0 | 17 | 2.1 | 1 | 3 | 0 | 0 | 4 | 4 | 450 | 56.3 |
6 | Adelaide | 42 | 7 | 30 | 5 | 72 | 12 | 16 | 2.7 | 0 | 0 | 24 | 4 | 5 | 4 | 2 | 0.3 | 1 | 13 | 336 | 56 |
4 | Sydney | 37 | 9.3 | 15 | 3.8 | 52 | 13 | 13 | 3.3 | 0 | 0 | 7 | 1.8 | 4 | 3 | 1 | 0.3 | 0 | 6 | 209 | 52.3 |
136 | Totals | 1313 | 9.7 | 616 | 4.5 | 1929 | 14.2 | 619 | 4.6 | 0 | 0 | 362 | 2.7 | 113 | 77 | 48 | 0.4 | 39 | 327 | 8685 | 63.9 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.