Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 39 | 1 | Western Bulldogs | 3 | 3 | 3 | 3 | 6 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 28 | 28 |
2022 | 39 | 9 | Western Bulldogs | 54 | 6 | 36 | 4 | 90 | 10 | 32 | 3.6 | 0 | 0 | 11 | 1.2 | 1 | 4 | 8 | 0.9 | 5 | 53 | 416 | 46.2 |
2021 | 39 | 25 | Western Bulldogs | 152 | 6.1 | 99 | 4 | 251 | 10 | 67 | 2.7 | 0 | 0 | 41 | 1.6 | 9 | 7 | 15 | 0.6 | 12 | 102 | 1109 | 44.4 |
2020 | 39 | 17 | Western Bulldogs | 165 | 9.7 | 102 | 6 | 267 | 15.7 | 66 | 3.9 | 0 | 0 | 29 | 1.7 | 7 | 3 | 6 | 0.4 | 5 | 41 | 1052 | 61.9 |
2019 | 39 | 20 | Western Bulldogs | 285 | 14.3 | 152 | 7.6 | 437 | 21.9 | 83 | 4.2 | 0 | 0 | 44 | 2.2 | 8 | 5 | 6 | 0.3 | 6 | 42 | 1619 | 81 |
2018 | 39 | 22 | Western Bulldogs | 277 | 12.6 | 187 | 8.5 | 464 | 21.1 | 89 | 4 | 0 | 0 | 47 | 2.1 | 13 | 18 | 7 | 0.3 | 10 | 52 | 1671 | 76 |
2017 | 39 | 21 | Western Bulldogs | 258 | 12.3 | 171 | 8.1 | 429 | 20.4 | 58 | 2.8 | 0 | 0 | 41 | 2 | 16 | 8 | 10 | 0.5 | 12 | 72 | 1518 | 72.3 |
2016 | 39 | 17 | Western Bulldogs | 283 | 16.6 | 130 | 7.6 | 413 | 24.3 | 112 | 6.6 | 0 | 0 | 37 | 2.2 | 12 | 9 | 6 | 0.4 | 8 | 44 | 1622 | 95.4 |
2015 | 39 | 20 | Western Bulldogs | 270 | 13.5 | 128 | 6.4 | 398 | 19.9 | 107 | 5.4 | 0 | 0 | 35 | 1.8 | 3 | 12 | 7 | 0.4 | 3 | 45 | 1539 | 77 |
2014 | 39 | 11 | Western Bulldogs | 111 | 10.1 | 67 | 6.1 | 178 | 16.2 | 42 | 3.8 | 0 | 0 | 26 | 2.4 | 5 | 9 | 2 | 0.2 | 4 | 16 | 691 | 62.8 |
2013 | 39 | 13 | Western Bulldogs | 138 | 10.6 | 70 | 5.4 | 208 | 16 | 40 | 3.1 | 0 | 0 | 19 | 1.5 | 7 | 8 | 2 | 0.2 | 4 | 16 | 749 | 57.6 |
2012 | 39 | 3 | Western Bulldogs | 29 | 9.7 | 20 | 6.7 | 49 | 16.3 | 9 | 3 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0.3 | 0 | 6 | 170 | 56.7 |
Totals | 179 | 2025 | 11.3 | 1165 | 6.5 | 3190 | 17.8 | 707 | 3.9 | 0 | 0 | 334 | 1.9 | 82 | 85 | 71 | 0.4 | 69 | 495 | 12184 | 68.1 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | St Kilda | 150 | 12.5 | 118 | 9.8 | 268 | 22.3 | 56 | 4.7 | 0 | 0 | 28 | 2.3 | 5 | 4 | 6 | 0.5 | 5 | 41 | 1000 | 83.3 |
8 | Collingwood | 106 | 13.3 | 57 | 7.1 | 163 | 20.4 | 49 | 6.1 | 0 | 0 | 11 | 1.4 | 4 | 5 | 2 | 0.3 | 0 | 12 | 624 | 78 |
6 | Adelaide | 75 | 12.5 | 39 | 6.5 | 114 | 19 | 24 | 4 | 0 | 0 | 12 | 2 | 4 | 1 | 2 | 0.3 | 7 | 19 | 443 | 73.8 |
10 | Geelong | 130 | 13 | 68 | 6.8 | 198 | 19.8 | 36 | 3.6 | 0 | 0 | 23 | 2.3 | 6 | 7 | 3 | 0.3 | 3 | 21 | 732 | 73.2 |
9 | Gold Coast | 101 | 11.2 | 71 | 7.9 | 172 | 19.1 | 41 | 4.6 | 0 | 0 | 12 | 1.3 | 6 | 1 | 5 | 0.6 | 4 | 34 | 653 | 72.6 |
11 | Fremantle | 137 | 12.5 | 86 | 7.8 | 223 | 20.3 | 36 | 3.3 | 0 | 0 | 18 | 1.6 | 4 | 7 | 6 | 0.5 | 6 | 42 | 788 | 71.6 |
14 | North Melbourne | 161 | 11.5 | 98 | 7 | 259 | 18.5 | 54 | 3.9 | 0 | 0 | 31 | 2.2 | 10 | 5 | 5 | 0.4 | 3 | 33 | 993 | 70.9 |
10 | Essendon | 114 | 11.4 | 52 | 5.2 | 166 | 16.6 | 50 | 5 | 0 | 0 | 17 | 1.7 | 5 | 7 | 9 | 0.9 | 5 | 59 | 707 | 70.7 |
9 | Carlton | 110 | 12.2 | 65 | 7.2 | 175 | 19.4 | 42 | 4.7 | 0 | 0 | 8 | 0.9 | 5 | 5 | 4 | 0.4 | 2 | 26 | 634 | 70.4 |
9 | Hawthorn | 99 | 11 | 63 | 7 | 162 | 18 | 46 | 5.1 | 0 | 0 | 15 | 1.7 | 2 | 5 | 4 | 0.4 | 2 | 26 | 634 | 70.4 |
11 | GWS Giants | 131 | 11.9 | 68 | 6.2 | 199 | 18.1 | 39 | 3.5 | 0 | 0 | 23 | 2.1 | 5 | 5 | 2 | 0.2 | 7 | 19 | 747 | 67.9 |
13 | West Coast | 150 | 11.5 | 83 | 6.4 | 233 | 17.9 | 50 | 3.8 | 0 | 0 | 23 | 1.8 | 11 | 5 | 3 | 0.2 | 5 | 23 | 877 | 67.5 |
11 | Sydney | 131 | 11.9 | 60 | 5.5 | 191 | 17.4 | 36 | 3.3 | 0 | 0 | 19 | 1.7 | 6 | 3 | 4 | 0.4 | 4 | 28 | 722 | 65.6 |
10 | Port Adelaide | 101 | 10.1 | 51 | 5.1 | 152 | 15.2 | 31 | 3.1 | 0 | 0 | 29 | 2.9 | 2 | 7 | 5 | 0.5 | 5 | 35 | 630 | 63 |
10 | Richmond | 101 | 10.1 | 54 | 5.4 | 155 | 15.5 | 39 | 3.9 | 0 | 0 | 17 | 1.7 | 1 | 4 | 2 | 0.2 | 5 | 17 | 602 | 60.2 |
12 | Brisbane Lions | 117 | 9.8 | 59 | 4.9 | 176 | 14.7 | 40 | 3.3 | 0 | 0 | 25 | 2.1 | 2 | 7 | 5 | 0.4 | 4 | 34 | 704 | 58.7 |
14 | Melbourne | 111 | 7.9 | 73 | 5.2 | 184 | 13.1 | 38 | 2.7 | 0 | 0 | 23 | 1.6 | 4 | 7 | 4 | 0.3 | 2 | 26 | 694 | 49.6 |
179 | Totals | 2025 | 11.3 | 1165 | 6.5 | 3190 | 17.8 | 707 | 3.9 | 0 | 0 | 334 | 1.9 | 82 | 85 | 71 | 0.4 | 69 | 495 | 12184 | 68.1 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.