Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4 | 1 | Hawthorn | 12 | 12 | 6 | 6 | 18 | 18 | 7 | 7 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 75 | 75 |
2022 | 4 | 16 | Hawthorn | 158 | 9.9 | 92 | 5.8 | 250 | 15.6 | 61 | 3.8 | 0 | 0 | 38 | 2.4 | 16 | 15 | 3 | 0.2 | 8 | 26 | 990 | 61.9 |
2021 | 4 | 13 | Hawthorn | 181 | 13.9 | 107 | 8.2 | 288 | 22.2 | 70 | 5.4 | 0 | 0 | 33 | 2.5 | 15 | 4 | 2 | 0.2 | 0 | 12 | 1114 | 85.7 |
2020 | 4 | 5 | Hawthorn | 22 | 4.4 | 24 | 4.8 | 46 | 9.2 | 13 | 2.6 | 0 | 0 | 9 | 1.8 | 1 | 5 | 2 | 0.4 | 3 | 15 | 190 | 38 |
2019 | 4 | 17 | Hawthorn | 184 | 10.8 | 98 | 5.8 | 282 | 16.6 | 83 | 4.9 | 0 | 0 | 47 | 2.8 | 22 | 13 | 7 | 0.4 | 3 | 45 | 1213 | 71.4 |
2018 | 4 | 24 | Hawthorn | 268 | 11.2 | 125 | 5.2 | 393 | 16.4 | 84 | 3.5 | 0 | 0 | 81 | 3.4 | 28 | 21 | 10 | 0.4 | 10 | 70 | 1665 | 69.4 |
2017 | 24 | 20 | Port Adelaide | 158 | 7.9 | 80 | 4 | 238 | 11.9 | 60 | 3 | 0 | 0 | 62 | 3.1 | 24 | 18 | 15 | 0.8 | 14 | 104 | 1136 | 56.8 |
2016 | 24 | 20 | Port Adelaide | 137 | 6.9 | 105 | 5.3 | 242 | 12.1 | 58 | 2.9 | 0 | 0 | 77 | 3.9 | 15 | 23 | 15 | 0.8 | 10 | 100 | 1149 | 57.5 |
2015 | 24 | 17 | Port Adelaide | 108 | 6.4 | 106 | 6.2 | 214 | 12.6 | 55 | 3.2 | 0 | 0 | 51 | 3 | 6 | 13 | 1 | 0.1 | 4 | 10 | 882 | 51.9 |
2014 | 24 | 18 | Port Adelaide | 121 | 6.7 | 79 | 4.4 | 200 | 11.1 | 50 | 2.8 | 0 | 0 | 46 | 2.6 | 5 | 17 | 3 | 0.2 | 2 | 20 | 829 | 46.1 |
Totals | 151 | 1349 | 8.9 | 822 | 5.4 | 2171 | 14.4 | 541 | 3.6 | 0 | 0 | 446 | 3 | 133 | 130 | 58 | 0.4 | 54 | 402 | 9243 | 61.2 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | St Kilda | 81 | 10.1 | 41 | 5.1 | 122 | 15.3 | 35 | 4.4 | 0 | 0 | 32 | 4 | 8 | 5 | 4 | 0.5 | 3 | 27 | 578 | 72.3 |
8 | Collingwood | 87 | 10.9 | 51 | 6.4 | 138 | 17.3 | 35 | 4.4 | 0 | 0 | 19 | 2.4 | 7 | 6 | 4 | 0.5 | 6 | 30 | 563 | 70.4 |
11 | Melbourne | 120 | 10.9 | 66 | 6 | 186 | 16.9 | 47 | 4.3 | 0 | 0 | 35 | 3.2 | 11 | 10 | 2 | 0.2 | 4 | 16 | 770 | 70 |
11 | Richmond | 109 | 9.9 | 62 | 5.6 | 171 | 15.5 | 52 | 4.7 | 0 | 0 | 33 | 3 | 12 | 8 | 5 | 0.5 | 3 | 33 | 760 | 69.1 |
11 | Essendon | 118 | 10.7 | 63 | 5.7 | 181 | 16.5 | 51 | 4.6 | 0 | 0 | 23 | 2.1 | 7 | 11 | 3 | 0.3 | 3 | 21 | 720 | 65.5 |
10 | West Coast | 90 | 9 | 60 | 6 | 150 | 15 | 33 | 3.3 | 0 | 0 | 28 | 2.8 | 9 | 8 | 6 | 0.6 | 5 | 41 | 627 | 62.7 |
8 | Carlton | 75 | 9.4 | 55 | 6.9 | 130 | 16.3 | 28 | 3.5 | 0 | 0 | 20 | 2.5 | 4 | 7 | 1 | 0.1 | 1 | 7 | 489 | 61.1 |
6 | Western Bulldogs | 42 | 7 | 39 | 6.5 | 81 | 13.5 | 21 | 3.5 | 0 | 0 | 26 | 4.3 | 5 | 6 | 1 | 0.2 | 0 | 6 | 364 | 60.7 |
4 | Hawthorn | 33 | 8.3 | 23 | 5.8 | 56 | 14 | 18 | 4.5 | 0 | 0 | 8 | 2 | 6 | 4 | 2 | 0.5 | 4 | 16 | 241 | 60.3 |
7 | North Melbourne | 57 | 8.1 | 38 | 5.4 | 95 | 13.6 | 23 | 3.3 | 0 | 0 | 22 | 3.1 | 9 | 3 | 2 | 0.3 | 5 | 17 | 421 | 60.1 |
10 | Brisbane Lions | 85 | 8.5 | 43 | 4.3 | 128 | 12.8 | 27 | 2.7 | 0 | 0 | 34 | 3.4 | 10 | 9 | 9 | 0.9 | 5 | 59 | 600 | 60 |
10 | Fremantle | 91 | 9.1 | 50 | 5 | 141 | 14.1 | 29 | 2.9 | 0 | 0 | 26 | 2.6 | 6 | 7 | 3 | 0.3 | 2 | 20 | 569 | 56.9 |
12 | Adelaide | 95 | 7.9 | 60 | 5 | 155 | 12.9 | 45 | 3.8 | 0 | 0 | 37 | 3.1 | 9 | 14 | 3 | 0.3 | 4 | 22 | 677 | 56.4 |
7 | Gold Coast | 53 | 7.6 | 33 | 4.7 | 86 | 12.3 | 21 | 3 | 0 | 0 | 25 | 3.6 | 8 | 11 | 3 | 0.4 | 2 | 20 | 383 | 54.7 |
9 | Geelong | 80 | 8.9 | 40 | 4.4 | 120 | 13.3 | 24 | 2.7 | 0 | 0 | 22 | 2.4 | 6 | 3 | 2 | 0.2 | 2 | 14 | 491 | 54.6 |
3 | Port Adelaide | 18 | 6 | 17 | 5.7 | 35 | 11.7 | 9 | 3 | 0 | 0 | 10 | 3.3 | 1 | 4 | 3 | 1 | 1 | 19 | 163 | 54.3 |
7 | GWS Giants | 47 | 6.7 | 39 | 5.6 | 86 | 12.3 | 20 | 2.9 | 0 | 0 | 23 | 3.3 | 10 | 7 | 3 | 0.4 | 1 | 19 | 379 | 54.1 |
9 | Sydney | 68 | 7.6 | 42 | 4.7 | 110 | 12.2 | 23 | 2.6 | 0 | 0 | 23 | 2.6 | 5 | 7 | 2 | 0.2 | 3 | 15 | 448 | 49.8 |
151 | Totals | 1349 | 8.9 | 822 | 5.4 | 2171 | 14.4 | 541 | 3.6 | 0 | 0 | 446 | 3 | 133 | 130 | 58 | 0.4 | 54 | 402 | 9243 | 61.2 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.