Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 4 | 2 | West Coast | 21 | 10.5 | 30 | 15 | 51 | 25.5 | 7 | 3.5 | 0 | 0 | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 151 | 75.5 |
2022 | 4 | 1 | West Coast | 11 | 11 | 9 | 9 | 20 | 20 | 2 | 2 | 0 | 0 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 70 | 70 |
2021 | 4 | 22 | West Coast | 319 | 14.5 | 258 | 11.7 | 577 | 26.2 | 108 | 4.9 | 0 | 0 | 51 | 2.3 | 27 | 26 | 9 | 0.4 | 6 | 60 | 2010 | 91.4 |
2020 | 4 | 17 | West Coast | 172 | 10.1 | 164 | 9.6 | 336 | 19.8 | 55 | 3.2 | 0 | 0 | 40 | 2.4 | 14 | 16 | 8 | 0.5 | 3 | 51 | 1186 | 69.8 |
2019 | 4 | 24 | West Coast | 344 | 14.3 | 291 | 12.1 | 635 | 26.5 | 128 | 5.3 | 0 | 0 | 39 | 1.6 | 20 | 18 | 16 | 0.7 | 15 | 111 | 2231 | 93 |
2018 | 4 | 18 | West Coast | 231 | 12.8 | 182 | 10.1 | 413 | 22.9 | 72 | 4 | 0 | 0 | 33 | 1.8 | 12 | 21 | 8 | 0.4 | 7 | 55 | 1409 | 78.3 |
2017 | 4 | 21 | West Coast | 272 | 13 | 196 | 9.3 | 468 | 22.3 | 104 | 5 | 0 | 0 | 53 | 2.5 | 23 | 12 | 11 | 0.5 | 13 | 79 | 1798 | 85.6 |
2016 | 4 | 6 | West Coast | 51 | 8.5 | 43 | 7.2 | 94 | 15.7 | 17 | 2.8 | 1 | 0.2 | 11 | 1.8 | 1 | 3 | 1 | 0.2 | 2 | 8 | 335 | 55.8 |
2015 | 4 | 23 | West Coast | 229 | 10 | 220 | 9.6 | 449 | 19.5 | 70 | 3 | 0 | 0 | 52 | 2.3 | 19 | 16 | 10 | 0.4 | 11 | 71 | 1587 | 69 |
2014 | 4 | 10 | West Coast | 51 | 5.1 | 56 | 5.6 | 107 | 10.7 | 17 | 1.7 | 0 | 0 | 27 | 2.7 | 3 | 6 | 1 | 0.1 | 3 | 9 | 418 | 41.8 |
Totals | 144 | 1701 | 11.8 | 1449 | 10.1 | 3150 | 21.9 | 580 | 4 | 1 | 0 | 314 | 2.2 | 125 | 124 | 64 | 0.4 | 60 | 444 | 11195 | 77.7 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Gold Coast | 94 | 13.4 | 97 | 13.9 | 191 | 27.3 | 50 | 7.1 | 0 | 0 | 21 | 3 | 5 | 7 | 4 | 0.6 | 5 | 29 | 723 | 103.3 |
9 | Melbourne | 130 | 14.4 | 99 | 11 | 229 | 25.4 | 54 | 6 | 0 | 0 | 21 | 2.3 | 5 | 4 | 7 | 0.8 | 4 | 46 | 873 | 97 |
10 | Adelaide | 128 | 12.8 | 108 | 10.8 | 236 | 23.6 | 42 | 4.2 | 0 | 0 | 20 | 2 | 10 | 7 | 4 | 0.4 | 11 | 35 | 830 | 83 |
7 | St Kilda | 97 | 13.9 | 78 | 11.1 | 175 | 25 | 28 | 4 | 0 | 0 | 7 | 1 | 8 | 7 | 5 | 0.7 | 4 | 34 | 580 | 82.9 |
6 | Sydney | 78 | 13 | 65 | 10.8 | 143 | 23.8 | 24 | 4 | 0 | 0 | 17 | 2.8 | 3 | 8 | 1 | 0.2 | 3 | 9 | 492 | 82 |
12 | Collingwood | 144 | 12 | 120 | 10 | 264 | 22 | 52 | 4.3 | 1 | 0.1 | 20 | 1.7 | 7 | 8 | 9 | 0.8 | 5 | 59 | 951 | 79.3 |
9 | GWS Giants | 112 | 12.4 | 90 | 10 | 202 | 22.4 | 41 | 4.6 | 0 | 0 | 19 | 2.1 | 9 | 8 | 2 | 0.2 | 1 | 13 | 713 | 79.2 |
7 | North Melbourne | 82 | 11.7 | 72 | 10.3 | 154 | 22 | 21 | 3 | 0 | 0 | 24 | 3.4 | 7 | 7 | 1 | 0.1 | 0 | 6 | 541 | 77.3 |
7 | Brisbane Lions | 85 | 12.1 | 82 | 11.7 | 167 | 23.9 | 24 | 3.4 | 0 | 0 | 9 | 1.3 | 6 | 9 | 4 | 0.6 | 1 | 25 | 531 | 75.9 |
9 | Port Adelaide | 95 | 10.6 | 74 | 8.2 | 169 | 18.8 | 38 | 4.2 | 0 | 0 | 27 | 3 | 10 | 6 | 4 | 0.4 | 4 | 28 | 675 | 75 |
7 | Essendon | 85 | 12.1 | 61 | 8.7 | 146 | 20.9 | 21 | 3 | 0 | 0 | 16 | 2.3 | 6 | 5 | 4 | 0.6 | 1 | 25 | 520 | 74.3 |
8 | Geelong | 91 | 11.4 | 73 | 9.1 | 164 | 20.5 | 25 | 3.1 | 0 | 0 | 20 | 2.5 | 13 | 11 | 6 | 0.8 | 4 | 40 | 594 | 74.3 |
11 | Fremantle | 118 | 10.7 | 113 | 10.3 | 231 | 21 | 44 | 4 | 0 | 0 | 25 | 2.3 | 14 | 11 | 2 | 0.2 | 3 | 15 | 808 | 73.5 |
10 | Hawthorn | 107 | 10.7 | 101 | 10.1 | 208 | 20.8 | 38 | 3.8 | 0 | 0 | 23 | 2.3 | 6 | 7 | 0 | 0 | 5 | 5 | 719 | 71.9 |
7 | Carlton | 83 | 11.9 | 57 | 8.1 | 140 | 20 | 25 | 3.6 | 0 | 0 | 11 | 1.6 | 4 | 6 | 4 | 0.6 | 2 | 26 | 494 | 70.6 |
12 | Western Bulldogs | 122 | 10.2 | 98 | 8.2 | 220 | 18.3 | 34 | 2.8 | 0 | 0 | 21 | 1.8 | 9 | 7 | 6 | 0.5 | 7 | 43 | 779 | 64.9 |
6 | Richmond | 50 | 8.3 | 61 | 10.2 | 111 | 18.5 | 19 | 3.2 | 0 | 0 | 13 | 2.2 | 3 | 6 | 1 | 0.2 | 0 | 6 | 372 | 62 |
144 | Totals | 1701 | 11.8 | 1449 | 10.1 | 3150 | 21.9 | 580 | 4 | 1 | 0 | 314 | 2.2 | 125 | 124 | 64 | 0.4 | 60 | 444 | 11195 | 77.7 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.