Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 30 | 1 | Melbourne | 11 | 11 | 6 | 6 | 17 | 17 | 6 | 6 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 6 | 79 | 79 |
2022 | 30 | 23 | Melbourne | 184 | 8 | 175 | 7.6 | 359 | 15.6 | 71 | 3.1 | 0 | 0 | 105 | 4.6 | 24 | 21 | 9 | 0.4 | 17 | 71 | 1567 | 68.1 |
2021 | 30 | 25 | Melbourne | 254 | 10.2 | 153 | 6.1 | 407 | 16.3 | 80 | 3.2 | 0 | 0 | 111 | 4.4 | 29 | 20 | 15 | 0.6 | 11 | 101 | 1822 | 72.9 |
2020 | 30 | 7 | Melbourne | 36 | 5.1 | 27 | 3.9 | 63 | 9 | 14 | 2 | 0 | 0 | 16 | 2.3 | 1 | 5 | 7 | 1 | 0 | 42 | 296 | 42.3 |
2019 | 30 | 14 | Melbourne | 108 | 7.7 | 76 | 5.4 | 184 | 13.1 | 36 | 2.6 | 0 | 0 | 59 | 4.2 | 9 | 6 | 7 | 0.5 | 9 | 51 | 862 | 61.6 |
2018 | 30 | 25 | Melbourne | 246 | 9.8 | 176 | 7 | 422 | 16.9 | 78 | 3.1 | 0 | 0 | 118 | 4.7 | 24 | 18 | 27 | 1.1 | 19 | 181 | 1947 | 77.9 |
2017 | 30 | 19 | Melbourne | 204 | 10.7 | 155 | 8.2 | 359 | 18.9 | 61 | 3.2 | 0 | 0 | 87 | 4.6 | 9 | 7 | 15 | 0.8 | 9 | 99 | 1540 | 81.1 |
2016 | 30 | 4 | Melbourne | 19 | 4.8 | 37 | 9.3 | 56 | 14 | 9 | 2.3 | 0 | 0 | 11 | 2.8 | 1 | 3 | 2 | 0.5 | 0 | 12 | 206 | 51.5 |
2015 | 30 | 11 | Melbourne | 60 | 5.5 | 44 | 4 | 104 | 9.5 | 20 | 1.8 | 0 | 0 | 26 | 2.4 | 4 | 6 | 6 | 0.5 | 4 | 40 | 458 | 41.6 |
Totals | 129 | 1122 | 8.7 | 849 | 6.6 | 1971 | 15.3 | 375 | 2.9 | 0 | 0 | 535 | 4.1 | 103 | 86 | 89 | 0.7 | 69 | 603 | 8777 | 68 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Gold Coast | 62 | 12.4 | 40 | 8 | 102 | 20.4 | 22 | 4.4 | 0 | 0 | 25 | 5 | 3 | 2 | 5 | 1 | 3 | 33 | 462 | 92.4 |
7 | Adelaide | 75 | 10.7 | 49 | 7 | 124 | 17.7 | 21 | 3 | 0 | 0 | 41 | 5.9 | 6 | 9 | 5 | 0.7 | 3 | 33 | 562 | 80.3 |
11 | Western Bulldogs | 114 | 10.4 | 87 | 7.9 | 201 | 18.3 | 44 | 4 | 0 | 0 | 41 | 3.7 | 12 | 6 | 7 | 0.6 | 6 | 48 | 854 | 77.6 |
7 | Collingwood | 62 | 8.9 | 62 | 8.9 | 124 | 17.7 | 27 | 3.9 | 0 | 0 | 32 | 4.6 | 6 | 6 | 5 | 0.7 | 5 | 35 | 542 | 77.4 |
8 | St Kilda | 81 | 10.1 | 59 | 7.4 | 140 | 17.5 | 35 | 4.4 | 0 | 0 | 29 | 3.6 | 2 | 5 | 6 | 0.8 | 8 | 44 | 613 | 76.6 |
5 | Richmond | 47 | 9.4 | 44 | 8.8 | 91 | 18.2 | 12 | 2.4 | 0 | 0 | 24 | 4.8 | 7 | 5 | 3 | 0.6 | 4 | 22 | 375 | 75 |
10 | Geelong | 109 | 10.9 | 47 | 4.7 | 156 | 15.6 | 22 | 2.2 | 0 | 0 | 47 | 4.7 | 8 | 7 | 10 | 1 | 5 | 65 | 727 | 72.7 |
5 | Hawthorn | 45 | 9 | 24 | 4.8 | 69 | 13.8 | 12 | 2.4 | 0 | 0 | 28 | 5.6 | 7 | 2 | 4 | 0.8 | 1 | 25 | 357 | 71.4 |
10 | Brisbane Lions | 89 | 8.9 | 74 | 7.4 | 163 | 16.3 | 37 | 3.7 | 0 | 0 | 40 | 4 | 5 | 7 | 6 | 0.6 | 7 | 43 | 713 | 71.3 |
10 | West Coast | 77 | 7.7 | 73 | 7.3 | 150 | 15 | 27 | 2.7 | 0 | 0 | 39 | 3.9 | 15 | 2 | 8 | 0.8 | 3 | 51 | 674 | 67.4 |
9 | Carlton | 73 | 8.1 | 46 | 5.1 | 119 | 13.2 | 29 | 3.2 | 0 | 0 | 34 | 3.8 | 4 | 4 | 12 | 1.3 | 5 | 77 | 603 | 67 |
7 | Sydney | 54 | 7.7 | 46 | 6.6 | 100 | 14.3 | 15 | 2.1 | 0 | 0 | 34 | 4.9 | 6 | 5 | 2 | 0.3 | 7 | 19 | 445 | 63.6 |
7 | Port Adelaide | 51 | 7.3 | 54 | 7.7 | 105 | 15 | 15 | 2.1 | 0 | 0 | 29 | 4.1 | 6 | 7 | 1 | 0.1 | 3 | 9 | 416 | 59.4 |
7 | GWS Giants | 59 | 8.4 | 22 | 3.1 | 81 | 11.6 | 16 | 2.3 | 0 | 0 | 24 | 3.4 | 7 | 7 | 8 | 1.1 | 3 | 51 | 402 | 57.4 |
8 | Fremantle | 57 | 7.1 | 49 | 6.1 | 106 | 13.3 | 19 | 2.4 | 0 | 0 | 30 | 3.8 | 2 | 3 | 2 | 0.3 | 3 | 15 | 454 | 56.8 |
6 | North Melbourne | 40 | 6.7 | 36 | 6 | 76 | 12.7 | 15 | 2.5 | 0 | 0 | 14 | 2.3 | 3 | 5 | 2 | 0.3 | 2 | 14 | 295 | 49.2 |
7 | Essendon | 27 | 3.9 | 37 | 5.3 | 64 | 9.1 | 7 | 1 | 0 | 0 | 24 | 3.4 | 4 | 4 | 3 | 0.4 | 1 | 19 | 283 | 40.4 |
129 | Totals | 1122 | 8.7 | 849 | 6.6 | 1971 | 15.3 | 375 | 2.9 | 0 | 0 | 535 | 4.1 | 103 | 86 | 89 | 0.7 | 69 | 603 | 8777 | 68 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.