Reilly O'Brien Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
3 | Western Bulldogs | 17 | 5.7 | 36 | 12 | 53 | 17.7 | 16 | 5.3 | 131 | 43.7 | 15 | 5 | 3 | 1 | 0 | 0 | 1 | 1 | 363 | 121 |
5 | Richmond | 33 | 6.6 | 46 | 9.2 | 79 | 15.8 | 27 | 5.4 | 171 | 34.2 | 20 | 4 | 7 | 2 | 2 | 0.4 | 0 | 12 | 536 | 107.2 |
4 | Hawthorn | 40 | 10 | 35 | 8.8 | 75 | 18.8 | 24 | 6 | 122 | 30.5 | 6 | 1.5 | 5 | 4 | 0 | 0 | 0 | 0 | 401 | 100.3 |
5 | North Melbourne | 32 | 6.4 | 41 | 8.2 | 73 | 14.6 | 24 | 4.8 | 128 | 25.6 | 26 | 5.2 | 12 | 7 | 2 | 0.4 | 0 | 12 | 485 | 97 |
7 | Port Adelaide | 48 | 6.9 | 52 | 7.4 | 100 | 14.3 | 19 | 2.7 | 239 | 34.1 | 37 | 5.3 | 7 | 9 | 1 | 0.1 | 0 | 6 | 678 | 96.9 |
5 | Geelong | 35 | 7 | 37 | 7.4 | 72 | 14.4 | 13 | 2.6 | 173 | 34.6 | 22 | 4.4 | 12 | 5 | 1 | 0.2 | 2 | 8 | 484 | 96.8 |
6 | West Coast | 39 | 6.5 | 36 | 6 | 75 | 12.5 | 28 | 4.7 | 175 | 29.2 | 27 | 4.5 | 7 | 7 | 0 | 0 | 0 | 0 | 542 | 90.3 |
5 | Gold Coast | 27 | 5.4 | 49 | 9.8 | 76 | 15.2 | 13 | 2.6 | 174 | 34.8 | 21 | 4.2 | 10 | 14 | 1 | 0.2 | 0 | 6 | 450 | 90 |
4 | St Kilda | 25 | 6.3 | 28 | 7 | 53 | 13.3 | 12 | 3 | 125 | 31.3 | 16 | 4 | 8 | 5 | 0 | 0 | 0 | 0 | 349 | 87.3 |
5 | Fremantle | 31 | 6.2 | 48 | 9.6 | 79 | 15.8 | 17 | 3.4 | 137 | 27.4 | 15 | 3 | 7 | 4 | 0 | 0 | 4 | 4 | 436 | 87.2 |
5 | GWS Giants | 39 | 7.8 | 33 | 6.6 | 72 | 14.4 | 11 | 2.2 | 152 | 30.4 | 14 | 2.8 | 6 | 2 | 0 | 0 | 2 | 2 | 426 | 85.2 |
4 | Essendon | 30 | 7.5 | 34 | 8.5 | 64 | 16 | 8 | 2 | 130 | 32.5 | 9 | 2.3 | 7 | 7 | 0 | 0 | 0 | 0 | 334 | 83.5 |
5 | Carlton | 35 | 7 | 24 | 4.8 | 59 | 11.8 | 14 | 2.8 | 162 | 32.4 | 16 | 3.2 | 5 | 6 | 0 | 0 | 1 | 1 | 409 | 81.8 |
4 | Brisbane Lions | 24 | 6 | 30 | 7.5 | 54 | 13.5 | 9 | 2.3 | 123 | 30.8 | 11 | 2.8 | 2 | 3 | 1 | 0.3 | 1 | 7 | 326 | 81.5 |
4 | Melbourne | 20 | 5 | 22 | 5.5 | 42 | 10.5 | 11 | 2.8 | 132 | 33 | 13 | 3.3 | 4 | 5 | 0 | 0 | 0 | 0 | 310 | 77.5 |
5 | Collingwood | 27 | 5.4 | 39 | 7.8 | 66 | 13.2 | 13 | 2.6 | 129 | 25.8 | 14 | 2.8 | 11 | 6 | 0 | 0 | 1 | 1 | 377 | 75.4 |
3 | Sydney | 13 | 4.3 | 19 | 6.3 | 32 | 10.7 | 3 | 1 | 97 | 32.3 | 10 | 3.3 | 4 | 4 | 0 | 0 | 0 | 0 | 215 | 71.7 |
79 | Totals | 515 | 6.5 | 609 | 7.7 | 1124 | 14.2 | 262 | 3.3 | 2500 | 31.6 | 292 | 3.7 | 117 | 91 | 8 | 0.1 | 12 | 60 | 7121 | 90.1 |
Compare Reilly O'Brien to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2023 FinalSiren.com.