Andrew McGrath Career (AverageRating Desc)
Andrew McGrath Against Opposition Teams (AverageRating Desc)
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
10 | Hawthorn | 123 | 12.3 | 124 | 12.4 | 247 | 24.7 | 45 | 4.5 | 0 | 0 | 32 | 3.2 | 10 | 4 | 2 | 0.2 | 2 | 14 | 892 | 89.2 |
10 | Adelaide | 114 | 11.4 | 125 | 12.5 | 239 | 23.9 | 38 | 3.8 | 0 | 0 | 39 | 3.9 | 11 | 3 | 2 | 0.2 | 2 | 14 | 878 | 87.8 |
9 | St Kilda | 111 | 12.3 | 104 | 11.6 | 215 | 23.9 | 59 | 6.6 | 0 | 0 | 13 | 1.4 | 6 | 2 | 2 | 0.2 | 0 | 12 | 782 | 86.9 |
7 | Melbourne | 83 | 11.9 | 76 | 10.9 | 159 | 22.7 | 23 | 3.3 | 0 | 0 | 20 | 2.9 | 5 | 3 | 3 | 0.4 | 0 | 18 | 564 | 80.6 |
9 | Gold Coast | 96 | 10.7 | 104 | 11.6 | 200 | 22.2 | 41 | 4.6 | 0 | 0 | 23 | 2.6 | 12 | 3 | 1 | 0.1 | 2 | 8 | 722 | 80.2 |
6 | Carlton | 74 | 12.3 | 58 | 9.7 | 132 | 22 | 15 | 2.5 | 0 | 0 | 27 | 4.5 | 1 | 5 | 0 | 0 | 0 | 0 | 477 | 79.5 |
6 | Geelong | 69 | 11.5 | 50 | 8.3 | 119 | 19.8 | 29 | 4.8 | 0 | 0 | 20 | 3.3 | 3 | 1 | 0 | 0 | 2 | 2 | 476 | 79.3 |
9 | North Melbourne | 102 | 11.3 | 91 | 10.1 | 193 | 21.4 | 33 | 3.7 | 0 | 0 | 28 | 3.1 | 6 | 4 | 3 | 0.3 | 0 | 18 | 711 | 79 |
10 | Brisbane Lions | 118 | 11.8 | 106 | 10.6 | 224 | 22.4 | 35 | 3.5 | 0 | 0 | 27 | 2.7 | 9 | 6 | 2 | 0.2 | 2 | 14 | 784 | 78.4 |
16 | Collingwood | 178 | 11.1 | 157 | 9.8 | 335 | 20.9 | 70 | 4.4 | 0 | 0 | 44 | 2.8 | 10 | 2 | 1 | 0.1 | 3 | 9 | 1247 | 77.9 |
11 | Sydney | 130 | 11.8 | 104 | 9.5 | 234 | 21.3 | 44 | 4 | 0 | 0 | 30 | 2.7 | 11 | 9 | 0 | 0 | 1 | 1 | 835 | 75.9 |
8 | Western Bulldogs | 83 | 10.4 | 80 | 10 | 163 | 20.4 | 30 | 3.8 | 0 | 0 | 27 | 3.4 | 4 | 4 | 0 | 0 | 1 | 1 | 600 | 75 |
11 | West Coast | 126 | 11.5 | 118 | 10.7 | 244 | 22.2 | 46 | 4.2 | 0 | 0 | 19 | 1.7 | 4 | 7 | 2 | 0.2 | 1 | 13 | 824 | 74.9 |
10 | GWS Giants | 103 | 10.3 | 98 | 9.8 | 201 | 20.1 | 31 | 3.1 | 0 | 0 | 34 | 3.4 | 3 | 4 | 1 | 0.1 | 0 | 6 | 731 | 73.1 |
10 | Richmond | 98 | 9.8 | 93 | 9.3 | 191 | 19.1 | 41 | 4.1 | 0 | 0 | 29 | 2.9 | 5 | 1 | 0 | 0 | 0 | 0 | 721 | 72.1 |
10 | Fremantle | 112 | 11.2 | 93 | 9.3 | 205 | 20.5 | 32 | 3.2 | 0 | 0 | 26 | 2.6 | 6 | 5 | 0 | 0 | 0 | 0 | 713 | 71.3 |
11 | Port Adelaide | 110 | 10 | 93 | 8.5 | 203 | 18.5 | 36 | 3.3 | 0 | 0 | 28 | 2.5 | 7 | 5 | 1 | 0.1 | 1 | 7 | 735 | 66.8 |
163 | Totals | 1830 | 11.2 | 1674 | 10.3 | 3504 | 21.5 | 648 | 4 | 0 | 0 | 466 | 2.9 | 113 | 68 | 20 | 0.1 | 17 | 137 | 12692 | 77.9 |
Compare Andrew McGrath to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.