Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 9 | 1 | Sydney | 11 | 11 | 8 | 8 | 19 | 19 | 4 | 4 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 9 | 76 | 76 |
2022 | 9 | 25 | Sydney | 198 | 7.9 | 103 | 4.1 | 301 | 12 | 112 | 4.5 | 0 | 0 | 74 | 3 | 11 | 22 | 34 | 1.4 | 22 | 226 | 1603 | 64.1 |
2021 | 9 | 20 | Sydney | 134 | 6.7 | 74 | 3.7 | 208 | 10.4 | 81 | 4.1 | 0 | 0 | 60 | 3 | 15 | 18 | 28 | 1.4 | 15 | 183 | 1177 | 58.9 |
2020 | 9 | 16 | Sydney | 87 | 5.4 | 74 | 4.6 | 161 | 10.1 | 54 | 3.4 | 0 | 0 | 37 | 2.3 | 11 | 12 | 10 | 0.6 | 5 | 65 | 759 | 47.4 |
2019 | 9 | 13 | Sydney | 89 | 6.8 | 58 | 4.5 | 147 | 11.3 | 43 | 3.3 | 0 | 0 | 35 | 2.7 | 9 | 8 | 12 | 0.9 | 16 | 88 | 725 | 55.8 |
2018 | 9 | 23 | Sydney | 173 | 7.5 | 101 | 4.4 | 274 | 11.9 | 91 | 4 | 0 | 0 | 71 | 3.1 | 18 | 23 | 28 | 1.2 | 18 | 186 | 1413 | 61.4 |
2017 | 9 | 17 | Sydney | 106 | 6.2 | 47 | 2.8 | 153 | 9 | 50 | 2.9 | 0 | 0 | 44 | 2.6 | 10 | 10 | 22 | 1.3 | 13 | 145 | 863 | 50.8 |
Totals | 115 | 798 | 6.9 | 465 | 4 | 1263 | 11 | 435 | 3.8 | 0 | 0 | 323 | 2.8 | 75 | 94 | 135 | 1.2 | 92 | 902 | 6616 | 57.5 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Gold Coast | 55 | 7.9 | 35 | 5 | 90 | 12.9 | 27 | 3.9 | 0 | 0 | 25 | 3.6 | 7 | 6 | 6 | 0.9 | 8 | 44 | 449 | 64.1 |
7 | St Kilda | 52 | 7.4 | 27 | 3.9 | 79 | 11.3 | 29 | 4.1 | 0 | 0 | 21 | 3 | 5 | 6 | 12 | 1.7 | 7 | 79 | 447 | 63.9 |
8 | North Melbourne | 63 | 7.9 | 35 | 4.4 | 98 | 12.3 | 33 | 4.1 | 0 | 0 | 22 | 2.8 | 6 | 9 | 12 | 1.5 | 10 | 82 | 507 | 63.4 |
5 | Melbourne | 35 | 7 | 21 | 4.2 | 56 | 11.2 | 23 | 4.6 | 0 | 0 | 18 | 3.6 | 3 | 5 | 6 | 1.2 | 4 | 40 | 316 | 63.2 |
10 | GWS Giants | 79 | 7.9 | 42 | 4.2 | 121 | 12.1 | 47 | 4.7 | 0 | 0 | 23 | 2.3 | 9 | 3 | 10 | 1 | 9 | 69 | 623 | 62.3 |
6 | West Coast | 51 | 8.5 | 27 | 4.5 | 78 | 13 | 27 | 4.5 | 0 | 0 | 10 | 1.7 | 3 | 6 | 9 | 1.5 | 5 | 59 | 372 | 62 |
8 | Geelong | 57 | 7.1 | 34 | 4.3 | 91 | 11.4 | 31 | 3.9 | 0 | 0 | 25 | 3.1 | 4 | 9 | 12 | 1.5 | 4 | 76 | 485 | 60.6 |
8 | Western Bulldogs | 55 | 6.9 | 33 | 4.1 | 88 | 11 | 32 | 4 | 0 | 0 | 31 | 3.9 | 4 | 5 | 6 | 0.8 | 9 | 45 | 485 | 60.6 |
4 | Richmond | 34 | 8.5 | 16 | 4 | 50 | 12.5 | 18 | 4.5 | 0 | 0 | 6 | 1.5 | 5 | 3 | 4 | 1 | 0 | 24 | 232 | 58 |
7 | Fremantle | 46 | 6.6 | 35 | 5 | 81 | 11.6 | 31 | 4.4 | 0 | 0 | 20 | 2.9 | 4 | 9 | 6 | 0.9 | 6 | 42 | 400 | 57.1 |
6 | Brisbane Lions | 36 | 6 | 20 | 3.3 | 56 | 9.3 | 20 | 3.3 | 0 | 0 | 14 | 2.3 | 7 | 3 | 9 | 1.5 | 5 | 59 | 321 | 53.5 |
8 | Essendon | 57 | 7.1 | 30 | 3.8 | 87 | 10.9 | 30 | 3.8 | 0 | 0 | 18 | 2.3 | 4 | 9 | 7 | 0.9 | 11 | 53 | 423 | 52.9 |
8 | Carlton | 48 | 6 | 17 | 2.1 | 65 | 8.1 | 24 | 3 | 0 | 0 | 23 | 2.9 | 7 | 7 | 14 | 1.8 | 3 | 87 | 415 | 51.9 |
5 | Adelaide | 23 | 4.6 | 22 | 4.4 | 45 | 9 | 8 | 1.6 | 0 | 0 | 19 | 3.8 | 0 | 0 | 7 | 1.4 | 2 | 44 | 257 | 51.4 |
7 | Hawthorn | 45 | 6.4 | 25 | 3.6 | 70 | 10 | 23 | 3.3 | 0 | 0 | 16 | 2.3 | 3 | 3 | 7 | 1 | 5 | 47 | 359 | 51.3 |
7 | Collingwood | 38 | 5.4 | 32 | 4.6 | 70 | 10 | 23 | 3.3 | 0 | 0 | 22 | 3.1 | 1 | 7 | 4 | 0.6 | 4 | 28 | 343 | 49 |
4 | Port Adelaide | 24 | 6 | 14 | 3.5 | 38 | 9.5 | 9 | 2.3 | 0 | 0 | 10 | 2.5 | 3 | 4 | 4 | 1 | 0 | 24 | 182 | 45.5 |
115 | Totals | 798 | 6.9 | 465 | 4 | 1263 | 11 | 435 | 3.8 | 0 | 0 | 323 | 2.8 | 75 | 94 | 135 | 1.2 | 92 | 902 | 6616 | 57.5 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.