Leo Barry Career
Season |
Num |
MT |
Team |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
2009 | 21 | 3 | Sydney | 20 | 6.7 | 23 | 7.7 | 43 | 14.3 | 14 | 4.7 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 156 | 52 |
2008 | 21 | 20 | Sydney | 149 | 7.5 | 154 | 7.7 | 303 | 15.2 | 125 | 6.3 | 0 | 0 | 35 | 1.8 | 14 | 35 | 2 | 0.1 | 0 | 12 | 1191 | 59.6 |
2007 | 21 | 18 | Sydney | 145 | 8.1 | 131 | 7.3 | 276 | 15.3 | 116 | 6.4 | 1 | 0.1 | 36 | 2 | 13 | 18 | 4 | 0.2 | 0 | 24 | 1173 | 65.2 |
2006 | 21 | 25 | Sydney | 224 | 9 | 147 | 5.9 | 371 | 14.8 | 173 | 6.9 | 2 | 0.1 | 39 | 1.6 | 23 | 30 | 0 | 0 | 1 | 1 | 1577 | 63.1 |
2005 | 21 | 26 | Sydney | 213 | 8.2 | 128 | 4.9 | 341 | 13.1 | 152 | 5.8 | 3 | 0.1 | 37 | 1.4 | 17 | 36 | 0 | 0 | 0 | 0 | 1411 | 54.3 |
2004 | 21 | 23 | Sydney | 139 | 6 | 148 | 6.4 | 287 | 12.5 | 107 | 4.7 | 4 | 0.2 | 34 | 1.5 | 14 | 18 | 0 | 0 | 0 | 0 | 1134 | 49.3 |
2003 | 21 | 24 | Sydney | 182 | 7.6 | 151 | 6.3 | 333 | 13.9 | 133 | 5.5 | 2 | 0.1 | 56 | 2.3 | 14 | 27 | 0 | 0 | 2 | 2 | 1408 | 58.7 |
2002 | 21 | 13 | Sydney | 89 | 6.8 | 75 | 5.8 | 164 | 12.6 | 43 | 3.3 | 1 | 0.1 | 28 | 2.2 | 7 | 14 | 0 | 0 | 0 | 0 | 624 | 48 |
2001 | 21 | 19 | Sydney | 143 | 7.5 | 92 | 4.8 | 235 | 12.4 | 84 | 4.4 | 4 | 0.2 | 35 | 1.8 | 12 | 17 | 1 | 0.1 | 1 | 7 | 977 | 51.4 |
2000 | 21 | 17 | Sydney | 112 | 6.6 | 76 | 4.5 | 188 | 11.1 | 63 | 3.7 | 4 | 0.2 | 18 | 1.1 | 5 | 15 | 15 | 0.9 | 5 | 95 | 808 | 47.5 |
1999 | 21 | 17 | Sydney | 127 | 7.5 | 96 | 5.6 | 223 | 13.1 | 88 | 5.2 | 4 | 0.2 | 16 | 0.9 | 12 | 16 | 10 | 0.6 | 8 | 68 | 937 | 55.1 |
1998 | 21 | 16 | Sydney | 82 | 5.1 | 62 | 3.9 | 144 | 9 | 38 | 2.4 | 0 | 0 | 16 | 1 | 18 | 18 | 9 | 0.6 | 6 | 60 | 572 | 35.8 |
1997 | 21 | 10 | Sydney | 67 | 6.7 | 39 | 3.9 | 106 | 10.6 | 30 | 3 | 0 | 0 | 13 | 1.3 | 0 | 0 | 12 | 1.2 | 9 | 81 | 502 | 50.2 |
1996 | 21 | 5 | Sydney | 13 | 2.6 | 10 | 2 | 23 | 4.6 | 5 | 1 | 1 | 0.2 | 8 | 1.6 | 0 | 0 | 2 | 0.4 | 0 | 12 | 119 | 23.8 |
1995 | 21 | 1 | Sydney | 6 | 6 | 2 | 2 | 8 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 40 | 40 |
Totals | | 237 | | 1711 | 7.2 | 1334 | 5.6 | 3045 | 12.8 | 1175 | 5 | 26 | 0.1 | 374 | 1.6 | 151 | 246 | 56 | 0.2 | 32 | 368 | 12629 | 53.3 |
Leo Barry Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
17 | St Kilda | 140 | 8.2 | 103 | 6.1 | 243 | 14.3 | 104 | 6.1 | 2 | 0.1 | 35 | 2.1 | 14 | 13 | 6 | 0.4 | 2 | 38 | 1093 | 64.3 |
20 | Brisbane Lions | 161 | 8.1 | 127 | 6.4 | 288 | 14.4 | 115 | 5.8 | 0 | 0 | 33 | 1.7 | 14 | 20 | 3 | 0.2 | 2 | 20 | 1188 | 59.4 |
16 | Collingwood | 137 | 8.6 | 103 | 6.4 | 240 | 15 | 86 | 5.4 | 2 | 0.1 | 26 | 1.6 | 18 | 24 | 3 | 0.2 | 2 | 20 | 947 | 59.2 |
19 | West Coast | 148 | 7.8 | 94 | 4.9 | 242 | 12.7 | 100 | 5.3 | 4 | 0.2 | 35 | 1.8 | 19 | 14 | 3 | 0.2 | 2 | 20 | 1073 | 56.5 |
14 | Port Adelaide | 101 | 7.2 | 81 | 5.8 | 182 | 13 | 76 | 5.4 | 1 | 0.1 | 25 | 1.8 | 10 | 19 | 3 | 0.2 | 0 | 18 | 765 | 54.6 |
13 | Western Bulldogs | 97 | 7.5 | 73 | 5.6 | 170 | 13.1 | 67 | 5.2 | 0 | 0 | 17 | 1.3 | 5 | 11 | 3 | 0.2 | 3 | 21 | 699 | 53.8 |
15 | Carlton | 101 | 6.7 | 89 | 5.9 | 190 | 12.7 | 80 | 5.3 | 0 | 0 | 29 | 1.9 | 5 | 16 | 2 | 0.1 | 0 | 12 | 806 | 53.7 |
16 | Geelong | 110 | 6.9 | 100 | 6.3 | 210 | 13.1 | 78 | 4.9 | 2 | 0.1 | 27 | 1.7 | 8 | 22 | 6 | 0.4 | 4 | 40 | 856 | 53.5 |
18 | Melbourne | 126 | 7 | 107 | 5.9 | 233 | 12.9 | 83 | 4.6 | 1 | 0.1 | 24 | 1.3 | 9 | 21 | 8 | 0.4 | 5 | 53 | 937 | 52.1 |
17 | Hawthorn | 102 | 6 | 106 | 6.2 | 208 | 12.2 | 72 | 4.2 | 2 | 0.1 | 27 | 1.6 | 9 | 17 | 9 | 0.5 | 3 | 57 | 859 | 50.5 |
15 | Richmond | 103 | 6.9 | 85 | 5.7 | 188 | 12.5 | 75 | 5 | 2 | 0.1 | 17 | 1.1 | 6 | 12 | 1 | 0.1 | 4 | 10 | 754 | 50.3 |
15 | North Melbourne | 101 | 6.7 | 81 | 5.4 | 182 | 12.1 | 62 | 4.1 | 6 | 0.4 | 22 | 1.5 | 9 | 11 | 5 | 0.3 | 1 | 31 | 752 | 50.1 |
13 | Fremantle | 106 | 8.2 | 57 | 4.4 | 163 | 12.5 | 56 | 4.3 | 0 | 0 | 16 | 1.2 | 9 | 15 | 0 | 0 | 2 | 2 | 630 | 48.5 |
13 | Essendon | 90 | 6.9 | 62 | 4.8 | 152 | 11.7 | 63 | 4.8 | 3 | 0.2 | 18 | 1.4 | 7 | 16 | 2 | 0.2 | 2 | 14 | 631 | 48.5 |
15 | Adelaide | 87 | 5.8 | 65 | 4.3 | 152 | 10.1 | 58 | 3.9 | 1 | 0.1 | 21 | 1.4 | 9 | 15 | 1 | 0.1 | 0 | 6 | 620 | 41.3 |
1 | Fitzroy | 1 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 19 | 19 |
237 | Totals | 1711 | 7.2 | 1334 | 5.6 | 3045 | 12.8 | 1175 | 5 | 26 | 0.1 | 374 | 1.6 | 151 | 246 | 56 | 0.2 | 32 | 368 | 12629 | 53.3 |
Compare Leo Barry to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2024 FinalSiren.com.