Rowan Marshall Against Opposition Teams
MT |
Versus |
K | Avg |
H | Avg |
D |
Avg |
M |
Avg |
HO |
Avg |
T |
Avg |
FF | FA |
G |
Avg |
B | SC |
Rat |
Avg |
7 | Port Adelaide | 99 | 14.1 | 30 | 4.3 | 129 | 18.4 | 43 | 6.1 | 143 | 20.4 | 34 | 4.9 | 14 | 7 | 9 | 1.3 | 6 | 60 | 818 | 116.9 |
9 | Carlton | 104 | 11.6 | 54 | 6 | 158 | 17.6 | 44 | 4.9 | 256 | 28.4 | 38 | 4.2 | 15 | 9 | 6 | 0.7 | 5 | 41 | 989 | 109.9 |
7 | GWS Giants | 103 | 14.7 | 44 | 6.3 | 147 | 21 | 31 | 4.4 | 130 | 18.6 | 23 | 3.3 | 22 | 11 | 5 | 0.7 | 3 | 33 | 734 | 104.9 |
9 | Hawthorn | 113 | 12.6 | 59 | 6.6 | 172 | 19.1 | 48 | 5.3 | 175 | 19.4 | 33 | 3.7 | 14 | 11 | 6 | 0.7 | 4 | 40 | 929 | 103.2 |
9 | Brisbane Lions | 100 | 11.1 | 48 | 5.3 | 148 | 16.4 | 53 | 5.9 | 204 | 22.7 | 38 | 4.2 | 11 | 9 | 3 | 0.3 | 2 | 20 | 915 | 101.7 |
10 | Richmond | 104 | 10.4 | 66 | 6.6 | 170 | 17 | 59 | 5.9 | 216 | 21.6 | 31 | 3.1 | 13 | 14 | 11 | 1.1 | 2 | 68 | 1000 | 100 |
11 | Geelong | 130 | 11.8 | 68 | 6.2 | 198 | 18 | 47 | 4.3 | 259 | 23.5 | 35 | 3.2 | 18 | 11 | 5 | 0.5 | 6 | 36 | 1087 | 98.8 |
7 | Gold Coast | 75 | 10.7 | 48 | 6.9 | 123 | 17.6 | 36 | 5.1 | 169 | 24.1 | 22 | 3.1 | 7 | 7 | 2 | 0.3 | 0 | 12 | 684 | 97.7 |
7 | North Melbourne | 77 | 11 | 45 | 6.4 | 122 | 17.4 | 35 | 5 | 130 | 18.6 | 26 | 3.7 | 8 | 7 | 5 | 0.7 | 4 | 34 | 681 | 97.3 |
8 | Sydney | 83 | 10.4 | 57 | 7.1 | 140 | 17.5 | 34 | 4.3 | 208 | 26 | 25 | 3.1 | 12 | 11 | 2 | 0.3 | 2 | 14 | 766 | 95.8 |
7 | Essendon | 81 | 11.6 | 42 | 6 | 123 | 17.6 | 50 | 7.1 | 143 | 20.4 | 18 | 2.6 | 7 | 20 | 3 | 0.4 | 4 | 22 | 661 | 94.4 |
9 | Fremantle | 88 | 9.8 | 65 | 7.2 | 153 | 17 | 42 | 4.7 | 200 | 22.2 | 34 | 3.8 | 19 | 20 | 2 | 0.2 | 4 | 16 | 831 | 92.3 |
7 | Adelaide | 64 | 9.1 | 36 | 5.1 | 100 | 14.3 | 25 | 3.6 | 187 | 26.7 | 31 | 4.4 | 14 | 10 | 1 | 0.1 | 6 | 12 | 646 | 92.3 |
7 | West Coast | 73 | 10.4 | 54 | 7.7 | 127 | 18.1 | 26 | 3.7 | 159 | 22.7 | 21 | 3 | 9 | 15 | 1 | 0.1 | 1 | 7 | 619 | 88.4 |
7 | Collingwood | 83 | 11.9 | 42 | 6 | 125 | 17.9 | 32 | 4.6 | 121 | 17.3 | 18 | 2.6 | 14 | 15 | 3 | 0.4 | 1 | 19 | 610 | 87.1 |
6 | Western Bulldogs | 57 | 9.5 | 32 | 5.3 | 89 | 14.8 | 31 | 5.2 | 140 | 23.3 | 13 | 2.2 | 10 | 7 | 1 | 0.2 | 1 | 7 | 516 | 86 |
7 | Melbourne | 62 | 8.9 | 39 | 5.6 | 101 | 14.4 | 27 | 3.9 | 93 | 13.3 | 27 | 3.9 | 12 | 13 | 3 | 0.4 | 5 | 23 | 542 | 77.4 |
134 | Totals | 1496 | 11.2 | 829 | 6.2 | 2325 | 17.4 | 663 | 4.9 | 2933 | 21.9 | 467 | 3.5 | 219 | 197 | 68 | 0.5 | 56 | 464 | 13028 | 97.2 |
Compare Rowan Marshall to other players
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.
Copyright © 2003 - 2025 FinalSiren.com.