Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 7 | 2 | GWS Giants | 28 | 14 | 14 | 7 | 42 | 21 | 3 | 1.5 | 0 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 125 | 62.5 |
2022 | 7 | 21 | GWS Giants | 206 | 9.8 | 132 | 6.3 | 338 | 16.1 | 97 | 4.6 | 0 | 0 | 54 | 2.6 | 4 | 15 | 2 | 0.1 | 7 | 19 | 1367 | 65.1 |
2021 | 7 | 23 | GWS Giants | 265 | 11.5 | 127 | 5.5 | 392 | 17 | 112 | 4.9 | 0 | 0 | 63 | 2.7 | 6 | 10 | 1 | 0 | 1 | 7 | 1620 | 70.4 |
2020 | 7 | 12 | GWS Giants | 79 | 6.6 | 57 | 4.8 | 136 | 11.3 | 31 | 2.6 | 0 | 0 | 22 | 1.8 | 5 | 5 | 1 | 0.1 | 0 | 6 | 528 | 44 |
Totals | 58 | 578 | 10 | 330 | 5.7 | 908 | 15.7 | 243 | 4.2 | 0 | 0 | 141 | 2.4 | 17 | 32 | 4 | 0.1 | 8 | 32 | 3640 | 62.8 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | West Coast | 34 | 17 | 7 | 3.5 | 41 | 20.5 | 10 | 5 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 164 | 82 |
4 | Western Bulldogs | 49 | 12.3 | 27 | 6.8 | 76 | 19 | 30 | 7.5 | 0 | 0 | 7 | 1.8 | 1 | 0 | 1 | 0.3 | 2 | 8 | 328 | 82 |
3 | Melbourne | 38 | 12.7 | 20 | 6.7 | 58 | 19.3 | 18 | 6 | 0 | 0 | 8 | 2.7 | 1 | 0 | 0 | 0 | 1 | 1 | 242 | 80.7 |
3 | Collingwood | 34 | 11.3 | 15 | 5 | 49 | 16.3 | 18 | 6 | 0 | 0 | 9 | 3 | 0 | 3 | 1 | 0.3 | 0 | 6 | 219 | 73 |
4 | Brisbane Lions | 49 | 12.3 | 22 | 5.5 | 71 | 17.8 | 21 | 5.3 | 0 | 0 | 9 | 2.3 | 1 | 0 | 0 | 0 | 0 | 0 | 291 | 72.8 |
2 | North Melbourne | 25 | 12.5 | 9 | 4.5 | 34 | 17 | 12 | 6 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 142 | 71 |
3 | Geelong | 33 | 11 | 18 | 6 | 51 | 17 | 8 | 2.7 | 0 | 0 | 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 212 | 70.7 |
4 | Adelaide | 47 | 11.8 | 38 | 9.5 | 85 | 21.3 | 15 | 3.8 | 0 | 0 | 7 | 1.8 | 1 | 6 | 0 | 0 | 0 | 0 | 273 | 68.3 |
4 | Essendon | 30 | 7.5 | 28 | 7 | 58 | 14.5 | 19 | 4.8 | 0 | 0 | 10 | 2.5 | 0 | 2 | 1 | 0.3 | 0 | 6 | 243 | 60.8 |
3 | Port Adelaide | 27 | 9 | 21 | 7 | 48 | 16 | 6 | 2 | 0 | 0 | 8 | 2.7 | 2 | 2 | 1 | 0.3 | 1 | 7 | 176 | 58.7 |
4 | Fremantle | 36 | 9 | 22 | 5.5 | 58 | 14.5 | 19 | 4.8 | 0 | 0 | 9 | 2.3 | 0 | 5 | 0 | 0 | 3 | 3 | 233 | 58.3 |
3 | Gold Coast | 24 | 8 | 9 | 3 | 33 | 11 | 11 | 3.7 | 0 | 0 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 172 | 57.3 |
2 | St Kilda | 25 | 12.5 | 9 | 4.5 | 34 | 17 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 109 | 54.5 |
4 | Richmond | 30 | 7.5 | 20 | 5 | 50 | 12.5 | 14 | 3.5 | 0 | 0 | 13 | 3.3 | 1 | 4 | 0 | 0 | 0 | 0 | 213 | 53.3 |
5 | Carlton | 34 | 6.8 | 32 | 6.4 | 66 | 13.2 | 14 | 2.8 | 0 | 0 | 11 | 2.2 | 2 | 2 | 0 | 0 | 0 | 0 | 248 | 49.6 |
3 | Hawthorn | 24 | 8 | 12 | 4 | 36 | 12 | 9 | 3 | 0 | 0 | 7 | 2.3 | 2 | 2 | 0 | 0 | 1 | 1 | 148 | 49.3 |
5 | Sydney | 39 | 7.8 | 21 | 4.2 | 60 | 12 | 13 | 2.6 | 0 | 0 | 8 | 1.6 | 0 | 1 | 0 | 0 | 0 | 0 | 227 | 45.4 |
58 | Totals | 578 | 10 | 330 | 5.7 | 908 | 15.7 | 243 | 4.2 | 0 | 0 | 141 | 2.4 | 17 | 32 | 4 | 0.1 | 8 | 32 | 3640 | 62.8 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.