Season | Num | MT | Team | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 24 | 1 | West Coast | 4 | 4 | 4 | 4 | 8 | 8 | 1 | 1 | 0 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 39 | 39 |
2022 | 24 | 11 | West Coast | 96 | 8.7 | 64 | 5.8 | 160 | 14.5 | 19 | 1.7 | 0 | 0 | 51 | 4.6 | 7 | 14 | 2 | 0.2 | 0 | 12 | 654 | 59.5 |
2021 | 24 | 8 | West Coast | 47 | 5.9 | 37 | 4.6 | 84 | 10.5 | 16 | 2 | 0 | 0 | 15 | 1.9 | 4 | 2 | 1 | 0.1 | 1 | 7 | 328 | 41 |
2020 | 24 | 5 | West Coast | 25 | 5 | 24 | 4.8 | 49 | 9.8 | 9 | 1.8 | 0 | 0 | 9 | 1.8 | 1 | 1 | 1 | 0.2 | 1 | 7 | 191 | 38.2 |
Totals | 25 | 172 | 6.9 | 129 | 5.2 | 301 | 12 | 45 | 1.8 | 0 | 0 | 80 | 3.2 | 14 | 19 | 4 | 0.2 | 2 | 26 | 1212 | 48.5 |
MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fremantle | 12 | 12 | 7 | 7 | 19 | 19 | 3 | 3 | 0 | 0 | 11 | 11 | 2 | 0 | 1 | 1 | 0 | 6 | 111 | 111 |
1 | Adelaide | 12 | 12 | 4 | 4 | 16 | 16 | 3 | 3 | 0 | 0 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 83 | 83 |
1 | Hawthorn | 8 | 8 | 9 | 9 | 17 | 17 | 2 | 2 | 0 | 0 | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 74 | 74 |
1 | Carlton | 8 | 8 | 6 | 6 | 14 | 14 | 5 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 1 | 7 | 70 | 70 |
3 | Gold Coast | 28 | 9.3 | 20 | 6.7 | 48 | 16 | 5 | 1.7 | 0 | 0 | 7 | 2.3 | 2 | 3 | 1 | 0.3 | 0 | 6 | 166 | 55.3 |
2 | Geelong | 15 | 7.5 | 10 | 5 | 25 | 12.5 | 5 | 2.5 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 103 | 51.5 |
3 | Collingwood | 25 | 8.3 | 18 | 6 | 43 | 14.3 | 7 | 2.3 | 0 | 0 | 4 | 1.3 | 2 | 2 | 0 | 0 | 0 | 0 | 144 | 48 |
1 | GWS Giants | 4 | 4 | 6 | 6 | 10 | 10 | 1 | 1 | 0 | 0 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 6 | 46 | 46 |
1 | Port Adelaide | 6 | 6 | 8 | 8 | 14 | 14 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 43 | 43 |
2 | North Melbourne | 9 | 4.5 | 9 | 4.5 | 18 | 9 | 1 | 0.5 | 0 | 0 | 11 | 5.5 | 3 | 4 | 0 | 0 | 0 | 0 | 83 | 41.5 |
1 | Essendon | 3 | 3 | 7 | 7 | 10 | 10 | 2 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 41 |
2 | Western Bulldogs | 12 | 6 | 7 | 3.5 | 19 | 9.5 | 3 | 1.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 63 | 31.5 |
3 | St Kilda | 12 | 4 | 10 | 3.3 | 22 | 7.3 | 2 | 0.7 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 94 | 31.3 |
3 | Richmond | 18 | 6 | 8 | 2.7 | 26 | 8.7 | 6 | 2 | 0 | 0 | 2 | 0.7 | 0 | 2 | 0 | 0 | 1 | 1 | 91 | 30.3 |
25 | Totals | 172 | 6.9 | 129 | 5.2 | 301 | 12 | 45 | 1.8 | 0 | 0 | 80 | 3.2 | 14 | 19 | 4 | 0.2 | 2 | 26 | 1212 | 48.5 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.