MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Geelong | 22 | 7.3 | 16 | 5.3 | 38 | 12.7 | 9 | 3 | 0 | 0 | 8 | 2.7 | 3 | 0 | 3 | 1 | 4 | 22 | 182 | 60.7 |
2 | Carlton | 21 | 10.5 | 12 | 6 | 33 | 16.5 | 12 | 6 | 0 | 0 | 4 | 2 | 5 | 5 | 2 | 1 | 3 | 15 | 144 | 72 |
3 | Port Adelaide | 16 | 5.3 | 13 | 4.3 | 29 | 9.7 | 5 | 1.7 | 0 | 0 | 7 | 2.3 | 3 | 0 | 3 | 1 | 2 | 20 | 140 | 46.7 |
2 | GWS Giants | 14 | 7 | 11 | 5.5 | 25 | 12.5 | 4 | 2 | 0 | 0 | 10 | 5 | 8 | 0 | 1 | 0.5 | 2 | 8 | 132 | 66 |
2 | Richmond | 15 | 7.5 | 10 | 5 | 25 | 12.5 | 7 | 3.5 | 0 | 0 | 6 | 3 | 3 | 0 | 4 | 2 | 5 | 29 | 142 | 71 |
2 | West Coast | 11 | 5.5 | 12 | 6 | 23 | 11.5 | 9 | 4.5 | 0 | 0 | 7 | 3.5 | 4 | 2 | 2 | 1 | 3 | 15 | 125 | 62.5 |
2 | Essendon | 13 | 6.5 | 5 | 2.5 | 18 | 9 | 5 | 2.5 | 0 | 0 | 4 | 2 | 3 | 1 | 3 | 1.5 | 3 | 21 | 101 | 50.5 |
1 | North Melbourne | 9 | 9 | 6 | 6 | 15 | 15 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 1 | 3 | 3 | 2 | 20 | 74 | 74 |
2 | Western Bulldogs | 9 | 4.5 | 5 | 2.5 | 14 | 7 | 6 | 3 | 0 | 0 | 6 | 3 | 3 | 1 | 4 | 2 | 3 | 27 | 106 | 53 |
1 | Melbourne | 7 | 7 | 6 | 6 | 13 | 13 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 9 | 56 | 56 |
1 | Collingwood | 7 | 7 | 5 | 5 | 12 | 12 | 1 | 1 | 0 | 0 | 2 | 2 | 2 | 1 | 3 | 3 | 0 | 18 | 59 | 59 |
1 | Fremantle | 8 | 8 | 4 | 4 | 12 | 12 | 3 | 3 | 0 | 0 | 2 | 2 | 4 | 0 | 1 | 1 | 1 | 7 | 60 | 60 |
1 | Adelaide | 7 | 7 | 3 | 3 | 10 | 10 | 1 | 1 | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 2 | 1 | 13 | 47 | 47 |
1 | St Kilda | 4 | 4 | 6 | 6 | 10 | 10 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 13 | 54 | 54 |
1 | Sydney | 1 | 1 | 3 | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 |
25 | Totals | 164 | 6.6 | 117 | 4.7 | 281 | 11.2 | 74 | 3 | 0 | 0 | 65 | 2.6 | 42 | 18 | 34 | 1.4 | 33 | 237 | 1433 | 57.3 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | R3 | GWS Giants | 10 | 11 | 21 | 2 | 0 | 5 | 5 | 0 | 1 | 1 | 7 | 90 | Win | |
2025 | R2 | Carlton | 10 | 6 | 16 | 6 | 0 | 2 | 1 | 2 | 2 | 2 | 14 | 77 | Win | |
2025 | R1 | Essendon | 8 | 5 | 13 | 3 | 0 | 2 | 3 | 1 | 3 | 0 | 18 | 69 | Win | |
2025 | R6 | Geelong | 7 | 6 | 13 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 14 | 63 | Loss | |
2025 | R7 | West Coast | 5 | 5 | 10 | 4 | 0 | 4 | 3 | 2 | 1 | 1 | 7 | 57 | Win | |
2025 | R5 | Port Adelaide | 5 | 4 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 39 | Loss | |
2025 | R0 | Sydney | 1 | 3 | 4 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11 | Win | |
Totals | 46 | 40 | 86 | 19 | 0 | 20 | 15 | 8 | 9 | 6 | 60 | 406 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.