MT | Versus | K | Avg | H | Avg | D | Avg | M | Avg | HO | Avg | T | Avg | FF | FA | G | Avg | B | SC | Rat | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Coast | 27 | 27 | 10 | 10 | 37 | 37 | 5 | 5 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 111 | 111 |
1 | St Kilda | 18 | 18 | 12 | 12 | 30 | 30 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 99 | 99 |
1 | Richmond | 21 | 21 | 10 | 10 | 31 | 31 | 3 | 3 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 97 | 97 |
1 | GWS Giants | 18 | 18 | 4 | 4 | 22 | 22 | 8 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 94 |
2 | Adelaide | 37 | 18.5 | 14 | 7 | 51 | 25.5 | 15 | 7.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 182 | 91 |
2 | Sydney | 31 | 15.5 | 16 | 8 | 47 | 23.5 | 11 | 5.5 | 0 | 0 | 1 | 0.5 | 0 | 0 | 1 | 0.5 | 0 | 6 | 168 | 84 |
3 | Gold Coast | 52 | 17.3 | 23 | 7.7 | 75 | 25 | 11 | 3.7 | 0 | 0 | 2 | 0.7 | 0 | 2 | 0 | 0 | 0 | 0 | 237 | 79 |
1 | Fremantle | 14 | 14 | 8 | 8 | 22 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 76 |
3 | Carlton | 39 | 13 | 18 | 6 | 57 | 19 | 14 | 4.7 | 0 | 0 | 8 | 2.7 | 3 | 3 | 0 | 0 | 0 | 0 | 221 | 73.7 |
2 | Western Bulldogs | 19 | 9.5 | 22 | 11 | 41 | 20.5 | 6 | 3 | 0 | 0 | 7 | 3.5 | 0 | 1 | 0 | 0 | 1 | 1 | 145 | 72.5 |
2 | Hawthorn | 24 | 12 | 12 | 6 | 36 | 18 | 10 | 5 | 0 | 0 | 5 | 2.5 | 0 | 1 | 0 | 0 | 0 | 0 | 143 | 71.5 |
1 | Melbourne | 11 | 11 | 6 | 6 | 17 | 17 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 7 | 60 | 60 |
1 | Port Adelaide | 11 | 11 | 8 | 8 | 19 | 19 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 59 | 59 |
1 | Brisbane Lions | 4 | 4 | 9 | 9 | 13 | 13 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 50 |
1 | Geelong | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
23 | Totals | 326 | 14.2 | 173 | 7.5 | 499 | 21.7 | 94 | 4.1 | 0 | 0 | 39 | 1.7 | 3 | 14 | 3 | 0.1 | 3 | 21 | 1744 | 75.8 |
Season | Rnd | Versus | K | H | D | M | HO | T | FF | FA | G | B | SC | Rat | W/L | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | R7 | Port Adelaide | 11 | 8 | 19 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6 | 59 | Loss | |
2025 | R6 | Carlton | 9 | 7 | 16 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 58 | Loss | |
2025 | R5 | Gold Coast | 4 | 4 | 8 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 26 | Loss | |
2025 | R4 | Sydney | 13 | 9 | 22 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 79 | Loss | |
2025 | R3 | Adelaide | 14 | 5 | 19 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 73 | Loss | |
2025 | R2 | Melbourne | 11 | 6 | 17 | 1 | 0 | 2 | 0 | 1 | 1 | 1 | 7 | 60 | Win | |
2025 | R1 | Western Bulldogs | 9 | 8 | 17 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 72 | Loss | |
Totals | 71 | 47 | 118 | 24 | 0 | 10 | 1 | 4 | 3 | 1 | 19 | 427 |
Select up to four players at a time to add to the comparison. Enter the players' full name eg. 'Brent Harvey'.